[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Haze Panther Shoulderpads
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
2344 ± 1006 | 2206 ± 1192 | 2935 ± 932 | 3 / 8000 | 518 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2021-04-04 | Sickbastard | 1750 | 2021-04-04 | Sickbastard | 2000 |
2021-04-04 | Sickbastard | 3000 | 2021-04-01 | Rebro | 3000 |
2021-03-23 | Padzwiz | 3000 | 2021-03-22 | Padzwiz | 3 |
2021-03-19 | Padzwiz | 3000 | 2021-03-18 | Padzwiz | 3000 |
2021-03-15 | Padzwiz | 3 | 2021-03-13 | Padzwiz | 3000 |
2021-03-12 | Padzwiz | 3 | 2021-03-10 | Padzwiz | 3000 |
2021-03-09 | Padzwiz | 3000 | 2021-03-08 | Padzwiz | 3000 |
2021-02-28 | Padzwiz | 3000 | 2021-02-27 | Stilettox | 3000 |
2021-02-21 | Stilettox | 2500 | 2021-02-20 | Stilettox | 2500 |
2021-02-19 | Stilettox | 3 | 2021-02-19 | Stilettox | 2500 |
(Last 20 Recorded Auctions)
Haze Panther Shoulderpads

Slot: SHOULDERS
AC: 7
STR: +7 DEX: +10
WT: 1.5 Size: SMALL
Class: ROG
Race: ALL except ERU HIE TRL OGR IKS
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- Tailoring (Trivial: 335)
- Yield: Haze Panther Shoulderpads x1
- In Coldain Tanners Kit:
-
1 x Haze Panther Skin - Dropped
-
1 x Shoulderpad Pattern - Bought
-
2 x Velium Boning - Crafted
-
1 x Yew Leaf Tannin - Crafted
-
Tradeskill recipes
- This item is not used in player tradeskills.