[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Tolan's Darkwood Bracer
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 7000 ± 0 | 7000 ± 0 | 1239290 ± 51422726 | 4 / 2147483647 | 1743 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-08-24 | Okie | 7000 | 2024-07-02 | Okie | 7000 |
| 2024-06-13 | Romley | 6000 | 2024-05-15 | Traderdunk | 7000 |
| 2024-05-14 | Traderdunk | 7000 | 2024-05-13 | Traderdunk | 7000 |
| 2024-05-12 | Traderdunk | 7000 | 2024-05-11 | Traderdunk | 7000 |
| 2024-05-10 | Traderdunk | 7000 | 2024-05-01 | Maasive | 5000 |
| 2024-04-30 | Maasive | 5000 | 2024-04-29 | Maasive | 5000 |
| 2024-04-27 | Maasive | 6000 | 2024-03-15 | Excal | 6000 |
| 2024-03-15 | Excal | 6 | 2024-02-25 | Twigy | 6500 |
| 2024-02-25 | Dealsonwheels | 8000 | 2024-02-24 | Twigy | 7000 |
| 2024-02-19 | Okie | 7000 | 2024-02-18 | Iamabank | 5000 |
(Last 20 Recorded Auctions)
Tolan's Darkwood Bracer
MAGIC ITEM
Slot: WRIST
AC: 14
Effect: Summon Arrows (Must Equip, Casting Time: 15.0) at Level 45
WT: 4.0 Size: SMALL
Class: RNG
Race: ALL except IKS
Summons 1 Stack of 3 Damage, 50 range Summoned: Arrow.
Part of the Tolan's Darkwood Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.