This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Difference between revisions of "Magelo Green:Aviato"

From Project 1999 Wiki
Jump to: navigation, search
Line 17: Line 17:
 
* BaseCHA: 42
 
* BaseCHA: 42
  
Location Name ID Count Slots
+
* Neck: Black Sapphire Velium Necklace
Charm Empty 0 0 0
+
* Head: Othmir Fur Cap
Ear Forest Loop 11538 1 5
+
* Ears1: Forest Loop
Head Othmir Fur Cap 24989 1 5
+
* Ears2: Forest Loop
Face Crystal Spider Eyes 25282 1 5
+
* Face: Crystal Spider Eyes
Ear Forest Loop 11538 1 5
+
* Chest: Crystal Chitin Chestguard
Neck Black Sapphire Velium Necklace 30351 1 5
+
* Arms: Crystal Chitin Armplates
Shoulders Obulus Death Shroud 4315 1 5
+
* Back: Hierophant's Cloak
Arms Crystal Chitin Armplates 25288 1 5
+
* Waist: Mucilaginous Girdle
Back Hierophant's Cloak 1622 1 5
+
* Shoulders: Obulus Death Shroud
Wrist Chipped Bone Bracelet 10105 1 5
+
* Wrists1: Chipped Bone Bracelet
Wrist Chipped Bone Bracelet 10105 1 5
+
* Wrists2: Chipped Bone Bracelet
Range Totem of the Warrior Spirit 10581 1 5
+
* Legs: Crystal Chitin Leggings
Hands Coldain Skin Gloves 25026 1 5
+
* Hands: Coldain Skin Gloves
Primary Skyfury Scimitar 29604 1 5
+
* Fingers1: Jaded Velium Ring
Secondary Lodizal Shell Shield 22816 1 5
+
* Fingers2: Jaded Velium Ring
Fingers Jaded Velium Ring 30325 1 5
+
* Feet: Coldain Skin Boots
Fingers Jaded Velium Ring 30325 1 5
+
 
Chest Crystal Chitin Chestguard 25284 1 5
+
* Primary: Skyfury Scimitar
Legs Crystal Chitin Leggings 25286 1 5
+
* Secondary: Lodizal Shell Shield
Feet Coldain Skin Boots 25027 1 5
+
* Range: Totem of the Warrior Spirit
Waist Mucilaginous Girdle 2737 1 5
+
* Ammo:  
Ammo Empty 0 0 0
+
 
General1 Backpack 17005 1 8
+
* Inv1: Backpack
General1-Slot1 Spell: Creeping Crud 15099 1 5
+
* Inv2: Backpack
General1-Slot2 Spell: Dismiss Summoned 15115 1 5
+
* Inv3: Backpack
General1-Slot3 Spell: Ensnaring Roots 15076 1 5
+
* Inv4: Backpack
General1-Slot4 Spell: Pogonip 15027 1 5
+
* Inv5: Backpack
General1-Slot5 Spell: Resist Fire 15060 1 5
+
* Inv6: Backpack
General1-Slot6 Spell: Skin like Steel 15421 1 5
+
* Inv7: Backpack
General1-Slot7 Spell: Sunbeam 15143 1 5
+
* Inv8: Backpack
General1-Slot8 Spell: Tremor 15405 1 5
+
General2 Backpack 17005 1 8
+
General2-Slot1 Spell: Ring of Feerrott 15536 1 5
+
General2-Slot2 Spell: Ring of Lavastorm 15534 1 5
+
General2-Slot3 Spell: Ring of Steamfont 15537 1 5
+
General2-Slot4 Spell: Ring of Ro 15535 1 5
+
General2-Slot5 Summoned: Globe of Water 13079 2 5
+
General2-Slot6 Roots 13047 1 5
+
General2-Slot7 Fishing Grubs 13106 1 5
+
General2-Slot8 Fruit 13046 14 5
+
General3 Backpack 17005 1 8
+
General3-Slot1 Rabbit Meat 13048 2 5
+
General3-Slot2 Berries 13045 1 5
+
General3-Slot3 Empty 0 0 0
+
General3-Slot4 Empty 0 0 0
+
General3-Slot5 Empty 0 0 0
+
General3-Slot6 Empty 0 0 0
+
General3-Slot7 Empty 0 0 0
+
General3-Slot8 Empty 0 0 0
+
General4 Backpack 17005 1 8
+
General4-Slot1 Empty 0 0 0
+
General4-Slot2 Empty 0 0 0
+
General4-Slot3 Empty 0 0 0
+
General4-Slot4 Empty 0 0 0
+
General4-Slot5 Empty 0 0 0
+
General4-Slot6 Empty 0 0 0
+
General4-Slot7 Empty 0 0 0
+
General4-Slot8 Empty 0 0 0
+
General5 Backpack 17005 1 8
+
General5-Slot1 Empty 0 0 0
+
General5-Slot2 Empty 0 0 0
+
General5-Slot3 Empty 0 0 0
+
General5-Slot4 Empty 0 0 0
+
General5-Slot5 Empty 0 0 0
+
General5-Slot6 Empty 0 0 0
+
General5-Slot7 Empty 0 0 0
+
General5-Slot8 Empty 0 0 0
+
General6 Backpack 17005 1 8
+
General6-Slot1 Empty 0 0 0
+
General6-Slot2 Empty 0 0 0
+
General6-Slot3 Empty 0 0 0
+
General6-Slot4 Empty 0 0 0
+
General6-Slot5 Empty 0 0 0
+
General6-Slot6 Empty 0 0 0
+
General6-Slot7 Empty 0 0 0
+
General6-Slot8 Empty 0 0 0
+
General7 Backpack 17005 1 8
+
General7-Slot1 Empty 0 0 0
+
General7-Slot2 Empty 0 0 0
+
General7-Slot3 Empty 0 0 0
+
General7-Slot4 Empty 0 0 0
+
General7-Slot5 Empty 0 0 0
+
General7-Slot6 Empty 0 0 0
+
General7-Slot7 Empty 0 0 0
+
General7-Slot8 Empty 0 0 0
+
General8 Backpack 17005 1 8
+
General8-Slot1 Ration 13007 17 5
+
General8-Slot2 Water Flask 13006 4 5
+
General8-Slot3 Turnip 13979 20 5
+
General8-Slot4 Turnip 13979 20 5
+
General8-Slot5 Water Flask 13006 20 5
+
General8-Slot6 Water Flask 13006 20 5
+
General8-Slot7 Empty 0 0 0
+
General8-Slot8 Empty 0 0 0
+
Held Empty 0 0 0
+
Bank1 Small Sewing Kit 17908 1 2
+
Bank1-Slot1 Empty 0 0 0
+
Bank1-Slot2 Empty 0 0 0
+
Bank2 Backpack 17005 1 8
+
Bank2-Slot1 Roots 13047 10 5
+
Bank2-Slot2 Oak Bark 16490 1 5
+
Bank2-Slot3 Berries 13045 11 5
+
Bank2-Slot4 Fishing Grubs 13106 6 5
+
Bank2-Slot5 Jack-O-Lantern Fungus 22122 4 5
+
Bank2-Slot6 Plains Pebble 12832 1 5
+
Bank2-Slot7 Charred Guardian Shield 9311 1 5
+
Bank2-Slot8 Plains Pebble 12832 1 5
+
Bank3 Backpack 17005 1 8
+
Bank3-Slot1 Silk Swatch 16482 20 5
+
Bank3-Slot2 Silk Swatch 16482 20 5
+
Bank3-Slot3 Silk Swatch 16482 4 5
+
Bank3-Slot4 Empty 0 0 0
+
Bank3-Slot5 Heady Kiola 16480 7 5
+
Bank3-Slot6 Heady Kiola 16480 20 5
+
Bank3-Slot7 Heady Kiola 16480 20 5
+
Bank3-Slot8 Heady Kiola 16480 20 5
+
Bank4 Deathfist Slashed Belt 13916 1 5
+
Bank5 Backpack 17005 1 8
+
Bank5-Slot1 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot2 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot3 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot4 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot5 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot6 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot7 Deathfist Slashed Belt 13916 1 5
+
Bank5-Slot8 Deathfist Slashed Belt 13916 1 5
+
Bank6 Empty 0 0 0
+
Bank7 Backpack 17005 1 8
+
Bank7-Slot1 Vegetables 13419 17 5
+
Bank7-Slot2 Tea Leaves 14915 1 5
+
Bank7-Slot3 Gator Meat 13406 10 5
+
Bank7-Slot4 Lion Meat 13405 2 5
+
Bank7-Slot5 Sylvan Berries 14957 1 5
+
Bank7-Slot6 Chunk of Meat 13085 18 5
+
Bank7-Slot7 Pod of Water 13044 2 5
+
Bank7-Slot8 Morning Dew 16594 1 5
+
Bank8 Empty 0 0 0
+
Bank9 Empty 0 0 0
+
Bank10 Empty 0 0 0
+
Bank11 Empty 0 0 0
+
Bank12 Empty 0 0 0
+
Bank13 Empty 0 0 0
+
Bank14 Empty 0 0 0
+
Bank15 Empty 0 0 0
+
Bank16 Empty 0 0 0
+
SharedBank1 Empty 0 0 0
+
SharedBank2 Empty 0 0 0
+

Revision as of 20:22, 30 January 2022

Aviato
Guild:
< None
>
2 Druid
Wood Elf - Tunare
HP
MANA
AC
ATK
49
42
37
68
STR
STA
AGI
DEX
130
149
75
70
WIS
INT
CHA
80
60
42
POISON
MAGIC
DISEASE
FIRE
COLD
15
25
15
25
25
WEIGHT 0 / 130
-
-
-
-
ofile

  • Name: Aviato
  • Class: Druid
  • Race: Wood Elf
  • Level: 2
  • Guild:
  • Religion: Tunare
  • AltOrTestChar: No
  • BaseSTR: 130
  • BaseSTA: 149
  • BaseAGI: 75
  • BaseDEX: 70
  • BaseWIS: 80
  • BaseINT: 60
  • BaseCHA: 42
  • Neck: Black Sapphire Velium Necklace
  • Head: Othmir Fur Cap
  • Ears1: Forest Loop
  • Ears2: Forest Loop
  • Face: Crystal Spider Eyes
  • Chest: Crystal Chitin Chestguard
  • Arms: Crystal Chitin Armplates
  • Back: Hierophant's Cloak
  • Waist: Mucilaginous Girdle
  • Shoulders: Obulus Death Shroud
  • Wrists1: Chipped Bone Bracelet
  • Wrists2: Chipped Bone Bracelet
  • Legs: Crystal Chitin Leggings
  • Hands: Coldain Skin Gloves
  • Fingers1: Jaded Velium Ring
  • Fingers2: Jaded Velium Ring
  • Feet: Coldain Skin Boots
  • Primary: Skyfury Scimitar
  • Secondary: Lodizal Shell Shield
  • Range: Totem of the Warrior Spirit
  • Ammo:
  • Inv1: Backpack
  • Inv2: Backpack
  • Inv3: Backpack
  • Inv4: Backpack
  • Inv5: Backpack
  • Inv6: Backpack
  • Inv7: Backpack
  • Inv8: Backpack