[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Rantho Rapier"
From Project 1999 Wiki
(Removing 'Slot X, Type X' labels from items.) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
|statsblock = | |statsblock = | ||
Slot: PRIMARY SECONDARY<br> | Slot: PRIMARY SECONDARY<br> | ||
| − | Skill: 2HS Atk Delay: 24<br> | + | Skill: 2HS Slashing Atk Delay: 24<br> |
DMG: 4 <br> | DMG: 4 <br> | ||
WT: 4.0 Size: MEDIUM<br> | WT: 4.0 Size: MEDIUM<br> | ||
Class: WAR PAL ROG<br> | Class: WAR PAL ROG<br> | ||
Race: DWF HFL GNM<br> | Race: DWF HFL GNM<br> | ||
| − | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
| Line 17: | Line 16: | ||
|statsblock = | |statsblock = | ||
Slot: PRIMARY SECONDARY<br> | Slot: PRIMARY SECONDARY<br> | ||
| − | Skill: | + | Skill: 2H Slashing Atk Delay: 24<br> |
DMG: 4 <br> | DMG: 4 <br> | ||
WT: 4.0 Size: MEDIUM<br> | WT: 4.0 Size: MEDIUM<br> | ||
Class: WAR PAL ROG<br> | Class: WAR PAL ROG<br> | ||
Race: DWF HFL GNM<br> | Race: DWF HFL GNM<br> | ||
| − | |||
|relatedquests = | |relatedquests = | ||
| Line 34: | Line 32: | ||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
| − | [[Category: | + | [[Category:2H Slashing]] |
Latest revision as of 05:28, 9 November 2012
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 28 ± 24 | 1 / 75 | 9 |
Warning: No pricing data (in the last 90 days) found to make chart.
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2019-05-02 | Nihog | 20 | 2019-05-01 | Nihog | 30 |
| 2019-05-01 | Nihog | 20 | 2019-04-29 | Nihog | 75 |
| 2019-04-29 | Nihog | 50 | 2018-09-18 | Erth | 1 |
| 2017-01-27 | Farzaz | 50 | 2013-09-09 | Rotor | 3 |
| 2013-09-08 | Rotor | 5 |
(Last 20 Recorded Auctions)
Rantho Rapier
Slot: PRIMARY SECONDARY
Skill: 2H Slashing Atk Delay: 24
DMG: 4
WT: 4.0 Size: MEDIUM
Class: WAR PAL ROG
Race: DWF HFL GNM
Quest reward in Rivervale for The Fishslayers quest. Yes it's a 2hs that can be used by rogues, no it doesn't work very well. See discussion page for more information.
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.