[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Forged Dagger"
From Project 1999 Wiki
(Created page with '<onlyinclude><includeonly><div class="hbdiv">Forged Dagger<span class="hb">{{Itembox |itemname = Forged Dagger |lucy_img_ID = 592 |statsblock = QUEST ITEM <br> Slot: PR…') |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
Class: ALL except CLR PAL DRU MNK SHM<br> | Class: ALL except CLR PAL DRU MNK SHM<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
| − | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
| Line 24: | Line 23: | ||
Class: ALL except CLR PAL DRU MNK SHM<br> | Class: ALL except CLR PAL DRU MNK SHM<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
| − | + | ||
| + | |dropsfrom = | ||
| + | |||
| + | [[Great Divide]] | ||
| + | |||
| + | * [[Mort]] | ||
| + | |||
| + | [[Southern Desert of Ro]] | ||
| + | |||
| + | * [[Obretl]] | ||
| + | |||
|playercrafted = | |playercrafted = | ||
* [[Skill Blacksmithing|Blacksmithing]] (Trivial: 48) | * [[Skill Blacksmithing|Blacksmithing]] (Trivial: 48) | ||
| + | |||
| + | |recipes= | ||
| + | * [[Bloodclaw Dagger]] | ||
}} | }} | ||
| Line 44: | Line 56: | ||
[[Category:Piercing]] | [[Category:Piercing]] | ||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
| + | [[Category:Southern Desert of Ro]] | ||
Latest revision as of 04:40, 5 April 2025
Forged Dagger
QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 21
DMG: 3
WT: 2.5 Size: SMALL
Class: ALL except CLR PAL DRU MNK SHM
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- Blacksmithing (Trivial: 48)
Tradeskill recipes