[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Cloudy Potion"
From Project 1999 Wiki
m (Standardize markdown.) |
|||
| Line 3: | Line 3: | ||
|lucy_img_ID = 585 | |lucy_img_ID = 585 | ||
|statsblock = | |statsblock = | ||
| − | MAGIC ITEM<br> | + | MAGIC ITEM EXPENDABLE<br> |
| − | + | Charges: 1<br> | |
Effect: [[Invisibility]] (Any Slot, Casting Time: Instant) at level 1<br> | Effect: [[Invisibility]] (Any Slot, Casting Time: Instant) at level 1<br> | ||
WT: 0.8 Size: SMALL<br> | WT: 0.8 Size: SMALL<br> | ||
Revision as of 16:13, 1 March 2022
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 347 ± 1244 | 10 / 5000 | 15 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2021-04-04 | Nidalee | 10 | 2020-04-13 | Appophis | 40 |
| 2020-01-25 | Ixalith | 10 | 2019-07-09 | Mattrix | 10 |
| 2019-07-07 | Mattrix | 10 | 2018-08-06 | Solidwaste | 5000 |
| 2017-09-02 | Swampmoose | 10 | 2017-08-15 | Swampmoose | 10 |
| 2017-08-14 | Swampmoose | 10 | 2017-07-26 | Swampmoose | 10 |
| 2017-07-25 | Swampmoose | 10 | 2017-07-24 | Swampmoose | 10 |
| 2016-01-18 | Dreammachine | 10 | 2013-10-13 | Splitz | 20 |
| 2013-10-13 | Splitz | 30 |
(Last 20 Recorded Auctions)
Cloudy Potion
MAGIC ITEM
EXPENDABLE Charges: 1
Effect: Invisibility (Any Slot, Casting Time: Instant) at Level 1
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
Costs around 10p. These will serve to get any character invis who lacks the spell. They're widely available being vendor-sold in major cities, but cost more per cast than the cost to recharge a Ring of Shadows or Larrikan's Mask. Characters should invest in either as soon as they can afford to.
Drops From
- This item is not dropped by mobs.
Sold by
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | Rylin Coil | (1469, -190) | |
| Ak'Anon | a clockwork alchemist | (891, -301) | |
| West Cabilis | Jondin | (-36, 508) | |
| Erudin Palace | Sharin Denuen | (661, 539) | |
| Felwithe | Merchant Yisasan | (448, -805) | |
| Firiona Vie | Shrub Marwood | (-3253, 2267) | |
| West Freeport | Olyna Mudel | (83, -904) | |
| West Freeport | Torlig Mudel | (82, -917) | |
| Greater Faydark | Merchant Kaeluase | (-272, 51) | |
| Greater Faydark | Merchant Ueaas | (-85, 601) | |
| Halas | Murtog MacYee | (124, -364) | |
| South Kaladim | Baldoleky Rockfinder | (254, -186) | |
| Neriak Foreign Quarter | Gambel Quick | (253, -60) | |
| Neriak Commons | Marza T`Kix | (20, -875) | |
| Western Plains of Karana | Spinner | (-1453, -12837) | |
| South Qeynos | Khensol Undesta | (288, -623) | |
| South Qeynos | Drawna Opimsor | (303, -550) | |
| South Qeynos | Caleah Herblender | (304, -555) | |
| Rivervale | Byl Babbinsbort | (-146, -114) | |
| Rivervale | Bimble Babbinsbort | (-162, -118) | |
| Thurgadin | Frundle Frenkler | (-390, 505) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.