|
|
| Line 1: |
Line 1: |
| − | {{Namedmobpage
| |
| | | | |
| − | | imagefilename = npc_a_steam_elemental.png
| |
| − |
| |
| − | | emu_id = 403157
| |
| − | | illia_id = 5148
| |
| − |
| |
| − | | name = a steam elemental
| |
| − | | race = Air Elemental
| |
| − | | class = [[Necromancer]]
| |
| − | | level = 69
| |
| − | | agro_radius = 0
| |
| − | | run_speed = 1.75
| |
| − |
| |
| − | | zone =
| |
| − | | location = 100% @ (1840, -950)
| |
| − |
| |
| − | | AC = 1051
| |
| − | | HP = 5451
| |
| − | | HP_regen = 0
| |
| − | | mana_regen = 0
| |
| − |
| |
| − | | attacks_per_round = 2
| |
| − | | attack_speed = 100%
| |
| − | | damage_per_hit = 0 - 0
| |
| − | | special = None
| |
| − |
| |
| − | | description = Description needed.
| |
| − |
| |
| − | | known_loot =
| |
| − |
| |
| − | <ul><li> {{:Peridot}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Uncut Amethyst}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Uncut Combine Star}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Uncut Alexandrite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Uncut Goshenite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Uncut Morganite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Uncut Rubellite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Raw Indigo Nihilite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span>
| |
| − | </li><li> {{:Scale Ore}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Geothermal Pumice}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Plate Gauntlets}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Plate Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Plate Helm}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Plate Vambraces}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Plate Greaves}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Chain Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Chain Sleeves}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Spikemaul}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Kama}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Elaborate Defiant Flint Spear}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.0%]</span>
| |
| − | </li><li> {{:Raw Shimmering Nihilite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> [[Sacred Elixir Rk. II|Spell: Sacred Elixir Rk. II]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> [[Pure Life Rk. II|Spell: Pure Life Rk. II]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> [[Lesson of Penitence Rk. II|Spell: Lesson of Penitence Rk. II]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> [[Minohten Mending Rk. II|Spell: Minohten Mending Rk. II]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> [[Spiritual Vim Rk. II|Spell: Spiritual Vim Rk. II]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Tome of Unsettling Scream Rk. II}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Prestidigitase}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Harmonagate}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Sooty Fine Runic Vellum}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span>
| |
| − | </li><li> {{:Smudged Rough Paper}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.9%]</span>
| |
| − | </li><li> {{:Sooty Paper}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.9%]</span>
| |
| − | </li><li> {{:Smudged Runic Paper}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Stained Fine Runic Paper}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span>
| |
| − | </li><li> {{:Malachite}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span>
| |
| − | </li><li> {{:Bloodstone}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.6%]</span>
| |
| − | </li><li> {{:Amber}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.9%]</span>
| |
| − | </li><li> {{:Jade}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 6.1%]</span>
| |
| − | </li><li> {{:Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.6%]</span>
| |
| − | </li><li> {{:Black Sapphire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.8%]</span>
| |
| − | </li><li> {{:Diamond}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span>
| |
| − | </li><li> {{:Essence of Wind}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 6.1%]</span>
| |
| − | </li><li> {{:Blue Diamond}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span>
| |
| − | </li><li> {{:Ash Covered Chain Link}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span>
| |
| − | </li><li> {{:Ash Covered Scrap Metal}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span>
| |
| − | </li><li> {{:Ash Covered Hide}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.0%]</span>
| |
| − | </li><li> {{:Ash Covered Swatch}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span>
| |
| − | </li><li> {{:Lucidem}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 6.6%]</span>
| |
| − | </li><li> {{:Versluierd Fungus}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 7.7%]</span>
| |
| − | </li><li> {{:Elaborate Binding Powder}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.4%]</span>
| |
| − | </li><li> {{:Spring Minerals}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 3.9%]</span>
| |
| − | </li><li> {{:Animating Force}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 14.5%]</span>
| |
| − | </li><li> {{:Petrified Bladefin Eye}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 3.2%]</span>
| |
| − | </li><li> {{:Smudged Runic Parchment}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.5%]</span>
| |
| − | </li><li> {{:Serpent Spine Geode}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.8%]</span>
| |
| − | </li><li> {{:Grimy Fine Runic Parchment}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.3%]</span>
| |
| − | </li><li> {{:Dirty Vellum}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span>
| |
| − | </li><li> {{:Grubby Fine Vellum}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.6%]</span>
| |
| − | </li><li> {{:Shabby Runic Vellum}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.6%]</span>
| |
| − | </li><li> {{:Sooty Fine Paper}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span>
| |
| − | </li><li> {{:Air Elemental Dust}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 37.5%]</span>
| |
| − | </li><li> {{:Persistent Breeze}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 39.8%]</span>
| |
| − | </li></ul>
| |
| − |
| |
| − | | factions =
| |
| − |
| |
| − | * None
| |
| − |
| |
| − | | opposing_factions =
| |
| − |
| |
| − | * None
| |
| − |
| |
| − | | related_quests =
| |
| − |
| |
| − | * None
| |
| − |
| |
| − | }}
| |
| − |
| |
| − | [[Category:]]
| |