[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Termagant"
From Project 1999 Wiki
(12 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Shadow Knight | * Class: Shadow Knight | ||
* Race: Erudite | * Race: Erudite | ||
− | * Level: | + | * Level: 55 |
* Guild: | * Guild: | ||
* Religion: Cazic Thule | * Religion: Cazic Thule | ||
Line 18: | Line 18: | ||
* Neck: Dragon Tooth Choker | * Neck: Dragon Tooth Choker | ||
− | * Head: | + | * Head: Crown of Narandi |
− | * Ears1: Earring | + | * Ears1: Twisted Bone Earring |
− | * Ears2: | + | * Ears2: Ivandyr's Hoop |
* Face: Crystal Spider Eyes | * Face: Crystal Spider Eyes | ||
* Chest: Phase Spider Carapace | * Chest: Phase Spider Carapace | ||
− | * Arms: | + | * Arms: Dark Runed Vambraces |
* Back: Black Bear Pelt Cloak | * Back: Black Bear Pelt Cloak | ||
* Waist: Runebranded Girdle | * Waist: Runebranded Girdle | ||
Line 29: | Line 29: | ||
* Wrists1: Silver Chitin Wristband | * Wrists1: Silver Chitin Wristband | ||
* Wrists2: Silver Chitin Wristband | * Wrists2: Silver Chitin Wristband | ||
− | * Legs: | + | * Legs: Blood Runed Greaves |
* Hands: Blood Runed Gauntlets | * Hands: Blood Runed Gauntlets | ||
* Fingers1: Velium Fire Wedding Ring | * Fingers1: Velium Fire Wedding Ring | ||
Line 35: | Line 35: | ||
* Feet: Barbed Dragonscale Boots | * Feet: Barbed Dragonscale Boots | ||
− | * Primary: | + | * Primary: Sword of Pain |
* Secondary: Atramentous Shield | * Secondary: Atramentous Shield | ||
* Range: Idol of the Thorned | * Range: Idol of the Thorned | ||
− | * Ammo: | + | * Ammo: Gloomwater Arrow |
* Inv1: Bag of Sewn Evil-Eye | * Inv1: Bag of Sewn Evil-Eye | ||
− | * Inv2: | + | * Inv2: Large Soiled Bag |
− | * Inv3: | + | * Inv3: Dusty Ransacker's Pack |
* Inv4: Zealot's Incarnadine Sword | * Inv4: Zealot's Incarnadine Sword | ||
− | * Inv5 | + | * Inv5: Fungus Covered Scale Tunic |
− | + | * Inv6: Tserrina's Whip | |
− | * Inv7: | + | * Inv7: Circlet of Shadow |
* Inv8: | * Inv8: | ||
Line 53: | Line 53: | ||
== Resist Gear == | == Resist Gear == | ||
− | |||
*[[Black Ice Boots]] | *[[Black Ice Boots]] | ||
+ | *[[Earring of Essence]] | ||
*[[Frost Covered Tome Alt]] | *[[Frost Covered Tome Alt]] | ||
*[[Runed Bone Fork]] | *[[Runed Bone Fork]] | ||
+ | *[[Skull-shaped Barbute]] | ||
*[[Velium Spiked Skull Helm]] | *[[Velium Spiked Skull Helm]] | ||
Line 64: | Line 65: | ||
*[[Helm of Ridossan]] | *[[Helm of Ridossan]] | ||
*[[Shield of Prexus]] | *[[Shield of Prexus]] | ||
+ | |||
+ | == Situational == | ||
+ | |||
+ | *[[Custom Blood Lord's Crown]] | ||
+ | *[[Black Sapphire Electrum Earring]] |
Latest revision as of 20:40, 3 June 2017
Resist Gear
- Black Ice Boots
- Earring of Essence
- Frost Covered Tome Alt
- Runed Bone Fork
- Skull-shaped Barbute
- Velium Spiked Skull Helm