[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Geeon"
From Project 1999 Wiki
Line 4: | Line 4: | ||
* Class: Shadow Knight | * Class: Shadow Knight | ||
* Race: Erudite | * Race: Erudite | ||
− | * Level: | + | * Level: 33 |
* Guild: | * Guild: | ||
* Religion: | * Religion: |
Revision as of 17:56, 28 June 2017
Item Slot | Item Name | Goal Price | Farmable? | No Drop? |
---|---|---|---|---|
Neck | Name | $ | Y/N | Y/N |
Head | Crustacean Shell Helm | 200 | N | N |
Ears1 | Orc Fang Earring | 200 | Y | N |
Ears2 | Orc Fang Earring | 200 | Y | N |
Face | Name | $ | Y/N | Y/N |
Chest | Fungus Covered Scale Tunic | 0 | N | N |
Arms | Crustacean Shell Vambraces | 200 | N | N |
Back | Name | $ | Y/N | Y/N |
Waist | Sebilite Scale Belt | 300 | Y | N |
Shoulders | Crested Spaulders | 100 | Y | N |
Wrists1 | Crustacean Shell Bracers | 200 | N | N |
Wrists2 | Crustacean Shell Bracers | 200 | N | N |
Legs | Crustacean Shell Greaves | 250 | N | N |
Hands | Crustacean Shell Gauntlets | 150 | N | N |
Fingers1 | Name | $ | Y/N | Y/N |
Fingers2 | Name | $ | Y/N | Y/N |
Feet | Crustacean Shell Boots | 200 | N | N |
Primary | Name | $ | Y/N | Y/N |
Secondary | Name | $ | Y/N | Y/N |
Range | Name | $ | Y/N | Y/N |
Ammo | Name | $ | Y/N | Y/N |
2200