[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Erendur"
From Project 1999 Wiki
m |
|||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
− | * Name: Erendur | + | * Name: Erendur Oakenshot |
* Class: Ranger | * Class: Ranger | ||
* Race: Human | * Race: Human | ||
− | * Level: | + | * Level: 23 |
* Guild: | * Guild: | ||
* Religion: Tunare | * Religion: Tunare | ||
Line 17: | Line 17: | ||
* BaseCHA: 75 | * BaseCHA: 75 | ||
− | * Neck: | + | * Neck: Spiked Collar |
− | * Head: | + | * Head: Ivy Etched Helm |
− | * Ears1: | + | * Ears1: Silver Bloodstone Earring |
− | * Ears2: | + | * Ears2: Silver Bloodstone Earring |
− | * Face: | + | * Face: Banded Mask |
− | * Chest: | + | * Chest: Banded Mail |
− | * Arms: | + | * Arms: Banded Sleeves |
− | * Back: | + | * Back: Ringmail Cape |
− | * Waist: | + | * Waist: Banded Belt |
− | * Shoulders: | + | * Shoulders: Studded Shoulderpads |
− | * Wrists1: | + | * Wrists1: Banded Bracer |
− | * Wrists2: | + | * Wrists2: Banded Bracer |
− | * Legs: | + | * Legs: Ivy Etched Leggings |
− | * Hands: | + | * Hands: Kobold Bone Gauntlets |
* Fingers1: Cutthroat Insignia Ring | * Fingers1: Cutthroat Insignia Ring | ||
* Fingers2: Cutthroat Insignia Ring | * Fingers2: Cutthroat Insignia Ring | ||
− | * Feet: | + | * Feet: Goblin Forged Iron Boots |
− | * Primary: | + | * Primary: Shiny Brass Halberd |
− | * Secondary: | + | * Secondary: |
− | * Range: | + | * Range: Carved Elm, Silk |
* Ammo: | * Ammo: | ||
− | * Inv1: Large Bag | + | * Inv1: Tailored Large Bag |
− | * Inv2: Large Bag | + | * Inv2: Tailored Large Bag |
− | * Inv3 | + | * Inv3: Tailored Large Belt Pouch |
− | + | * Inv4: Backpack | |
* Inv5: Shralok Pack | * Inv5: Shralok Pack | ||
* Inv6: Quiver | * Inv6: Quiver | ||
Line 53: | Line 53: | ||
'''1H Blunt:''' [[Jaggedpine Crook]] | '''1H Blunt:''' [[Jaggedpine Crook]] | ||
− | '''1H Slashing:''' [[ | + | '''1H Slashing:''' [[Gladius]] |
'''2H Blunt:''' [[Bronze Two Handed Hammer]] | '''2H Blunt:''' [[Bronze Two Handed Hammer]] | ||
Line 59: | Line 59: | ||
'''2H Slashing:''' [[Shiny Brass Halberd]] | '''2H Slashing:''' [[Shiny Brass Halberd]] | ||
− | '''Piercing:''' [[ | + | '''Piercing:''' [[Dragoon Dirk]] |
'''Throwing:''' [[Forged Throwing Axe]] | '''Throwing:''' [[Forged Throwing Axe]] | ||
+ | |||
+ | '''Ammo:''' CLASS 2 Bone Hooked Arrow |
Latest revision as of 12:35, 10 July 2017
1H Blunt: Jaggedpine Crook
1H Slashing: Gladius
2H Blunt: Bronze Two Handed Hammer
2H Slashing: Shiny Brass Halberd
Piercing: Dragoon Dirk
Throwing: Forged Throwing Axe
Ammo: CLASS 2 Bone Hooked Arrow