[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A shard spectre"
From Project 1999 Wiki
Whistlefoot (Talk | contribs) (Created page with "{{Velious Era}} {{Namedmobpage | imagefilename = npc_a_shard_spectre.png | emu_id = 112016 | illia_id = 15655 | name = a shard spectre ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 35: | Line 35: | ||
</li><li> [[Blast of Poison|Spell: Blast of Poison]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | </li><li> [[Blast of Poison|Spell: Blast of Poison]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
</li><li> [[Boon of the Garou|Spell: Boon of the Garou]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span> | </li><li> [[Boon of the Garou|Spell: Boon of the Garou]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span> | ||
− | |||
− | |||
</li><li> {{:Small Brick of Velium}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 21.4%]</span> | </li><li> {{:Small Brick of Velium}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 21.4%]</span> | ||
</li><li> {{:Large Brick of Velium}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 3.4%]</span> | </li><li> {{:Large Brick of Velium}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 3.4%]</span> | ||
Line 49: | Line 47: | ||
| factions = | | factions = | ||
− | * | + | * [[Velketor]] <span class='profac'>(-0)</span> |
| opposing_factions = | | opposing_factions = |
Latest revision as of 18:37, 12 July 2017

a shard spectre |
---|
Race: Cold Spectre |
Class: Warrior |
Level: 49 |
Spawn |
Zone: Velketor's Labyrinth |
Location: 50% @ (-28, -250)
|
Stats |
AC: 421 |
HP: 7500 (5) |
Damage per hit: 39 - 151 |
Attacks per round: 2 (89%) |
Special: Immune to Flee, See Invis |
Description
Description needed.
Known Loot
- Spell: Wakening Lands Portal(Ultra Rare) [Overall: 1.4%]
- Spell: Enticement of Flame(Ultra Rare) [Overall: 1.4%]
- Spell: Blast of Poison(Ultra Rare) [Overall: 0.7%]
- Spell: Boon of the Garou(Ultra Rare) [Overall: 1.4%]
- Small Brick of Velium(Rare) [Overall: 21.4%]Small Brick of Velium
WT: 7.0 Size: SMALL
Class: ALL
Race: ALL
- Large Brick of Velium(Ultra Rare) [Overall: 3.4%]Large Brick of Velium
WT: 14.0 Size: SMALL
Class: ALL
Race: ALL
- Block of Velium(Rare) [Overall: 9.7%]Block of Velium
QUEST ITEM
WT: 18.0 Size: SMALL
Class: ALL
Race: ALL
- Small Piece of Velium(Rare) [Overall: 22.1%]Small Piece of Velium
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Spell: Circle of Wakening Lands(Rare) [Overall: 6.2%]
- Spell: Elemental Maelstrom(Rare) [Overall: 5.5%]
- Spell: Corporeal Empathy(Ultra Rare) [Overall: 4.1%]
- Spell: Fixation of Ro(Ultra Rare) [Overall: 2.8%]
Factions
- Velketor (-0)
Opposing Factions
- None
Related Quests
- None