[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Templar's Bracer"
From Project 1999 Wiki
(Created page with '{{Velious Era}} <onlyinclude><includeonly><div class="hbdiv">Templar's Bracer<span class="hb">{{Itembox |itemname = Templar's Bracer |lucy_img_ID = 516 |statsblock = MA…') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Velious Era}} | {{Velious Era}} | ||
− | |||
<onlyinclude><includeonly><div class="hbdiv">[[Templar's Bracer]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Templar's Bracer]]<span class="hb">{{Itembox | ||
|itemname = Templar's Bracer | |itemname = Templar's Bracer | ||
Line 7: | Line 6: | ||
MAGIC ITEM NO DROP<br> | MAGIC ITEM NO DROP<br> | ||
Slot: WRIST<br> | Slot: WRIST<br> | ||
− | |||
AC: 21<br> | AC: 21<br> | ||
STR: +5 WIS: +2 HP: +35 MANA: +20<br> | STR: +5 WIS: +2 HP: +35 MANA: +20<br> | ||
SV DISEASE: +2<br> | SV DISEASE: +2<br> | ||
− | Effect: Abundant Food (Must Equip, Casting Time: 10.0) at Level 50<br> | + | Effect: [[Abundant Food]] (Must Equip, Casting Time: 10.0) at Level 50<br> |
WT: 3.5 Size: SMALL<br> | WT: 3.5 Size: SMALL<br> | ||
Class: CLR<br> | Class: CLR<br> | ||
Race: ALL except BAR HEF TRL OGR IKS<br> | Race: ALL except BAR HEF TRL OGR IKS<br> | ||
− | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
Line 24: | Line 21: | ||
MAGIC ITEM NO DROP<br> | MAGIC ITEM NO DROP<br> | ||
Slot: WRIST<br> | Slot: WRIST<br> | ||
− | |||
AC: 21<br> | AC: 21<br> | ||
STR: +5 WIS: +2 HP: +35 MANA: +20<br> | STR: +5 WIS: +2 HP: +35 MANA: +20<br> | ||
SV DISEASE: +2<br> | SV DISEASE: +2<br> | ||
− | Effect: Abundant Food (Must Equip, Casting Time: 10.0) at Level 50<br> | + | Effect: [[Abundant Food]] (Must Equip, Casting Time: 10.0) at Level 50<br> |
WT: 3.5 Size: SMALL<br> | WT: 3.5 Size: SMALL<br> | ||
Class: CLR<br> | Class: CLR<br> | ||
Race: ALL except BAR HEF TRL OGR IKS<br> | Race: ALL except BAR HEF TRL OGR IKS<br> | ||
− | |||
|relatedquests = | |relatedquests = | ||
− | * [[Cleric Kael Bracer]] | + | * [[Cleric Kael Armor Quests|Cleric Kael Bracer]] |
}} | }} | ||
Line 41: | Line 36: | ||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
+ | [[Category:Fashion: Velious Plate 2]] | ||
+ | [[Category:Fashion: Clairvoyant]] |
Latest revision as of 14:00, 8 November 2017
Templar's Bracer

MAGIC ITEM NO DROP
Slot: WRIST
AC: 21
STR: +5 WIS: +2 HP: +35 MANA: +20
SV DISEASE: +2
Effect: Abundant Food (Must Equip, Casting Time: 10.0) at Level 50
WT: 3.5 Size: SMALL
Class: CLR
Race: ALL except BAR HEF TRL OGR IKS
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.