[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Chipsonfire goals"
From Project 1999 Wiki
Chipsonfire (Talk | contribs) |
Chipsonfire (Talk | contribs) |
||
(9 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Monk | * Class: Monk | ||
* Race: Iksar | * Race: Iksar | ||
− | * Level: | + | * Level: 48 |
* Guild: Kittens Who Say Meow | * Guild: Kittens Who Say Meow | ||
* Religion: Cazic-Thule | * Religion: Cazic-Thule | ||
Line 18: | Line 18: | ||
* Neck: Ayillish's Talisman | * Neck: Ayillish's Talisman | ||
− | * Head: | + | * Head: Circlet of the Falinkan |
* Ears1: Orc Fang Earring | * Ears1: Orc Fang Earring | ||
* Ears2: Orc Fang Earring | * Ears2: Orc Fang Earring | ||
* Face: Mask of Wurms | * Face: Mask of Wurms | ||
* Chest: White Lotus Chest Wraps | * Chest: White Lotus Chest Wraps | ||
− | * Arms: | + | * Arms: White Lotus Arm Wraps |
− | * Back: | + | * Back: Back Straps of Mastery |
* Waist: Runed Bolster Belt | * Waist: Runed Bolster Belt | ||
− | * Shoulders: | + | * Shoulders: Ton Po's Shoulder Wraps |
* Wrists1: Bracer of Benevolence | * Wrists1: Bracer of Benevolence | ||
* Wrists2: White Lotus Wrist Wraps | * Wrists2: White Lotus Wrist Wraps | ||
Line 33: | Line 33: | ||
* Fingers1: Velium Fire Wedding Ring | * Fingers1: Velium Fire Wedding Ring | ||
* Fingers2: Velium Fire Wedding Ring | * Fingers2: Velium Fire Wedding Ring | ||
− | * Feet: | + | * Feet: White Lotus Slippers |
− | * Primary: | + | * Primary: |
− | * Secondary: | + | * Secondary: Wu's Fist of Mastery |
* Range: Shuriken of the Tranquil | * Range: Shuriken of the Tranquil | ||
* Ammo: | * Ammo: | ||
− | * Inv1: | + | * Inv1: Stave of Shielding |
* Inv2: Robe of the Whistling Fists | * Inv2: Robe of the Whistling Fists | ||
− | * Inv3: | + | * Inv3: |
* Inv4: | * Inv4: | ||
* Inv5: | * Inv5: | ||
Line 51: | Line 51: | ||
endMageloProfile | endMageloProfile | ||
− | == | + | == Moar == |
Latest revision as of 15:58, 27 October 2019