[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A gnoll pup"
Gathmuredin (Talk | contribs) m |
Frantz256255 (Talk | contribs) |
||
Line 33: | Line 33: | ||
</li><li> {{:Patch of Gnoll Fur}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | </li><li> {{:Patch of Gnoll Fur}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | ||
</li><li> {{:Blackburrow Gnoll Pelt}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | </li><li> {{:Blackburrow Gnoll Pelt}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | ||
+ | </li><li> {{:Rusty Scimitar}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | ||
</li><li> {{:Short Beer}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | </li><li> {{:Short Beer}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | ||
</li><li> {{:Ale}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | </li><li> {{:Ale}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 4x 55% (20%)</span> | ||
Line 38: | Line 39: | ||
</li><li> {{:Gnoll Fang}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span> | </li><li> {{:Gnoll Fang}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span> | ||
</li></ul> | </li></ul> | ||
− | + | <p><b>MONEY DROPS</b></p> | |
+ | <ul> | ||
+ | <li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 0 - 0 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 1 - 1 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 4 - 4 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
| factions = | | factions = | ||
Revision as of 01:43, 27 December 2019
![a gnoll pup [2]](/images/Npc_a_gnoll_pup.png)
a gnoll pup [2] |
---|
Race: Gnoll |
Class: Warrior |
Level: 1 |
Spawn |
Zone: Various |
Location: Various (See Description)
|
Stats |
AC: 25 |
HP: 11 (0) |
Damage per hit: 1 - 2 |
Attacks per round: 1 (100%) |
Special: None |
Description
The weakest of the gnolls. Aggressive. For monks looking to do the White Headband Quest, there are two spawns in North Qeynos at 1255, 922 and 1177, -260. They will spawn at these locations and begin wandering around the zone and have a 2 minute 35-40 seconds respawn. (Timed on Green on 11/29/19 multiple times.) Two more spawn near the exit to Qeynos Hills inside Blackburrow and these are static spawns but they are on a much longer, 22 minute respawn. The scalps are a less than common drop, so be prepared for a tedious grind.
Known Loot
- Rusty Weapons (Ultra Rare) [1] 1x 25% (10%)
- Patch of Gnoll Fur(Uncommon) [2] 4x 55% (20%)Patch of Gnoll Fur
QUEST ITEM
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Blackburrow Gnoll Pelt(Uncommon) [2] 4x 55% (20%)Blackburrow Gnoll Pelt
WT: 3.5 Size: LARGE
Class: ALL
Race: ALL
- Rusty Scimitar(Uncommon) [2] 4x 55% (20%)Rusty Scimitar
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD DRU BRD ROG
Race: ALL
- Short Beer(Uncommon) [2] 4x 55% (20%)Short Beer
QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Ale(Uncommon) [2] 4x 55% (20%)Ale
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Gnoll Pup Scalp(Uncommon) [2] 4x 55% (20%)Gnoll Pup Scalp
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Gnoll Fang(Ultra Rare) [3] 1x 35% (9%)Gnoll Fang
NO DROP
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 0 - 0 Golds
- 1 - 1 Silvers
- 4 - 4 Coppers
Factions
Opposing Factions
- Guards of Qeynos (10)
- Jaggedpine Treefolk (10)
- Merchants of Qeynos (10)
- Silent Fist Clan (10)
Related Quests