|
|
Line 17: |
Line 17: |
| * BaseCHA: 55 | | * BaseCHA: 55 |
| | | |
− | Charm Empty 0 0 0
| + | Ear: Earring of Essence 14714 1 5 |
− | Ear Earring of Essence 14714 1 5 | + | |
| Head Circlet of the Falinkan 1867 1 5 | | Head Circlet of the Falinkan 1867 1 5 |
| Face Ton Po's Eye Patch 1281 1 5 | | Face Ton Po's Eye Patch 1281 1 5 |
Line 39: |
Line 38: |
| Waist Golden Sash of Tranquility 11698 1 5 | | Waist Golden Sash of Tranquility 11698 1 5 |
| Ammo Empty 0 0 0 | | Ammo Empty 0 0 0 |
− | General1 Backpack 17005 1 8
| |
− | General1-Slot1 Trakanon Idol 20883 1 5
| |
− | General1-Slot2 Sleeper's Key 27265 1 5
| |
− | General1-Slot3 Key to Charasis 20600 1 5
| |
− | General1-Slot4 Shrine Key 28602 1 5
| |
− | General1-Slot5 Key of Veeshan 20884 1 5
| |
− | General1-Slot6 Tooth of the Cobalt Scar 31602 1 5
| |
− | General1-Slot7 Three Toothed Key 20034 1 5
| |
− | General1-Slot8 Hole Key 6379 1 5
| |
− | General2 Bag of the Tinkerers 17403 1 10
| |
− | General2-Slot1 Velium Jacinth Wedding Ring 30349 1 5
| |
− | General2-Slot2 Velium Diamond Wedding Ring 30353 1 5
| |
− | General2-Slot3 Velium Blue Diamond Bracelet 30299 1 5
| |
− | General2-Slot4 Velium Blue Diamond Bracelet 30299 1 5
| |
− | General2-Slot5 Golden Diamond Mask 14706 1 5
| |
− | General2-Slot6 Velium Diamond Wedding Ring 30353 1 5
| |
− | General2-Slot7 Crown of the Froglok Kings 10142 1 5
| |
− | General2-Slot8 Stone of Morid 14720 1 5
| |
− | General2-Slot9 Empty 0 0 0
| |
− | General2-Slot10 Green Goblin Skin 22135 1 5
| |
− | General3 Bag of the Tinkerers 17403 1 10
| |
− | General3-Slot1 Fishbone Earring 10313 1 5
| |
− | General3-Slot2 Skullcrusher of Kragg 24635 1 5
| |
− | General3-Slot3 Worker Sledgemallet 12863 1 5
| |
− | General3-Slot4 Forged Javelin 21508 14 5
| |
− | General3-Slot5 Green Flower of Functionality 6816 1 5
| |
− | General3-Slot6 Journeyman's Walking Stick 6618 1 5
| |
− | General3-Slot7 Black Flower of Functionality 6817 1 5
| |
− | General3-Slot8 Leatherfoot Raider Skullcap 12259 1 5
| |
− | General3-Slot9 White Flower of Functionality 6815 1 5
| |
− | General3-Slot10 Pegasus Feather Cloak 2463 1 5
| |
− | General4 Large Soiled Bag 17404 1 10
| |
− | General4-Slot1 Ring of Shadows 10357 1 5
| |
− | General4-Slot2 Berries 13045 5 5
| |
− | General4-Slot3 Ring of Shadows 10357 1 5
| |
− | General4-Slot4 Loaf of Bread 13015 12 5
| |
− | General4-Slot5 Ring of Shadows 10357 1 5
| |
− | General4-Slot6 10 Dose Blood of the Wolf 14534 1 5
| |
− | General4-Slot7 Ring of Shadows 10357 1 5
| |
− | General4-Slot8 Slowstone Amber 12508 1 5
| |
− | General4-Slot9 10 Dose Blood of the Wolf 14534 1 5
| |
− | General4-Slot10 Scout Tools 29683 1 5
| |
− | General5 Wenglawks Manly Purse 17049 1 8
| |
− | General5-Slot1 Stalking Probe 16875 1 5
| |
− | General5-Slot2 Stalking Probe 16875 1 5
| |
− | General5-Slot3 Stalking Probe 16875 1 5
| |
− | General5-Slot4 Stalking Probe 16875 1 5
| |
− | General5-Slot5 Stalking Probe 16875 1 5
| |
− | General5-Slot6 Stalking Probe 16875 1 5
| |
− | General5-Slot7 Stalking Probe 16875 1 5
| |
− | General5-Slot8 Stalking Probe 16875 1 5
| |
− | General6 Bag of the Tinkerers 17403 1 10
| |
− | General6-Slot1 10 Dose Ant's Potion 14536 1 5
| |
− | General6-Slot2 10 Dose Potion of Unlife Awareness 14545 1 5
| |
− | General6-Slot3 White Lotus Chest Wraps 31190 1 5
| |
− | General6-Slot4 5 Dose Potion of the Bone Field 14575 1 5
| |
− | General6-Slot5 Midnight Mallet 10081 1 5
| |
− | General6-Slot6 5 Dose Potion of the Swamp 14299 1 5
| |
− | General6-Slot7 Ice Burrower Skin 27201 1 5
| |
− | General6-Slot8 Journeyman's Boots 2300 1 5
| |
− | General6-Slot9 Dragon Horn Ykesha 7219 1 5
| |
− | General6-Slot10 Report to Skargus 6474 1 5
| |
− | General7 Wooly Spider Silk Net 14316 1 5
| |
− | General8 Bag of the Tinkerers 17403 1 10
| |
− | General8-Slot1 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | General8-Slot2 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | General8-Slot3 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | General8-Slot4 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | General8-Slot5 Wooly Spider Silk Net 14316 1 5
| |
− | General8-Slot6 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | General8-Slot7 Wooly Spider Silk Net 14316 1 5
| |
− | General8-Slot8 Braided Beard of the Coldain 30108 1 5
| |
− | General8-Slot9 Shield of Rainbow Hues 11644 1 5
| |
− | General8-Slot10 Priceless Velium Fist Wraps 5833 1 5
| |
− | Held Empty 0 0 0
| |
− | Bank1 Deluxe Toolbox 17877 1 10
| |
− | Bank1-Slot1 Smithing Chisel 7052 1 5
| |
− | Bank1-Slot2 Empty 0 0 0
| |
− | Bank1-Slot3 Yew Leaf 16589 1 5
| |
− | Bank1-Slot4 Staff of Discord 11028 1 5
| |
− | Bank1-Slot5 File 12011 1 5
| |
− | Bank1-Slot6 Spell: Gift of Insight 30409 1 5
| |
− | Bank1-Slot7 Circlet of Tallon 25037 1 5
| |
− | Bank1-Slot8 Mt. Death Mineral Salts 16972 5 5
| |
− | Bank1-Slot9 Shackle of Copper 4194 1 5
| |
− | Bank1-Slot10 Green Goblin Skin 22135 9 5
| |
− | Bank2 Shralok Pack 17401 1 8
| |
− | Bank2-Slot1 Crushed Flame Opal 25837 1 5
| |
− | Bank2-Slot2 Emerald 10029 1 5
| |
− | Bank2-Slot3 Empty 0 0 0
| |
− | Bank2-Slot4 Empty 0 0 0
| |
− | Bank2-Slot5 Manticore Mane 30091 1 5
| |
− | Bank2-Slot6 Lockpicks 13010 1 5
| |
− | Bank2-Slot7 Large Brick of Velium 22094 1 5
| |
− | Bank2-Slot8 Stalking Probe 16875 1 5
| |
− | Bank3 Deluxe Toolbox 17877 1 10
| |
− | Bank3-Slot1 10 Dose Potion of Stinging Wort 14468 1 5
| |
− | Bank3-Slot2 Stalking Probe 16875 1 5
| |
− | Bank3-Slot3 Wooly Spider Silk Net 14316 1 5
| |
− | Bank3-Slot4 Ring of Shadows 10357 1 5
| |
− | Bank3-Slot5 Narandi's Lance 1738 1 5
| |
− | Bank3-Slot6 Small Piece of Velium 22569 1 5
| |
− | Bank3-Slot7 Crystal Key 20033 1 5
| |
− | Bank3-Slot8 Forged Javelin 21508 7 5
| |
− | Bank3-Slot9 Frosty key 20035 1 5
| |
− | Bank3-Slot10 Silvery Mask 25077 1 5
| |
− | Bank4 Dusty Ransacker's Pack 17081 1 8
| |
− | Bank4-Slot1 Empty 0 0 0
| |
− | Bank4-Slot2 Empty 0 0 0
| |
− | Bank4-Slot3 Empty 0 0 0
| |
− | Bank4-Slot4 Empty 0 0 0
| |
− | Bank4-Slot5 Stalking Probe 16875 1 5
| |
− | Bank4-Slot6 Dark Scale Sleeves 5703 1 5
| |
− | Bank4-Slot7 Stalking Probe 16875 1 5
| |
− | Bank4-Slot8 Spell: Dictate 19406 1 5
| |
− | Bank5 Box of Nil Space 17082 1 10
| |
− | Bank5-Slot1 Kromrif Head 30082 1 5
| |
− | Bank5-Slot2 Kromrif Head 30082 1 5
| |
− | Bank5-Slot3 Kromrif Head 30082 1 5
| |
− | Bank5-Slot4 Kromrif Head 30082 1 5
| |
− | Bank5-Slot5 Kromrif Head 30082 1 5
| |
− | Bank5-Slot6 Kromrif Head 30082 1 5
| |
− | Bank5-Slot7 Giant Warrior Helmet 29062 1 5
| |
− | Bank5-Slot8 Giant Warrior Helmet 29062 1 5
| |
− | Bank5-Slot9 Reaper of the Dead 5374 1 5
| |
− | Bank5-Slot10 Tranquil Staff 6639 1 5
| |
− | Bank6 Shralok Pack 17401 1 8
| |
− | Bank6-Slot1 Empty 0 0 0
| |
− | Bank6-Slot2 10 Dose Greater Null Potion 14527 1 5
| |
− | Bank6-Slot3 Seahorse Scales 12999 2 5
| |
− | Bank6-Slot4 Ice Wyvern Stinger 25101 1 5
| |
− | Bank6-Slot5 Black Panther Skin 22847 2 5
| |
− | Bank6-Slot6 Mermaid Scale 16542 2 5
| |
− | Bank6-Slot7 Blam Stick 6843 1 5
| |
− | Bank6-Slot8 Scepter of Mastery 25187 1 5
| |
− | Bank7 Traitor's Bane Box 17055 1 6
| |
− | Bank7-Slot1 Dirk of the Traitor 1094 1 5
| |
− | Bank7-Slot2 Doldigun's head 1463 1 5
| |
− | Bank7-Slot3 Peffin's head 1462 1 5
| |
− | Bank7-Slot4 Murdrick's head 1460 1 5
| |
− | Bank7-Slot5 Murdrick's Plan 18098 1 5
| |
− | Bank7-Slot6 Ring of the Coldain Council 1464 1 5
| |
− | Bank8 Deck of Spontaneous Generation 17054 1 4
| |
− | Bank8-Slot1 Stalking Probe 16875 1 5
| |
− | Bank8-Slot2 Stalking Probe 16875 1 5
| |
− | Bank8-Slot3 Stalking Probe 16875 1 5
| |
− | Bank8-Slot4 Stalking Probe 16875 1 5
| |
− | Bank9 Empty 0 0 0
| |
− | Bank10 Empty 0 0 0
| |
− | Bank11 Empty 0 0 0
| |
− | Bank12 Empty 0 0 0
| |
− | Bank13 Empty 0 0 0
| |
− | Bank14 Empty 0 0 0
| |
− | Bank15 Empty 0 0 0
| |
− | Bank16 Empty 0 0 0
| |
− | SharedBank1 Empty 0 0 0
| |
− | SharedBank2 Empty 0 0 0
| |
Ear: Earring of Essence 14714 1 5
Head Circlet of the Falinkan 1867 1 5
Face Ton Po's Eye Patch 1281 1 5
Ear Hammered Golden Loop 5705 1 5
Neck Ayillish's Talisman 27249 1 5
Shoulders Mantle of Fire 4298 1 5
Arms White Lotus Arm Wraps 31191 1 5
Back Cloak of Confusion 6811 1 5
Wrist White Lotus Wrist Wraps 31192 1 5
Wrist Back Straps of Mastery 27714 1 5
Range Empty 0 0 0
Hands Celestial Fists 10652 1 5
Primary Primal Velium Brawl Stick 27324 1 5
Secondary Empty 0 0 0
Fingers Velium Coldain Insignia Ring 30164 1 5
Fingers Di'zok Signet of Service 5728 1 5
Chest Fungus Covered Scale Tunic 2735 1 5
Legs White Lotus Pants 31194 1 5
Feet White Lotus Slippers 31195 1 5
Waist Golden Sash of Tranquility 11698 1 5
Ammo Empty 0 0 0