[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Scalebone skeleton"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
FixerUpper (Talk | contribs) |
||
Line 33: | Line 33: | ||
| known_loot = | | known_loot = | ||
− | <ul><li> | + | <ul> |
− | </li><li> [[Tarnished Shan`Tok]] | + | <li> [[Reinforced Rhino Wrist Guard]] <span class='drare'>(Rare)(Kurn's Tower)</span> <span class='ddb'>[1] 1x 25% (25%)</span></li> |
− | </li><li> [[Rusty Fer`Esh]] | + | <li> [[Burynai Hide Bracelets]] <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (25%)</span></li> |
− | </li><li> [[Iksar Targ Shield]] | + | <li> [[Tarnished Shan`Tok]] <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (25%)</span></li> |
− | </li><li> [[Brittle Iksar Skull]] | + | <li> [[Rusty Fer`Esh]] <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (25%)</span></li> |
− | </li><li> [[Cracked Femur]] | + | <li> [[Iksar Targ Shield]] <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 25% (25%)</span></li> |
− | </li><li> [[Bone Chips]] | + | <li> [[Brittle Iksar Skull]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 35% (50%)</span></li> |
− | </li></ul> | + | <li> [[Cracked Femur]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 35% (50%)</span></li> |
+ | <li> [[Bone Chips]] <span class='drare'>(Always)</span> <span class='ddb'>[3] 4x 55% (100%)</span></li> | ||
+ | </ul> | ||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
<ul> | <ul> |
Revision as of 00:56, 12 November 2020

scalebone skeleton |
---|
Race: Iksar Skeleton |
Class: Warrior |
Level: 9 |
Spawn |
Zone: Various |
Location: Various
|
Stats |
AC: 77 |
HP: 171 (0) |
Damage per hit: 1 - 18 |
Attacks per round: 1 (100%) |
Special: Immune to Flee, See Invis |
Description
These guys spawn in various zones including Kurn's Tower, Field of Bone.
In FoB old spawn locs: (-1721, 1064), (-1287, 1103), (-775, 980), (-2865, 415), (-1677, 3294), (-1782, 1005), (-1417, 566), (-1679, 1131) but wander after pop.
Known Loot
- Reinforced Rhino Wrist Guard (Rare)(Kurn's Tower) [1] 1x 25% (25%)
- Burynai Hide Bracelets (Rare) [1] 1x 25% (25%)
- Tarnished Shan`Tok (Rare) [1] 1x 25% (25%)
- Rusty Fer`Esh (Rare) [1] 1x 25% (25%)
- Iksar Targ Shield (Rare) [1] 1x 25% (25%)
- Brittle Iksar Skull (Rare) [2] 1x 35% (50%)
- Cracked Femur (Rare) [2] 1x 35% (50%)
- Bone Chips (Always) [3] 4x 55% (100%)
MONEY DROPS
- 0 - 0 Platinums
- 0 - 0 Golds
- 0 - 0 Silvers
- 13 - 13 Coppers
Factions
- None
Opposing Factions
- None
Related Quests