[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Zbaz"
From Project 1999 Wiki
BigChas123 (Talk | contribs) |
BigChas123 (Talk | contribs) |
||
| (10 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
* Class: Shadow Knight | * Class: Shadow Knight | ||
* Race: Troll | * Race: Troll | ||
| − | * Level: | + | * Level: 22 |
* Guild: | * Guild: | ||
* Religion: | * Religion: | ||
| Line 10: | Line 10: | ||
* BaseSTR: 118 | * BaseSTR: 118 | ||
| − | * BaseSTA: | + | * BaseSTA: 134 |
* BaseAGI: 83 | * BaseAGI: 83 | ||
* BaseDEX: 75 | * BaseDEX: 75 | ||
* BaseWIS: 60 | * BaseWIS: 60 | ||
| − | * BaseINT: | + | * BaseINT: 62 |
* BaseCHA: 45 | * BaseCHA: 45 | ||
| − | * Neck: Chipped Bone | + | * Neck: Chipped Bone Collar |
* Head: Large Banded Helm | * Head: Large Banded Helm | ||
* Ears1: Golden Amber Earring | * Ears1: Golden Amber Earring | ||
| Line 26: | Line 26: | ||
* Back: Raw Hide Cloak | * Back: Raw Hide Cloak | ||
* Waist: Raw-Hide Belt | * Waist: Raw-Hide Belt | ||
| − | * Shoulders: | + | * Shoulders: Bloodstained Mantle |
| − | * Wrists1: | + | * Wrists1: Golden Jaded Bracelet |
| − | * Wrists2: | + | * Wrists2: Golden Jaded Bracelet |
| − | * Legs: | + | * Legs: Darkforge Greaves |
| − | * Hands: | + | * Hands: Charred Gauntlets |
| − | * Fingers1: | + | * Fingers1: Clawed Knuckle Ring |
| − | * Fingers2: | + | * Fingers2: Golden Fire Wedding Ring |
| − | * Feet: | + | * Feet: Charred Boots |
| − | * Primary: | + | * Primary: A Dark Reaver |
* Secondary: | * Secondary: | ||
* Range: | * Range: | ||
Latest revision as of 11:00, 18 September 2021
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).




