[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Enchant Velium"
From Project 1999 Wiki
Zosymandias (Talk | contribs) (Redirected page to Enchant: Velium) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Spellpage| | |
| + | |||
| + | | spellname = Enchant: Velium | ||
| + | | spellicon = U | ||
| + | | description = Enchants a bar of velium with magical energy. Consumes a bar of velium when cast. | ||
| + | |||
| + | | classes = | ||
| + | |||
| + | * [[Enchanter]] - Level 44 | ||
| + | |||
| + | | slots = | ||
| + | |||
| + | {{SpellSlotRow | 1 | Summon Item: [[Enchanted Velium Bar]] }} | ||
| + | |||
| + | | skill = [[Skill Alteration | Alteration]] | ||
| + | |||
| + | | mana = 200 | ||
| + | | range = | ||
| + | | casting_time = 6.00 | ||
| + | | fizzle_time = 2.25 | ||
| + | | recast_time = 2.25 | ||
| + | | duration = Instant | ||
| + | | target_type = Self | ||
| + | | spell_type = Beneficial | ||
| + | | resist = Unresistable | ||
| + | |||
| + | | other = | ||
| + | |||
| + | * '''Reagent:''' Velium Bar | ||
| + | |||
| + | | msg_cast_on_you = | ||
| + | | msg_cast_on_other = | ||
| + | | msg_wears_off = | ||
| + | |||
| + | | where_to_obtain = | ||
| + | |||
| + | {{SpellWhereTable| | ||
| + | {{SpellWhereRowB | [[Thurgadin]] | [[Nimren Stonecutter]] | Rogue Guild | (45,-113) }} | ||
| + | }} | ||
| + | |||
| + | }} | ||
Revision as of 01:34, 28 April 2022
Enchants a bar of velium with magical energy. Consumes a bar of velium when cast.
Classes
- Enchanter - Level 44
Details
| 1 : | Summon Item: Enchanted Velium Bar | ||
| Mana | 200 | Skill | Alteration |
| Casting Time | 6.00 | Recast Time | 2.25 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | Target Type | Self | |
| Spell Type | Beneficial | Duration | Instant |
- Reagent: Velium Bar
| Cast on You | |||
| Cast on Other | |||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Thurgadin | Nimren Stonecutter | Rogue Guild | (45,-113) |