[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Deepwater Boots"
From Project 1999 Wiki
m (wl) |
m |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Kunark Era}} | ||
<onlyinclude><includeonly><div class="hbdiv">[[Deepwater Boots]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Deepwater Boots]]<span class="hb">{{Itembox | ||
|itemname = Deepwater Boots | |itemname = Deepwater Boots | ||
Line 10: | Line 11: | ||
Class: PAL<br> | Class: PAL<br> | ||
Race: ALL except IKS<br> | Race: ALL except IKS<br> | ||
− | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = Part of the [[Deepwater Armor]] set. |
|itemname = Deepwater Boots | |itemname = Deepwater Boots | ||
|lucy_img_ID = 524 | |lucy_img_ID = 524 | ||
Line 24: | Line 24: | ||
Class: PAL<br> | Class: PAL<br> | ||
Race: ALL except IKS<br> | Race: ALL except IKS<br> | ||
− | |||
|dropsfrom = | |dropsfrom = | ||
Line 36: | Line 35: | ||
[[Category:Feet]] | [[Category:Feet]] | ||
[[Category:Karnor's Castle]] | [[Category:Karnor's Castle]] | ||
+ | [[Category:Fashion: Plate]] | ||
+ | [[Category:Fashion: Buddha Gold]] |
Latest revision as of 14:16, 18 August 2022
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 1089422 ± 48346627 | 2 / 2147483647 | 1972 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-05-16 | Warox | 400 | 2025-04-25 | Twigy | 500 |
2025-03-08 | Psyfer | 500 | 2025-03-05 | Psyfer | 500 |
2025-01-03 | Norwick | 450 | 2024-11-14 | Psyfer | 500 |
2024-11-13 | Psyfer | 500 | 2024-11-10 | Psyfer | 500 |
2024-11-05 | Psyfer | 500 | 2024-11-01 | Psyfer | 500 |
2024-10-29 | Psyfer | 500 | 2024-10-09 | Psyfer | 500 |
2024-10-05 | Psyfer | 500 | 2024-10-04 | Nubkin | 500 |
2024-10-01 | Psyfer | 500 | 2024-10-01 | Dendae | 400 |
2024-07-09 | Airdrop | 500 | 2024-07-03 | Airdrop | 500 |
2024-06-29 | Infernalle | 500 | 2024-06-24 | Infernalle | 500 |
(Last 20 Recorded Auctions)
Deepwater Boots

MAGIC ITEM LORE ITEM
Slot: FEET
AC: 21
Effect: Endure Magic (Must Equip, Casting Time: 5.0) at Level 45
WT: 6.5 Size: MEDIUM
Class: PAL
Race: ALL except IKS
Part of the Deepwater Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.