This is a wiki for a reason. Anyone can contribute. If you see something that is inaccurate or can be improved, don't ask that it be fixed--just improve it.
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]

Difference between revisions of "Magelo Green:Amoz"

From Project 1999 Wiki
Jump to: navigation, search
(Extra)
 
(7 intermediate revisions by one user not shown)
Line 1: Line 1:
 
startMageloProfile
 
startMageloProfile
  
* Name:  
+
* Name: Amoz
* Class:  
+
* Class: Necromancer
* Race:  
+
* Race: Dark Elf
* Level:  
+
* Level: 59
* Guild:  
+
* Guild: Kingdom
* Religion:  
+
* Religion: Innoruuk
* AltOrTestChar: No
+
  
* BaseSTR:  
+
* BaseSTR: 60
* BaseSTA:  
+
* BaseSTA: 90
* BaseAGI:  
+
* BaseAGI: 90
* BaseDEX:  
+
* BaseDEX: 85
* BaseWIS:  
+
* BaseWIS: 93
* BaseINT:  
+
* BaseINT: 114
* BaseCHA:  
+
* BaseCHA: 60
  
* Neck:  
+
* Neck: Ayillish's Talisman
* Head:  
+
* Head: Runed Circlet
* Ears1:  
+
* Ears1: Batskull Earring
* Ears2:  
+
* Ears2: Batskull Earring
* Face:  
+
* Face: Sheer Bone Mask
* Chest:  
+
* Chest: Robe of the Oracle
* Arms:  
+
* Arms: Gatorscale Sleeves
* Back:  
+
* Back: Festering Cloak
* Waist:  
+
* Waist: Braided Cinch Cord
* Shoulders:  
+
* Shoulders: Embroidered Black Cape
* Wrists1:  
+
* Wrists1: Bracelet of Cessation
* Wrists2:  
+
* Wrists2: Bracelet of Woven Grass
* Legs:  
+
* Legs: Feathered Leggings
* Hands:  
+
* Hands: ShadowBound Gloves
* Fingers1:  
+
* Fingers1: Platinum Fire Wedding Ring
* Fingers2:  
+
* Fingers2: Platinum Fire Wedding Ring
* Feet:  
+
* Feet: ShadowBound Boots
  
* Primary:  
+
* Primary: Gnoll Hide Tome
* Secondary:  
+
* Secondary: Frost Covered Tome
* Range:  
+
* Range: Dagger of Marnek
* Ammo:
+
 
+
* Inv1:
+
* Inv2:
+
* Inv3:
+
* Inv4:
+
* Inv5:
+
* Inv6:
+
* Inv7:
+
* Inv8:
+
 
+
endMageloProfile
+
 
+
Location Name ID Count Slots
+
Charm Empty 0 0 0
+
Ear Batskull Earring 10107 1 5
+
Head Runed Circlet 3400 1 5
+
Face Sheer Bone Mask 10101 1 5
+
Ear Batskull Earring 10107 1 5
+
Neck Ayillish's Talisman 27249 1 5
+
Shoulders Embroidered Black Cape 1401 1 5
+
Arms Gatorscale Sleeves 2458 1 5
+
Back Festering Cloak 1343 1 5
+
Wrist Bracelet of Cessation 12804 1 5
+
Wrist Bracelet of Woven Grass 10360 1 5
+
Range Dagger of Marnek 13169 1 5
+
Hands ShadowBound Gloves 3318 1 5
+
Primary Gnoll Hide Tome 13500 1 5
+
Secondary Frost Covered Tome 25567 1 5
+
Fingers Platinum Fire Wedding Ring 14679 1 5
+
Fingers Platinum Fire Wedding Ring 14679 1 5
+
Chest Robe of the Oracle 1354 1 5
+
Legs Feathered Leggings 2462 1 5
+
Feet ShadowBound Boots 3317 1 5
+
Waist Braided Cinch Cord 1364 1 5
+
Ammo Empty 0 0 0
+
General1 Journeyman's Boots 2300 1 5
+
General2 Words of Darkness 10527 1 5
+
General3 Bag of the Tinkerers 17403 1 10
+
General3-Slot1 Breath of Ro 11808 1 5
+
General3-Slot2 Rune of Rathe 11776 1 5
+
General3-Slot3 Nilitim's Grimoire Pg. 300 11726 1 5
+
General3-Slot4 Giant Lord's Tunic 11547 1 5
+
General3-Slot5 Empty 0 0 0
+
General3-Slot6 Empty 0 0 0
+
General3-Slot7 Empty 0 0 0
+
General3-Slot8 Empty 0 0 0
+
General3-Slot9 Empty 0 0 0
+
General3-Slot10 Empty 0 0 0
+
General4 Bag of the Tinkerers 17403 1 10
+
General4-Slot1 Empty 0 0 0
+
General4-Slot2 Empty 0 0 0
+
General4-Slot3 Empty 0 0 0
+
General4-Slot4 Empty 0 0 0
+
General4-Slot5 Empty 0 0 0
+
General4-Slot6 Shiny Brass Idol 14322 1 5
+
General4-Slot7 Forlorn Totem of Rolfron Zek 2569 1 5
+
General4-Slot8 Thin Boned Wand 14509 1 5
+
General4-Slot9 Thin Boned Wand 14509 1 5
+
General4-Slot10 Leatherfoot Raider Skullcap 12259 1 5
+
General5 Bag of the Tinkerers 17403 1 10
+
General5-Slot1 10 Dose Blood of the Wolf 14534 1 5
+
General5-Slot2 10 Dose Ant's Potion 14536 1 5
+
General5-Slot3 10 Dose Greater Null Potion 14527 1 5
+
General5-Slot4 10 Dose Kithar's Disease Treatment 14543 1 5
+
General5-Slot5 Bark Potion 14519 1 5
+
General5-Slot6 Bark Potion 14519 1 5
+
General5-Slot7 Platinum Blue Diamond Tiara 30367 1 5
+
General5-Slot8 Hollowed Bone Bracers 1321 1 5
+
General5-Slot9 Loam Encrusted Amice 1645 1 5
+
General5-Slot10 Crystalline Robes 25602 1 5
+
General6 Light Burlap Sack 17353 1 8
+
General6-Slot1 Loam Encrusted Cloak 1646 1 5
+
General6-Slot2 Loam Encrusted Sash 1647 1 5
+
General6-Slot3 Drachnid Thyxl 11981 1 5
+
General6-Slot4 Velium Blue Diamond Bracelet 30299 1 5
+
General6-Slot5 Velium Blue Diamond Bracelet 30299 1 5
+
General6-Slot6 Velium Diamond Wedding Ring 30353 1 5
+
General6-Slot7 Velium Diamond Wedding Ring 30353 1 5
+
General6-Slot8 Blue Diamond Electrum Earring 30365 1 5
+
General7 Bag of the Tinkerers 17403 1 10
+
General7-Slot1 Blue Diamond Electrum Earring 30365 1 5
+
General7-Slot2 Staff of the Dreaded Gaze 6681 1 5
+
General7-Slot3 Worker Sledgemallet 12863 1 5
+
General7-Slot4 Circlet of Shadow 14730 1 5
+
General7-Slot5 Key to Charasis 2667 1 5
+
General7-Slot6 Trakanon Idol 1810 1 5
+
General7-Slot7 Shrine Key 28602 1 5
+
General7-Slot8 Tooth of the Cobalt Scar 31602 1 5
+
General7-Slot9 Splintered Wooden Key 20361 1 5
+
General7-Slot10 Charred Bone Key 20362 1 5
+
General8 Shralok Pack 17401 1 8
+
General8-Slot1 Guard's Keyring 20443 1 5
+
General8-Slot2 Tiny Jade Inlaid Coffin 9962 1 5
+
General8-Slot3 Emerald 10029 18 5
+
General8-Slot4 Star Ruby 10032 8 5
+
General8-Slot5 Peridot 10028 17 5
+
General8-Slot6 Bone Chips 13073 11 5
+
General8-Slot7 Ration 13007 17 5
+
General8-Slot8 Water Flask 13006 16 5
+
Held Empty 0 0 0
+
Bank1 Book of Dark Bindings 17501 1 10
+
Bank1-Slot1 Ice Giant Toes 16540 1 5
+
Bank1-Slot2 Ice Giant Toes 16540 1 5
+
Bank1-Slot3 Ice Giant Toes 16540 1 5
+
Bank1-Slot4 Ice Giant Toes 16540 1 5
+
Bank1-Slot5 Ice Giant Toes 16540 1 5
+
Bank1-Slot6 Ice Giant Toes 16540 1 5
+
Bank1-Slot7 Ice Giant Toes 16540 1 5
+
Bank1-Slot8 Ice Giant Toes 16540 1 5
+
Bank1-Slot9 Ice Giant Toes 16540 1 5
+
Bank1-Slot10 Ice Giant Toes 16540 1 5
+
Bank2 Backpack 17005 1 8
+
Bank2-Slot1 Spectral Pestle 12947 1 5
+
Bank2-Slot2 Greyish Bone Chips 12943 1 5
+
Bank2-Slot3 Silver Disc 20938 1 5
+
Bank2-Slot4 Spiroc Feathers 20782 1 5
+
Bank2-Slot5 Djinni Blood 20784 1 5
+
Bank2-Slot6 Imp Statuette 20953 1 5
+
Bank2-Slot7 Block of Velium 22097 1 5
+
Bank2-Slot8 Thex Mallet 13390 1 5
+
Bank3 Backpack 17005 1 8
+
Bank3-Slot1 Blade of Xalgoz 5623 1 5
+
Bank3-Slot2 Iksar Targ Shield 9029 1 5
+
Bank3-Slot3 Crafted Bracers 4177 1 5
+
Bank3-Slot4 Bandages 13009 10 5
+
Bank3-Slot5 Sapphire Platinum Necklace 14691 1 5
+
Bank3-Slot6 Kylong Arm Guards 3215 1 5
+
Bank3-Slot7 Dusty Rusted Vambraces 4295 1 5
+
Bank3-Slot8 Ice Giant Toes 16540 1 5
+
Bank4 Backpack 17005 1 8
+
Bank4-Slot1 Immortals 18195 1 5
+
Bank4-Slot2 Spell: Circle of Summer 19234 1 5
+
Bank4-Slot3 Spell: Spirit of Scale 19238 1 5
+
Bank4-Slot4 Empty 0 0 0
+
Bank4-Slot5 Empty 0 0 0
+
Bank4-Slot6 Empty 0 0 0
+
Bank4-Slot7 Empty 0 0 0
+
Bank4-Slot8 Empty 0 0 0
+
Bank5 Backpack 17005 1 8
+
Bank5-Slot1 Spell: Arch Lich 30416 1 5
+
Bank5-Slot2 Spell: Enslave Death 19313 1 5
+
Bank5-Slot3 Ice Giant Toes 16540 1 5
+
Bank5-Slot4 Ice Giant Toes 16540 1 5
+
Bank5-Slot5 Ice Giant Toes 16540 1 5
+
Bank5-Slot6 Ice Giant Toes 16540 1 5
+
Bank5-Slot7 Ice Giant Toes 16540 1 5
+
Bank5-Slot8 Ice Giant Toes 16540 1 5
+
Bank6 Backpack 17005 1 8
+
Bank6-Slot1 Bone Chips 13073 20 5
+
Bank6-Slot2 Bone Chips 13073 20 5
+
Bank6-Slot3 Bone Chips 13073 20 5
+
Bank6-Slot4 Bone Chips 13073 20 5
+
Bank6-Slot5 Bone Chips 13073 20 5
+
Bank6-Slot6 Bone Chips 13073 19 5
+
Bank6-Slot7 Ice Giant Toes 16540 1 5
+
Bank6-Slot8 Ice Giant Toes 16540 1 5
+
Bank7 Backpack 17005 1 8
+
Bank7-Slot1 Medallion of the Kylong 19955 1 5
+
Bank7-Slot2 Medallion of the Obulus 19953 1 5
+
Bank7-Slot3 Medallion of the Jarsath 19954 1 5
+
Bank7-Slot4 Ice Giant Toes 16540 1 5
+
Bank7-Slot5 Ice Giant Toes 16540 1 5
+
Bank7-Slot6 Empty 0 0 0
+
Bank7-Slot7 Empty 0 0 0
+
Bank7-Slot8 Empty 0 0 0
+
Bank8 Backpack 17005 1 8
+
Bank8-Slot1 Spell: Call of Bones 15643 1 5
+
Bank8-Slot2 Spell: Invoke Shadow 16434 1 5
+
Bank8-Slot3 Empty 0 0 0
+
Bank8-Slot4 Jade Chokidai Prod 7256 1 5
+
Bank8-Slot5 Stein of Moggok 13380 1 5
+
Bank8-Slot6 Kunzar Cloak 1617 1 5
+
Bank8-Slot7 Bracelet of Woven Grass 10360 1 5
+
Bank8-Slot8 Fang Amulet of Calling 10855 1 5
+
Bank9 Empty 0 0 0
+
Bank10 Empty 0 0 0
+
Bank11 Empty 0 0 0
+
Bank12 Empty 0 0 0
+
Bank13 Empty 0 0 0
+
Bank14 Empty 0 0 0
+
Bank15 Empty 0 0 0
+
Bank16 Empty 0 0 0
+
SharedBank1 Empty 0 0 0
+
SharedBank2 Empty 0 0 0
+

Latest revision as of 04:49, 28 August 2022

Amoz
Guild:
< Kingdom
>
59 Necromancer
Dark Elf - Innoruuk
HP
MANA
AC
ATK
925
1482
505
217
STR
STA
AGI
DEX
60
90
90
85
WIS
INT
CHA
93
114
60
POISON
MAGIC
DISEASE
FIRE
COLD
15
25
15
25
25
WEIGHT 0 / 60
-
-
-
-
ofile

  • Name: Amoz
  • Class: Necromancer
  • Race: Dark Elf
  • Level: 59
  • Guild: Kingdom
  • Religion: Innoruuk
  • BaseSTR: 60
  • BaseSTA: 90
  • BaseAGI: 90
  • BaseDEX: 85
  • BaseWIS: 93
  • BaseINT: 114
  • BaseCHA: 60
  • Neck: Ayillish's Talisman
  • Head: Runed Circlet
  • Ears1: Batskull Earring
  • Ears2: Batskull Earring
  • Face: Sheer Bone Mask
  • Chest: Robe of the Oracle
  • Arms: Gatorscale Sleeves
  • Back: Festering Cloak
  • Waist: Braided Cinch Cord
  • Shoulders: Embroidered Black Cape
  • Wrists1: Bracelet of Cessation
  • Wrists2: Bracelet of Woven Grass
  • Legs: Feathered Leggings
  • Hands: ShadowBound Gloves
  • Fingers1: Platinum Fire Wedding Ring
  • Fingers2: Platinum Fire Wedding Ring
  • Feet: ShadowBound Boots
  • Primary: Gnoll Hide Tome
  • Secondary: Frost Covered Tome
  • Range: Dagger of Marnek