|
|
(3 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| startMageloProfile | | startMageloProfile |
| | | |
− | * Name: | + | * Name: Scrambol |
− | * Class: | + | * Class: Enchanter |
− | * Race: | + | * Race: Erudite |
− | * Level: | + | * Level: 49 |
− | * Guild: | + | * Guild: Castle |
− | * Religion: | + | * Religion: Agnostic |
| * AltOrTestChar: No | | * AltOrTestChar: No |
| | | |
− | * BaseSTR: | + | * BaseSTR: 60 |
− | * BaseSTA: | + | * BaseSTA: 70 |
− | * BaseAGI: | + | * BaseAGI: 75 |
− | * BaseDEX: | + | * BaseDEX: 70 |
− | * BaseWIS: | + | * BaseWIS: 83 |
− | * BaseINT: | + | * BaseINT: 117 |
− | * BaseCHA: | + | * BaseCHA: 105 |
| | | |
− | Location Name ID Count Slots
| + | * Neck: A Gypsy Medallion |
− | Charm Empty 0 0 0
| + | * Head: Siryn Hair Hood |
− | Ear Opalline Earring 10407 1 5
| + | * Ears1: Opalline Earring |
− | Head Siryn Hair Hood 1501 1 5 | + | * Ears2: Opalline Earring |
− | Face Laced Veil 29212 1 5
| + | * Face: Laced Veil |
− | Ear Opalline Earring 10407 1 5
| + | * Chest: Blackened Crystalline Robe |
− | Neck A Gypsy Medallion 10361 1 5
| + | * Arms: Gatorscale Sleeves |
− | Shoulders Loam Encrusted Amice 1645 1 5
| + | * Back: Loam Encrusted Cloak |
− | Arms Gatorscale Sleeves 2458 1 5 | + | * Waist: Spider Fur Belt |
− | Back Loam Encrusted Cloak 1646 1 5 | + | * Shoulders: Loam Encrusted Amice |
− | Wrist Loam Encrusted Bracelet 1649 1 5
| + | * Wrists1: Golden Chitin Bracer |
− | Wrist Golden Chitin Bracer 4408 1 5
| + | * Wrists2: Loam Encrusted Bracelet |
− | Range Shardwurm Eye 30233 1 5
| + | * Legs: Drake-hide Leggings |
− | Hands Impskin Gloves 2336 1 5 | + | * Hands: Impskin Gloves |
− | Primary Rod of Insidious Glamour 6329 1 5
| + | * Fingers1: Velium Fire Wedding Ring |
− | Secondary A Crude Stein 13355 1 5
| + | * Fingers2: Goblin Gazughi Ring |
− | Fingers Goblin Gazughi Ring 10593 1 5
| + | * Feet: Spider Fur-Lined Boots |
− | Fingers Velium Fire Wedding Ring 30339 1 5
| + | |
− | Chest Blackened Crystalline Robe 25603 1 5
| + | * Primary: Rod of Insidious Glamour |
− | Legs Drake-hide Leggings 2343 1 5
| + | * Secondary: Stein of Moggok |
− | Feet Spider Fur-Lined Boots 25312 1 5 | + | * Range: Shardwurm Eye |
− | Waist Spider Fur Belt 25294 1 5
| + | * Ammo: |
− | Ammo Empty 0 0 0
| + | |
− | General1 Journeyman's Boots 2300 1 5
| + | |
− | General2 Light Burlap Sack 17353 1 8
| + | |
− | General2-Slot1 Straw Spun Belt 11545 1 5
| + | |
− | General2-Slot2 Jasper 10020 11 5
| + | |
− | General2-Slot3 Jasper 10020 20 5
| + | |
− | General2-Slot4 Jasper 10020 2 5
| + | |
− | General2-Slot5 Jasper 10020 20 5
| + | |
− | General2-Slot6 Bone Chips 13073 7 5
| + | |
− | General2-Slot7 Stein of Moggok 13380 1 5
| + | |
− | General2-Slot8 Empty 0 0 0
| + | |
− | General3 Shralok Pack 17401 1 8
| + | |
− | General3-Slot1 Jasper 10020 15 5
| + | |
− | General3-Slot2 Empty 0 0 0
| + | |
− | General3-Slot3 Bandages 13009 20 5
| + | |
− | General3-Slot4 Bandages 13009 20 5
| + | |
− | General3-Slot5 Bandages 13009 20 5
| + | |
− | General3-Slot6 Bandages 13009 20 5
| + | |
− | General3-Slot7 Spiroc Bone Dust 16973 6 5
| + | |
− | General3-Slot8 Salil's Writ Pg. 174 11714 1 5
| + | |
− | General4 Shralok Pack 17401 1 8
| + | |
− | General4-Slot1 Bloodstone 10019 19 5
| + | |
− | General4-Slot2 Bloodstone 10019 20 5
| + | |
− | General4-Slot3 Bloodstone 10019 20 5
| + | |
− | General4-Slot4 Bloodstone 10019 4 5
| + | |
− | General4-Slot5 Bat Wing 13068 14 5
| + | |
− | General4-Slot6 Bat Wing 13068 20 5
| + | |
− | General4-Slot7 Fish Scales 13076 18 5
| + | |
− | General4-Slot8 Amber 10022 1 5
| + | |
− | General5 Bag of Sewn Evil-Eye 17354 1 8
| + | |
− | General5-Slot1 Rune of the Catalyst 11765 1 5
| + | |
− | General5-Slot2 Rune of the Cyclone 11767 1 5
| + | |
− | General5-Slot3 Rune of Contortion 11769 1 5
| + | |
− | General5-Slot4 Rusty Spiked Shoulderpads 2310 1 5
| + | |
− | General5-Slot5 Breath of Solusek 11801 1 5
| + | |
− | General5-Slot6 Gnoll Hide Lariat 5317 1 5
| + | |
− | General5-Slot7 Gnoll Hide Lariat 5317 1 5
| + | |
− | General5-Slot8 Empty 0 0 0
| + | |
− | General6 Shralok Pack 17401 1 8
| + | |
− | General6-Slot1 Empty 0 0 0
| + | |
− | General6-Slot2 Empty 0 0 0
| + | |
− | General6-Slot3 Tiny Dagger 13080 10 5
| + | |
− | General6-Slot4 Tiny Dagger 13080 20 5
| + | |
− | General6-Slot5 Tiny Dagger 13080 20 5
| + | |
− | General6-Slot6 Tiny Dagger 13080 20 5
| + | |
− | General6-Slot7 Tiny Dagger 13080 20 5
| + | |
− | General6-Slot8 Tiny Dagger 13080 20 5
| + | |
− | General7 Shralok Pack 17401 1 8
| + | |
− | General7-Slot1 Words of Mistbreath 11834 1 5
| + | |
− | General7-Slot2 Empty 0 0 0
| + | |
− | General7-Slot3 Empty 0 0 0
| + | |
− | General7-Slot4 Water Flask 13006 3 5
| + | |
− | General7-Slot5 Empty 0 0 0
| + | |
− | General7-Slot6 Ration 13007 4 5
| + | |
− | General7-Slot7 Elf Pickles 12235 18 5
| + | |
− | General7-Slot8 Ration 13007 20 5
| + | |
− | General8 Shralok Pack 17401 1 8
| + | |
− | General8-Slot1 A Canine 12977 5 5
| + | |
− | General8-Slot2 Velium Fire Wedding Ring 30339 1 5
| + | |
− | General8-Slot3 Honey Berry 12795 2 5
| + | |
− | General8-Slot4 Bat Wing 13068 20 5
| + | |
− | General8-Slot5 Empty 0 0 0
| + | |
− | General8-Slot6 Empty 0 0 0
| + | |
− | General8-Slot7 Empty 0 0 0
| + | |
− | General8-Slot8 Jasper 10020 20 5
| + | |
− | Held Empty 0 0 0
| + | |
− | Bank1 Spell: Kintaz`s Animation 15690 1 5
| + | |
− | Bank2 Shralok Pack 17401 1 8
| + | |
− | Bank2-Slot1 Empty 0 0 0
| + | |
− | Bank2-Slot2 Empty 0 0 0
| + | |
− | Bank2-Slot3 Empty 0 0 0
| + | |
− | Bank2-Slot4 Empty 0 0 0
| + | |
− | Bank2-Slot5 Empty 0 0 0
| + | |
− | Bank2-Slot6 Empty 0 0 0
| + | |
− | Bank2-Slot7 Empty 0 0 0
| + | |
− | Bank2-Slot8 Empty 0 0 0
| + | |
− | Bank3 Tome of Endless Enchantments 17500 1 10
| + | |
− | Bank3-Slot1 Tiny Dagger 13080 20 5
| + | |
− | Bank3-Slot2 Part of Tasarin's Grimoire Pg. 26 16073 1 5
| + | |
− | Bank3-Slot3 Salil's Writ Pg. 60 11882 3 5
| + | |
− | Bank3-Slot4 Salil's Writ Pg. 60 11704 4 5
| + | |
− | Bank3-Slot5 Part of Tasarin's Grimoire Pg. 30 16074 2 5
| + | |
− | Bank3-Slot6 A Faded Salil's Writ Page 11706 1 5
| + | |
− | Bank3-Slot7 Part of Tasarin's Grimoire Pg. 26 16072 1 5
| + | |
− | Bank3-Slot8 Salil's Writ Pg. 90 11708 1 5
| + | |
− | Bank3-Slot9 Tentacle Whip 5310 1 5
| + | |
− | Bank3-Slot10 Tiny Dagger 13080 20 5
| + | |
− | Bank4 Small Box 17006 1 8
| + | |
− | Bank4-Slot1 Velishoul's Tome Pg.68 16091 1 5
| + | |
− | Bank4-Slot2 A Faded Velishoul's Tome Page 11701 1 5
| + | |
− | Bank4-Slot3 Chipped Bone Rod 14510 1 5
| + | |
− | Bank4-Slot4 Velishoul's Tome Pg.68 16091 1 5
| + | |
− | Bank4-Slot5 Part of Tasarin's Grimoire Pg. 312 16076 1 5
| + | |
− | Bank4-Slot6 Velishoul's Tome Pg.17 16086 1 5
| + | |
− | Bank4-Slot7 Velishoul's Tome Pg. 8 16082 2 5
| + | |
− | Bank4-Slot8 Velishoul's Tome Pg. 109 11702 1 5
| + | |
− | Bank5 Spell: Improved Invisibility 30406 1 5
| + | |
− | Bank6 Small Box 17006 1 8
| + | |
− | Bank6-Slot1 Black Burrow Stout 13107 4 5
| + | |
− | Bank6-Slot2 Charred Bone Key 20362 1 5
| + | |
− | Bank6-Slot3 Tiny Dagger 13080 20 5
| + | |
− | Bank6-Slot4 Guard's Keyring 20443 1 5
| + | |
− | Bank6-Slot5 Green Sr Apprentice Robe* 13661 1 5
| + | |
− | Bank6-Slot6 Dagger of Dropping 7323 1 5
| + | |
− | Bank6-Slot7 Griffon Eye 13739 1 5
| + | |
− | Bank6-Slot8 Split Paw Hide Belt 2283 1 5
| + | |
− | Bank7 Backpack 17005 1 8
| + | |
− | Bank7-Slot1 Squad Ring 13935 1 5
| + | |
− | Bank7-Slot2 Tentacle Whip 5310 1 5
| + | |
− | Bank7-Slot3 Kiola Nut 13340 1 5
| + | |
− | Bank7-Slot4 Tentacle Whip 5310 1 5
| + | |
− | Bank7-Slot5 Strathbone Anti-Venom 10255 1 5
| + | |
− | Bank7-Slot6 Potion of Light Healing 14007 1 5
| + | |
− | Bank7-Slot7 Tentacle Whip 5310 1 5
| + | |
− | Bank7-Slot8 Tentacle Whip 5310 1 5
| + | |
− | Bank8 Shralok Pack 17401 1 8
| + | |
− | Bank8-Slot1 Water Flask 13006 20 5
| + | |
− | Bank8-Slot2 Water Flask 13006 20 5
| + | |
− | Bank8-Slot3 Goblin Fire Totem 13743 1 5
| + | |
− | Bank8-Slot4 Tiny Dagger 13080 2 5
| + | |
− | Bank8-Slot5 Bone Crafted Key 6378 1 5
| + | |
− | Bank8-Slot6 Empty 0 0 0
| + | |
− | Bank8-Slot7 Empty 0 0 0
| + | |
− | Bank8-Slot8 Empty 0 0 0
| + | |
− | Bank9 Empty 0 0 0
| + | |
− | Bank10 Empty 0 0 0
| + | |
− | Bank11 Empty 0 0 0
| + | |
− | Bank12 Empty 0 0 0
| + | |
− | Bank13 Empty 0 0 0
| + | |
− | Bank14 Empty 0 0 0
| + | |
− | Bank15 Empty 0 0 0
| + | |
− | Bank16 Empty 0 0 0
| + | |
− | SharedBank1 Empty 0 0 0
| + | |
− | SharedBank2 Empty 0 0 0
| + | |
| | | |
| endMageloProfile | | endMageloProfile |
You can delete this section, or add anything you'd like here (wiki syntax).