[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Wilsontykl"
From Project 1999 Wiki
		
		
		
 (Created page with "startMageloProfile  * Name: Wilsontykl * Class: Magician * Race: Gnome * Level: 35 * Guild: Calamitous Intent * Religion: Agnostic * AltOrTestChar: No  * BaseSTR:  * BaseSTA: ...")  | 
			|||
| (7 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
* Class: Magician  | * Class: Magician  | ||
* Race: Gnome  | * Race: Gnome  | ||
| − | * Level:   | + | * Level: 55  | 
| − | * Guild:   | + | * Guild: The Drift  | 
* Religion: Agnostic  | * Religion: Agnostic  | ||
* AltOrTestChar: No  | * AltOrTestChar: No  | ||
| − | * BaseSTR:    | + | * BaseSTR: 60  | 
| − | * BaseSTA:    | + | * BaseSTA: 85  | 
| − | * BaseAGI:    | + | * BaseAGI: 85  | 
| − | * BaseDEX:    | + | * BaseDEX: 85  | 
| − | * BaseWIS:    | + | * BaseWIS: 67  | 
| − | * BaseINT:    | + | * BaseINT: 133  | 
| − | * BaseCHA:    | + | * BaseCHA: 60  | 
| − | * Neck:   | + | * Neck: Ayillish's Talisman  | 
| − | * Head:   | + | * Head: Runed Cowl  | 
* Ears1: Golden Sapphire Earring  | * Ears1: Golden Sapphire Earring  | ||
| − | * Ears2:   | + | * Ears2: Batskull Earring  | 
| − | * Face:   | + | * Face: Netted Kelp Veil  | 
| − | * Chest:   | + | * Chest: Apothic Robe  | 
| − | * Arms:   | + | * Arms: Netted Kelp Sleeves  | 
| − | * Back:   | + | * Back: Loam Encrusted Cloak  | 
| − | * Waist:   | + | * Waist: Brell's Girdle  | 
| − | * Shoulders:   | + | * Shoulders: Loam Encrusted Amice  | 
| − | * Wrists1: Bracelet   | + | * Wrists1: Loam Encrusted Bracelet  | 
| − | * Wrists2:   | + | * Wrists2: Supple Scale Armband  | 
| − | * Legs:   | + | * Legs: Loam Encrusted Pantaloons  | 
* Hands: Dusty Bloodstained Gloves  | * Hands: Dusty Bloodstained Gloves  | ||
| − | * Fingers1: Ring of   | + | * Fingers1: Ring of Goblin Lords  | 
| − | * Fingers2:   | + | * Fingers2: Rose Platinum Engagement Ring  | 
| − | * Feet:   | + | * Feet: Golden Efreeti Boots  | 
| − | * Primary:    | + | * Primary: Stein of Moggok  | 
| − | * Secondary:   | + | * Secondary: Tome of Miragul  | 
| − | * Range:   | + | * Range: Idol of the Underking  | 
* Ammo:    | * Ammo:    | ||
Latest revision as of 02:46, 16 November 2022
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).




