[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Stiletto of the Bloodclaw"
From Project 1999 Wiki
(Talk) |
Littlewind (Talk | contribs) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
Skill: Piercing Atk Delay: 23<br> | Skill: Piercing Atk Delay: 23<br> | ||
DMG: 6 <br> | DMG: 6 <br> | ||
− | Effect: Blood Claw (Combat, Casting Time: Instant) at Level 18<br> | + | Effect: [[Blood Claw]] (Combat, Casting Time: Instant) at Level 18<br> |
WT: 3.5 Size: MEDIUM<br> | WT: 3.5 Size: MEDIUM<br> | ||
Class: SHD ROG NEC<br> | Class: SHD ROG NEC<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
− | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = {{Item Lore Missing}} |
|itemname = Stiletto of the Bloodclaw | |itemname = Stiletto of the Bloodclaw | ||
|lucy_img_ID = 575 | |lucy_img_ID = 575 | ||
+ | |merchant_value = 4.2p | ||
|statsblock = | |statsblock = | ||
MAGIC ITEM LORE ITEM <br> | MAGIC ITEM LORE ITEM <br> | ||
Line 22: | Line 22: | ||
Skill: Piercing Atk Delay: 23<br> | Skill: Piercing Atk Delay: 23<br> | ||
DMG: 6 <br> | DMG: 6 <br> | ||
− | Effect: Blood Claw (Combat, Casting Time: Instant) at Level 18<br> | + | Effect: [[Blood Claw|<span class='itemeff'>Blood Claw</span>]] (Combat, Casting Time: Instant) at Level 18<br> |
WT: 3.5 Size: MEDIUM<br> | WT: 3.5 Size: MEDIUM<br> | ||
Class: SHD ROG NEC<br> | Class: SHD ROG NEC<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
− | |||
|dropsfrom = | |dropsfrom = | ||
Line 42: | Line 41: | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Piercing]] | [[Category:Piercing]] | ||
+ | [[Category:Najena]] | ||
+ | [[Category:Weapon Procs]] |
Latest revision as of 17:35, 11 April 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 56 ± 43 | 0 / 400 | 586 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-05-19 | Sonnyboy | 20 | 2023-11-08 | Radu | 50 |
2023-10-27 | Radu | 30 | 2023-09-09 | Fizzlo | 50 |
2023-04-10 | Izumrudd | 30 | 2023-04-09 | Moneytalks | 50 |
2023-04-06 | Moneytalks | 50 | 2023-04-05 | Moneytalks | 50 |
2023-03-31 | Moneytalks | 50 | 2023-03-30 | Moneytalks | 50 |
2023-03-29 | Moneytalks | 50 | 2023-03-28 | Moneytalks | 50 |
2023-01-20 | Racketeering | 50 | 2023-01-12 | Fanny | 50 |
2022-10-19 | Ludalas | 50 | 2022-10-16 | Ludalas | 50 |
2022-08-17 | Nagoki | 40 | 2022-05-26 | Laulau | 50 |
2022-03-19 | Carodi | 50 | 2021-07-15 | Hoatvtw | 30 |
(Last 20 Recorded Auctions)
Stiletto of the Bloodclaw

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 23
DMG: 6
Effect: Blood Claw (Combat, Casting Time: Instant) at Level 18
WT: 3.5 Size: MEDIUM
Class: SHD ROG NEC
Race: ALL
Item Lore missing. Replace this with {{Item Lore | 'Lore Here' }}
Merchant resale value: 4.2p
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.