[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Red:Pally 123"
From Project 1999 Wiki
Konvict659 (Talk | contribs) |
Konvict659 (Talk | contribs) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
| − | * Name: | + | * Name: Adrik |
* Class: Paladin | * Class: Paladin | ||
| − | * Race: | + | * Race: dwarf |
| − | * Level: | + | * Level: 17 |
* Guild: | * Guild: | ||
| − | * Religion: | + | * Religion: |
* AltOrTestChar: yes | * AltOrTestChar: yes | ||
| − | * BaseSTR: | + | * BaseSTR: 100 |
| − | * BaseSTA: | + | * BaseSTA: 95 |
| − | * BaseAGI: | + | * BaseAGI: 90 |
| − | * BaseDEX: | + | * BaseDEX: 90 |
| − | * BaseWIS: | + | * BaseWIS: 88 |
| − | * BaseINT: | + | * BaseINT: 60 |
| − | * BaseCHA: | + | * BaseCHA: 55 |
| − | * Neck: | + | * Neck: Choker of Majdd |
| − | * Head: | + | * Head: Kylong War Helm |
| − | * Ears1: | + | * Ears1: Shrunken Goblin Skull Earring |
* Ears2: Earring of Essence | * Ears2: Earring of Essence | ||
* Face: Bloodstone Eyepatch | * Face: Bloodstone Eyepatch | ||
| − | * Chest: | + | * Chest: Phase Spider Carapace |
| − | * Arms: | + | * Arms: Mithril Vambraces |
* Back: Cloak of Crystalline Waters | * Back: Cloak of Crystalline Waters | ||
| − | * Waist: | + | * Waist: Silvery Girdle |
* Shoulders: Obulus Death Shroud | * Shoulders: Obulus Death Shroud | ||
* Wrists1: Dragon Hero Bracer | * Wrists1: Dragon Hero Bracer | ||
* Wrists2: Hardened Clay Bracelet | * Wrists2: Hardened Clay Bracelet | ||
* Legs: Dark Scale Greaves | * Legs: Dark Scale Greaves | ||
| − | * Hands: | + | * Hands: Crystal Chitin Gauntlets |
| − | * Fingers1: | + | * Fingers1: Platinum Fire Wedding Ring |
| − | * Fingers2: | + | * Fingers2: Platinum Fire Wedding Ring |
* Feet: Lodizal Shell Boots | * Feet: Lodizal Shell Boots | ||
| − | * Primary: | + | * Primary: Massive Dragonclaw Shard |
| − | * Secondary: | + | * Secondary:Lodizal Shell Shield |
| − | * Range: | + | * Range: Othmir Prexus Totem |
* Ammo: | * Ammo: | ||
Latest revision as of 14:44, 8 July 2023
Extra
You can delete this section, or add anything you'd like here (wiki syntax).




