|
|
(One intermediate revision by one user not shown) |
Line 9: |
Line 9: |
| * AltOrTestChar: No | | * AltOrTestChar: No |
| | | |
− | * BaseSTR: | + | * BaseSTR: 65 |
− | * BaseSTA: | + | * BaseSTA: 65 |
− | * BaseAGI: | + | * BaseAGI: 85 |
− | * BaseDEX: | + | * BaseDEX: 70 |
− | * BaseWIS: | + | * BaseWIS: 95 |
− | * BaseINT: | + | * BaseINT: 107 |
− | * BaseCHA: | + | * BaseCHA: 105 |
| + | |
| + | * Neck: Black Sapphire Velium Necklace |
| + | * Head: Iksar Hide Cap |
| + | * Ears1: Batskull Earring |
| + | * Ears2: Inlaid Jade Hoop |
| + | * Face: Incandescent Mask |
| + | * Chest: Tolapumj's Robe |
| + | * Arms: Gatorscale Sleeves |
| + | * Back: Wolf-hide Cape |
| + | * Waist: Braided Cinch Cord |
| + | * Shoulders: Fancy Velvet Mantle |
| + | * Wrists1: Golden Chitin Bracer |
| + | * Wrists2: Golden Chitin Bracer |
| + | * Legs: Loam Encrusted Pantaloons |
| + | * Hands: Spider Fur Gloves |
| + | * Fingers1: Platinum Fire Wedding Ring |
| + | * Fingers2: Platinum Fire Wedding Ring |
| + | * Feet: Sarnak Hide Boots |
| + | |
| + | * Primary: Rod of Insidious Glamour |
| + | * Secondary: Stein of Moggok |
| + | * Range: Frozen Orb |
| + | * Ammo: |
| + | |
| + | * Inv1: Shralok Pack |
| + | * Inv2: Shralok Pack |
| + | * Inv3: Shralok Pack |
| + | * Inv4: Hand Made Backpack |
| + | * Inv5: Journeyman's Boots |
| + | * Inv6: Backpack |
| + | * Inv7: Hand Made Backpack |
| + | * Inv8: |
| | | |
− | Charm Empty 0 0 0
| |
− | Ear Batskull Earring 10107 1 5
| |
− | Head Iksar Hide Cap 5799 1 5
| |
− | Face Incandescent Mask 2350 1 5
| |
− | Ear Inlaid Jade Hoop 5713 1 5
| |
− | Neck Black Sapphire Velium Necklace 30351 1 5
| |
− | Shoulders Fancy Velvet Mantle 5725 1 5
| |
− | Arms Gatorscale Sleeves 2458 1 5
| |
− | Back Wolf-hide Cape 2905 1 5
| |
− | Wrist Golden Chitin Bracer 4408 1 5
| |
− | Wrist Golden Chitin Bracer 4408 1 5
| |
− | Range Frozen Orb 30104 1 5
| |
− | Hands Spider Fur Gloves 25311 1 5
| |
− | Primary Rod of Insidious Glamour 6329 1 5
| |
− | Secondary Stein of Moggok 13380 1 5
| |
− | Fingers Platinum Fire Wedding Ring 14679 1 5
| |
− | Fingers Platinum Fire Wedding Ring 14679 1 5
| |
− | Chest Tolapumj's Robe 1624 1 5
| |
− | Legs Loam Encrusted Pantaloons 1651 1 5
| |
− | Feet Sarnak Hide Boots 5749 1 5
| |
− | Waist Braided Cinch Cord 1364 1 5
| |
− | Ammo Empty 0 0 0
| |
− | General1 Shralok Pack 17401 1 8
| |
− | General1-Slot1 Tiny Dagger 13080 4 5
| |
− | General1-Slot2 Tiny Dagger 13080 20 5
| |
− | General1-Slot3 Empty 0 0 0
| |
− | General1-Slot4 Crystallized Sulfur 16976 1 5
| |
− | General1-Slot5 Empty 0 0 0
| |
− | General1-Slot6 Empty 0 0 0
| |
− | General1-Slot7 Empty 0 0 0
| |
− | General1-Slot8 Empty 0 0 0
| |
− | General2 Shralok Pack 17401 1 8
| |
− | General2-Slot1 Empty 0 0 0
| |
− | General2-Slot2 Rune of Embrace 11773 1 5
| |
− | General2-Slot3 Empty 0 0 0
| |
− | General2-Slot4 Words of Collection (Beza) 11858 1 5
| |
− | General2-Slot5 Empty 0 0 0
| |
− | General2-Slot6 Words of Projection 11855 1 5
| |
− | General2-Slot7 Empty 0 0 0
| |
− | General2-Slot8 Words of Neglect 11847 1 5
| |
− | General3 Shralok Pack 17401 1 8
| |
− | General3-Slot1 Tiny Dagger 13080 16 5
| |
− | General3-Slot2 Tiny Dagger 13080 20 5
| |
− | General3-Slot3 Tiny Dagger 13080 20 5
| |
− | General3-Slot4 Tiny Dagger 13080 20 5
| |
− | General3-Slot5 Words of Detention 11798 1 5
| |
− | General3-Slot6 Ration 13007 13 5
| |
− | General3-Slot7 Ration 13007 20 5
| |
− | General3-Slot8 Water Flask 13006 13 5
| |
− | General4 Hand Made Backpack 17969 1 10
| |
− | General4-Slot1 Leatherfoot Raider Skullcap 12259 1 5
| |
− | General4-Slot2 Empty 0 0 0
| |
− | General4-Slot3 Empty 0 0 0
| |
− | General4-Slot4 Empty 0 0 0
| |
− | General4-Slot5 Rain Water 28022 20 5
| |
− | General4-Slot6 Empty 0 0 0
| |
− | General4-Slot7 Water Flask 13006 11 5
| |
− | General4-Slot8 Empty 0 0 0
| |
− | General4-Slot9 Ration 13007 9 5
| |
− | General4-Slot10 Loaf of Bread 13015 1 5
| |
− | General5 Journeyman's Boots 2300 1 5
| |
− | General6 Backpack 17005 1 8
| |
− | General6-Slot1 A Gypsy Medallion 10361 1 5
| |
− | General6-Slot2 Hexed Kerran Doll 16841 1 5
| |
− | General6-Slot3 Opalline Earring 10407 1 5
| |
− | General6-Slot4 Batskull Earring 10107 1 5
| |
− | General6-Slot5 A Crude Stein 13355 1 5
| |
− | General6-Slot6 Golden Jaded Bracelet 14650 1 5
| |
− | General6-Slot7 Goblin Gazughi Ring 10593 1 5
| |
− | General6-Slot8 Spider Fur-Lined Boots 25312 1 5
| |
− | General7 Hand Made Backpack 17969 1 10
| |
− | General7-Slot1 Empty 0 0 0
| |
− | General7-Slot2 Bat Wing 13068 9 5
| |
− | General7-Slot3 Peridot 10028 3 5
| |
− | General7-Slot4 Jasper 10020 20 5
| |
− | General7-Slot5 Water Flask 13006 20 5
| |
− | General7-Slot6 Empty 0 0 0
| |
− | General7-Slot7 Empty 0 0 0
| |
− | General7-Slot8 Empty 0 0 0
| |
− | General7-Slot9 Empty 0 0 0
| |
− | General7-Slot10 Empty 0 0 0
| |
− | General8 Empty 0 0 0
| |
| endMageloProfile | | endMageloProfile |
| | | |
You can delete this section, or add anything you'd like here (wiki syntax).