[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Ravishing Drolvarg"
Frantz256255 (Talk | contribs) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 39: | Line 39: | ||
| known_loot = | | known_loot = | ||
| − | <ul><li> [[Bronze Armor]] | + | <ul><li> [[Bronze Armor]] <span class='drare'>(Rare)</span> |
| − | </li><li> | + | </li><li> [[Bronze Weapons]] <span class='drare'>(Ultra Rare)</span> |
| − | </li><li> {{: | + | </li><li> {{:Flawless Aquamarine}} <span class='drare'>(Rare)</span> |
| − | </li><li> {{: | + | </li><li> {{:Peridot}} <span class='drare'>(Rare)</span> |
| − | </li><li> {{: | + | </li><li> {{:Rusty Short Sword}} <span class='drare'>(Rare)</span> |
| − | </li><li> {{: | + | </li><li> {{:Jade Earring}} <span class='drare'>(Rare)</span> |
| − | </li><li> {{:Canine}} | + | </li><li> {{:Opal}} <span class='drare'>(Rare)</span> |
| + | </li><li> {{:Pearl Earring}} <span class='drare'>(Rare)</span> | ||
| + | </li><li> {{:Mithril Earring}} <span class='drare'>(Rare)</span> | ||
| + | </li><li> {{:Honey Berry}} <span class='drare'>(Uncommon)</span> | ||
| + | </li><li> {{:Words of Collection (Beza)}} <span class='drare'>(Rare)</span> | ||
| + | </li><li> {{:Canine}} <span class='drare'>(Common)</span> | ||
</li></ul> | </li></ul> | ||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
<ul> | <ul> | ||
| − | <li> 0 - | + | <li> 0 - 2 <span style="color:#e5e4e2"><b>Platinums</b></span></li> |
| − | <li> 2 - | + | <li> 2 - 24 <span style="color:gold"><b>Golds</b></span></li> |
| − | <li> | + | <li> 1 - 18 <span style="color:silver"><b>Silvers</b></span></li> |
| − | <li> | + | <li> 2 - 17 <span style="color:#CD7F32"><b>Coppers</b></span></li> |
</ul> | </ul> | ||
| factions = | | factions = | ||
Latest revision as of 21:32, 12 February 2024
| a ravishing drolvarg |
|---|
| Race: Lycanthrope |
| Class: Warrior |
| Level: 40-44 |
| Spawn |
| Zone: Dreadlands |
| Location: Various
|
| Stats |
| AC: 305 |
| HP: 4610-4690 (2) |
| Damage per hit: 35 - 116
Damage per kick : 21 - 29 |
| Attacks per round: 2 (90%) |
| Special: See invis. |
Description
Strongest of the Dreadlands drolvargs. Level range overlaps A Drolvarg Sentry in Karnor's Castle.
Drops Canines noticeably more often than any other type of Drolvarg.
Guards the entrance to Karnor's Castle and some Sees Invis!
Also has a chance to cast Root spell on hit!
Known Loot
- Bronze Armor (Rare)
- Bronze Weapons (Ultra Rare)
- Flawless Aquamarine(Rare)Flawless Aquamarine

MAGIC ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Peridot(Rare)Peridot

QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Rusty Short Sword(Rare)Rusty Short Sword

QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 28
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Jade Earring(Rare)Jade Earring

Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Opal(Rare)Opal

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Pearl Earring(Rare)Pearl Earring

Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Mithril Earring(Rare)Mithril Earring

Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Honey Berry(Uncommon)Honey Berry

QUEST ITEM
This is a meal!
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Words of Collection (Beza)(Rare)Words of Collection (Beza)

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Canine(Common)A Canine

NODROP
WT: 0.2 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 2 Platinums
- 2 - 24 Golds
- 1 - 18 Silvers
- 2 - 17 Coppers
Factions
- Pack of Tomar (-30)
Opposing Factions
- None
Related Quests
- None