[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Red:RedPvPMNK"
From Project 1999 Wiki
Thesemmster (Talk | contribs) (Created page with "startMageloProfile * Name: RedTestPvPMNK * Class: Monk * Race: Iksar * Level: 60 * Guild: * Religion: * AltOrTestChar: No * BaseSTR: * BaseSTA: * BaseAGI: * BaseDEX: *...") |
Thesemmster (Talk | contribs) |
||
(12 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
− | * BaseSTR: | + | * BaseSTR: 75 |
− | * BaseSTA: | + | * BaseSTA: 80 |
− | * BaseAGI: | + | * BaseAGI: 100 |
− | * BaseDEX: | + | * BaseDEX: 110 |
− | * BaseWIS: | + | * BaseWIS: 80 |
− | * BaseINT: | + | * BaseINT: 75 |
− | * BaseCHA: | + | * BaseCHA: 55 |
* Neck: Silver Disk | * Neck: Silver Disk | ||
Line 23: | Line 23: | ||
* Face: Eyepatch of Plunder | * Face: Eyepatch of Plunder | ||
* Chest: Robe of the Azure Sky | * Chest: Robe of the Azure Sky | ||
+ | |||
* Arms: Spirit Wracked Cord | * Arms: Spirit Wracked Cord | ||
− | * Back: | + | * Back: Cloak of the Fire Storm |
− | * Waist: | + | |
− | * Shoulders: | + | * Waist: Bile Etched Obsidian Choker |
+ | * Shoulders: Shawl of Protection | ||
+ | |||
* Wrists1: Bracer of Benevolence | * Wrists1: Bracer of Benevolence | ||
* Wrists2: Bracer of Benevolence | * Wrists2: Bracer of Benevolence | ||
Line 38: | Line 41: | ||
* Primary: Facesmasher | * Primary: Facesmasher | ||
* Secondary: | * Secondary: | ||
− | * Range: | + | * Range: Nevederia's Left Eye |
* Ammo: | * Ammo: | ||
− | * Inv1: | + | * Inv1: Primal Velium Brawl Stick |
− | * Inv2: | + | * Inv2: Primal Velium Fist Wraps |
− | * Inv3: | + | * Inv3: Tri-Plated Golden Hackle Hammer |
− | * Inv4: | + | * Inv4: Amulet of Necropotence |
* Inv5: | * Inv5: | ||
* Inv6: | * Inv6: |
Latest revision as of 06:13, 15 April 2024
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).