[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Valaman"
From Project 1999 Wiki
		
		
		
| (52 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| startMageloProfile | startMageloProfile | ||
| − | * Name: Valaman | + | * Name: Valaman D'Tai | 
| * Class: Cleric | * Class: Cleric | ||
| * Race: Dark Elf | * Race: Dark Elf | ||
| − | * Level:  | + | * Level: 34 | 
| * Guild:   | * Guild:   | ||
| * Religion: Innoruuk | * Religion: Innoruuk | ||
| Line 17: | Line 17: | ||
| * BaseCHA: 80 | * BaseCHA: 80 | ||
| − | * Neck:  | + | * Neck: Black Sapphire Platinum Necklace  | 
| * Head: Crown of Leaves | * Head: Crown of Leaves | ||
| * Ears1: Jasper Gold Earring | * Ears1: Jasper Gold Earring | ||
| * Ears2: Jasper Gold Earring | * Ears2: Jasper Gold Earring | ||
| * Face: Platinum Ruby Veil   | * Face: Platinum Ruby Veil   | ||
| − | * Chest:  | + | * Chest: Sebilite Scale Coat  | 
| * Arms: Platinum Armband | * Arms: Platinum Armband | ||
| * Back: Mammoth Hide Cloak | * Back: Mammoth Hide Cloak | ||
| − | * Waist:  | + | * Waist: Mucilaginous Girdle  | 
| − | * Shoulders:  | + | * Shoulders: Adamantite Epaulets | 
| − | * Wrists1:  | + | * Wrists1: Chipped Bone Bracelet  | 
| − | * Wrists2:  | + | * Wrists2: Chipped Bone Bracelet  | 
| − | * Legs:  | + | * Legs: Nathsar Leggings | 
| − | * Hands:  | + | * Hands: Coldain Skin Gloves | 
| − | * Fingers1: Platinum  | + | * Fingers1: Platinum Fire Wedding Ring   | 
| − | * Fingers2:  Platinum  | + | * Fingers2:  Platinum Fire Wedding Ring | 
| − | * Feet:  | + | * Feet: Coldain Skin  Boots | 
| − | * Primary:  | + | * Primary: Paw of Opolla | 
| − | * Secondary:  | + | * Secondary: Crystal Chitin Shield | 
| − | * Range:  | + | * Range: Frozen Orb | 
| * Ammo:   | * Ammo:   | ||
| − | * Inv1:  | + | * Inv1: Kobold Jester's Crown  | 
| − | * Inv2:   | + | * Inv2: a Crude Stein  | 
| − | * Inv3:   | + | * Inv3: Water Sprinkler of the Forgiven | 
| − | * Inv4:   | + | * Inv4: Donal's Bracer of Mourning  | 
| − | * Inv5:   | + | * Inv5: Donal's Vambraces of Mourning | 
| − | * Inv6:   | + | * Inv6: Star of Eyes | 
| * Inv7:   | * Inv7:   | ||
| * Inv8:   | * Inv8:   | ||
Latest revision as of 21:07, 22 May 2024
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).





