|
|
(3 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | Location Name ID Count Slots
| + | startMageloProfile |
− | Charm Empty 0 0 0
| + | |
− | Ear Golden Black Sapphire Earring 14702 1 5
| + | * Name: Quarantina |
− | Head Circlet of the Falinkan 1867 1 5 | + | * Class: Shaman |
− | Face Tattered Flesh Veil 5780 1 5
| + | * Race: Iksar |
− | Ear Shrunken Goblin Skull Earring 10580 1 5
| + | * Level: 55 |
− | Neck Tserrina's Symbol 29122 1 5
| + | * Guild: Castle |
− | Shoulders Chokidai Hide Spaulders 4919 1 5
| + | * Religion: Cazic Thule |
− | Arms Nathsar Vambraces 5718 1 5 | + | * AltOrTestChar: No |
− | Back Hierophant's Cloak 1622 1 5 | + | |
− | Wrist Supple Scale Armband 1618 1 5
| + | * BaseSTR: 70 |
− | Wrist Reinforced Dragonhorn Bracers 27122 1 5
| + | * BaseSTA: 85 |
− | Range Othmir Prexus Totem 28514 1 5
| + | * BaseAGI: 90 |
− | Hands Coldain Skin Gloves 25026 1 5 | + | * BaseDEX: 85 |
− | Primary Spear of Fate 10651 1 5
| + | * BaseWIS: 110 |
− | Secondary Crystal Chitin Shield 25287 1 5
| + | * BaseINT: 75 |
− | Fingers Ring of Stealthy Travel 5733 1 5
| + | * BaseCHA: 60 |
− | Fingers Platinum Fire Wedding Ring 14679 1 5
| + | |
− | Chest Ceremonial Iksar Chestplate 4583 1 5
| + | * Neck: Tserrina's Symbol |
− | Legs Crystal Chitin Leggings 25286 1 5
| + | * Head: Circlet of the Falinkan |
− | Feet Coldain Skin Boots 25027 1 5 | + | * Ears1: Golden Black Sapphire Earring |
− | Waist Girdle of Flayed Iksar 5753 1 5
| + | * Ears2: Shrunken Goblin Skull Earring |
− | Ammo Empty 0 0 0 | + | * Face: Tattered Flesh Veil |
− | General1 Box of Abu-Kar 11703 1 10
| + | * Chest: Ceremonial Iksar Chestplate |
− | General1-Slot1 Worker Sledgemallet 12863 1 5
| + | * Arms: Nathsar Vambraces |
− | General1-Slot2 Shovel of Ponz 6361 1 5
| + | * Back: Hierophant's Cloak |
− | General1-Slot3 Choker of Majdd 14735 1 5
| + | * Waist: Girdle of Flayed Iksar |
− | General1-Slot4 Ring of Shadows 10357 1 5
| + | * Shoulders: Chokidai Hide Spaulders |
− | General1-Slot5 Tooth of the Cobalt Scar 31602 1 5
| + | * Wrists1: Supple Scale Armband |
− | General1-Slot6 Empty 0 0 0
| + | * Wrists2: Reinforced Dragonhorn Bracers |
− | General1-Slot7 Leatherfoot Raider Skullcap 12259 1 5
| + | * Legs: Crystal Chitin Leggings |
− | General1-Slot8 10 Dose Potion of Unlife Awareness 14545 1 5
| + | * Hands: Coldain Skin Gloves |
− | General1-Slot9 Black Fur Boots 1678 1 5
| + | * Fingers1: Ring of Stealthy Travel |
− | General1-Slot10 Trakanon Idol 1810 1 5
| + | * Fingers2: Platinum Fire Wedding Ring |
− | General2 Large Soiled Bag 17404 1 10
| + | * Feet: Coldain Skin Boots |
− | General2-Slot1 Muffin 13014 11 5
| + | |
− | General2-Slot2 Bottle of Milk 13087 12 5
| + | * Primary: Spear of Fate |
− | General2-Slot3 Muffin 13014 20 5
| + | * Secondary: Crystal Chitin Shield |
− | General2-Slot4 Bottle of Milk 13087 20 5
| + | * Range: Othmir Prexus Totem |
− | General2-Slot5 Grapes 16592 20 5
| + | * Ammo: |
− | General2-Slot6 Bottle of Milk 13087 20 5
| + | |
− | General2-Slot7 Bat Wing 13068 14 5
| + | * Inv1: Box of Abu-Kar |
− | General2-Slot8 Fish Scales 13076 20 5
| + | * Inv2: Large Soiled Bag |
− | General2-Slot9 Goblin Gazughi Ring 10593 1 5
| + | * Inv3: Bag of Sewn Evil-Eye |
− | General2-Slot10 Fishbone Earring 10313 1 5
| + | * Inv4: Medicine Bag |
− | General3 Bag of Sewn Evil-Eye 17354 1 8
| + | * Inv5: Shralok Pack |
− | General3-Slot1 Empty 0 0 0
| + | * Inv6: Medicine Bag |
− | General3-Slot2 Empty 0 0 0
| + | * Inv7: Shralok Pack |
− | General3-Slot3 Empty 0 0 0
| + | * Inv8: Ancient Journal |
− | General3-Slot4 Empty 0 0 0
| + | endMageloProfile |
− | General3-Slot5 Empty 0 0 0
| + | |
− | General3-Slot6 Empty 0 0 0
| + | == Extra == |
− | General3-Slot7 Empty 0 0 0
| + | |
− | General3-Slot8 Empty 0 0 0
| + | You can delete this section, or add anything you'd like here (wiki syntax). |
− | General4 Medicine Bag 17901 1 8
| + | |
− | General4-Slot1 Empty 0 0 0
| + | |
− | General4-Slot2 Empty 0 0 0
| + | |
− | General4-Slot3 Empty 0 0 0
| + | |
− | General4-Slot4 Empty 0 0 0
| + | |
− | General4-Slot5 Empty 0 0 0
| + | |
− | General4-Slot6 Empty 0 0 0
| + | |
− | General4-Slot7 Empty 0 0 0
| + | |
− | General4-Slot8 Empty 0 0 0
| + | |
− | General5 Shralok Pack 17401 1 8
| + | |
− | General5-Slot1 Empty 0 0 0
| + | |
− | General5-Slot2 Empty 0 0 0
| + | |
− | General5-Slot3 Empty 0 0 0
| + | |
− | General5-Slot4 Empty 0 0 0
| + | |
− | General5-Slot5 Empty 0 0 0
| + | |
− | General5-Slot6 Empty 0 0 0
| + | |
− | General5-Slot7 Empty 0 0 0
| + | |
− | General5-Slot8 Empty 0 0 0
| + | |
− | General6 Medicine Bag 17901 1 8
| + | |
− | General6-Slot1 Empty 0 0 0
| + | |
− | General6-Slot2 Empty 0 0 0
| + | |
− | General6-Slot3 Empty 0 0 0
| + | |
− | General6-Slot4 Empty 0 0 0
| + | |
− | General6-Slot5 Empty 0 0 0
| + | |
− | General6-Slot6 Empty 0 0 0
| + | |
− | General6-Slot7 Empty 0 0 0
| + | |
− | General6-Slot8 Empty 0 0 0
| + | |
− | General7 Shralok Pack 17401 1 8
| + | |
− | General7-Slot1 Empty 0 0 0
| + | |
− | General7-Slot2 Empty 0 0 0
| + | |
− | General7-Slot3 Empty 0 0 0
| + | |
− | General7-Slot4 Empty 0 0 0
| + | |
− | General7-Slot5 Empty 0 0 0
| + | |
− | General7-Slot6 Empty 0 0 0
| + | |
− | General7-Slot7 Empty 0 0 0
| + | |
− | General7-Slot8 Empty 0 0 0
| + | |
− | General8 Ancient Journal 17805 1 6
| + | |
− | General8-Slot1 Empty 0 0 0
| + | |
− | General8-Slot2 Empty 0 0 0
| + | |
− | General8-Slot3 Empty 0 0 0
| + | |
− | General8-Slot4 Empty 0 0 0
| + | |
− | General8-Slot5 Empty 0 0 0
| + | |
− | General8-Slot6 Empty 0 0 0
| + | |
− | Held Empty 0 0 0
| + | |
− | Bank1 Medicine Bag 17901 1 8
| + | |
− | Bank1-Slot1 Iron Cudgel of the Channeler 5145 1 5
| + | |
− | Bank1-Slot2 Chipped Bone Rod 14510 1 5
| + | |
− | Bank1-Slot3 Jarsath Scale Vambraces 3253 1 5
| + | |
− | Bank1-Slot4 A Crude Stein 13355 1 5
| + | |
− | Bank1-Slot5 Hole Key 6379 1 5
| + | |
− | Bank1-Slot6 Key to Charasis 2667 1 5
| + | |
− | Bank1-Slot7 Spell: Tigir`s Insects 19285 1 5
| + | |
− | Bank1-Slot8 Spell: Focus of Spirit 30432 1 5
| + | |
− | Bank2 Medicine Bag 17901 1 8
| + | |
− | Bank2-Slot1 Crystal Key 20033 1 5
| + | |
− | Bank2-Slot2 Three Toothed Key 20034 1 5
| + | |
− | Bank2-Slot3 Frosty key 20035 1 5
| + | |
− | Bank2-Slot4 Small rusty key 20036 1 5
| + | |
− | Bank2-Slot5 Bone finger key 20037 1 5
| + | |
− | Bank2-Slot6 Large metal key 20038 1 5
| + | |
− | Bank2-Slot7 Tserrina's Key 20039 1 5
| + | |
− | Bank2-Slot8 10 Dose Potion of Unlife Awareness 14545 1 5
| + | |
− | Bank3 Medicine Bag 17901 1 8
| + | |
− | Bank3-Slot1 Birthwort 14216 5 5
| + | |
− | Bank3-Slot2 Empty 0 0 0
| + | |
− | Bank3-Slot3 Fenugreek 14217 5 5
| + | |
− | Bank3-Slot4 Empty 0 0 0
| + | |
− | Bank3-Slot5 Wolf Blood 14227 5 5
| + | |
− | Bank3-Slot6 Empty 0 0 0
| + | |
− | Bank3-Slot7 Fish Scales 13076 8 5
| + | |
− | Bank3-Slot8 Empty 0 0 0
| + | |
− | Bank4 Shralok Pack 17401 1 8
| + | |
− | Bank4-Slot1 Block of Velium 22097 1 5
| + | |
− | Bank4-Slot2 Shield of Falsehood 1679 1 5
| + | |
− | Bank4-Slot3 Block of Velium 22097 1 5
| + | |
− | Bank4-Slot4 Cloak of the Undead Eye 2317 1 5
| + | |
− | Bank4-Slot5 Small Brick of Velium 22093 1 5
| + | |
− | Bank4-Slot6 Crystalline Silk 25306 4 5
| + | |
− | Bank4-Slot7 Small Piece of Velium 22569 5 5
| + | |
− | Bank4-Slot8 Empty 0 0 0
| + | |
− | Bank5 Medicine Bag 17901 1 8
| + | |
− | Bank5-Slot1 Darksea Harpoon 7051 1 5
| + | |
− | Bank5-Slot2 Arctic Wyvern Cloak 24817 1 5
| + | |
− | Bank5-Slot3 Flayed Turmoilskin Belt 2502 1 5
| + | |
− | Bank5-Slot4 Jarsath Scale Leggings 3256 1 5
| + | |
− | Bank5-Slot5 Arctic Wyvern Wristbands 24820 1 5
| + | |
− | Bank5-Slot6 Prophecy Scroll 29200 1 5
| + | |
− | Bank5-Slot7 Spell: Cannibalize IV 19473 1 5
| + | |
− | Bank5-Slot8 Black Sapphire Velium Necklace 30351 1 5
| + | |
− | Bank6 Medicine Bag 17901 1 8
| + | |
− | Bank6-Slot1 Mist Myre Pudding 12679 20 5
| + | |
− | Bank6-Slot2 Muffin 13014 19 5
| + | |
− | Bank6-Slot3 Whipped Hunkle Pear Pie 12681 20 5
| + | |
− | Bank6-Slot4 Muffin 13014 20 5
| + | |
− | Bank6-Slot5 Lichen Clover Sweet Bread 12682 20 5
| + | |
− | Bank6-Slot6 Muffin 13014 20 5
| + | |
− | Bank6-Slot7 Muffin 13014 20 5
| + | |
− | Bank6-Slot8 Muffin 13014 20 5
| + | |
− | Bank7 Shralok Pack 17401 1 8
| + | |
− | Bank7-Slot1 Empty 0 0 0
| + | |
− | Bank7-Slot2 Empty 0 0 0
| + | |
− | Bank7-Slot3 Empty 0 0 0
| + | |
− | Bank7-Slot4 Empty 0 0 0
| + | |
− | Bank7-Slot5 Empty 0 0 0
| + | |
− | Bank7-Slot6 Empty 0 0 0
| + | |
− | Bank7-Slot7 Empty 0 0 0
| + | |
− | Bank7-Slot8 Empty 0 0 0
| + | |
− | Bank8 Bearskin Potion Bag 17811 1 10
| + | |
− | Bank8-Slot1 Empty 0 0 0
| + | |
− | Bank8-Slot2 Empty 0 0 0
| + | |
− | Bank8-Slot3 Empty 0 0 0
| + | |
− | Bank8-Slot4 Empty 0 0 0
| + | |
− | Bank8-Slot5 Empty 0 0 0
| + | |
− | Bank8-Slot6 Empty 0 0 0
| + | |
− | Bank8-Slot7 Empty 0 0 0
| + | |
− | Bank8-Slot8 Empty 0 0 0
| + | |
− | Bank8-Slot9 Empty 0 0 0
| + | |
− | Bank8-Slot10 Empty 0 0 0
| + | |
− | Bank9 Empty 0 0 0
| + | |
− | Bank10 Empty 0 0 0
| + | |
− | Bank11 Empty 0 0 0
| + | |
− | Bank12 Empty 0 0 0
| + | |
− | Bank13 Empty 0 0 0
| + | |
− | Bank14 Empty 0 0 0
| + | |
− | Bank15 Empty 0 0 0
| + | |
− | Bank16 Empty 0 0 0
| + | |
− | SharedBank1 Empty 0 0 0
| + | |
− | SharedBank2 Empty 0 0 0
| + | |
You can delete this section, or add anything you'd like here (wiki syntax).