[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Necromancer Spell Lines"
(→Single-Target Nukes) |
|||
(100 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
=== Damage Per Mana === | === Damage Per Mana === | ||
− | NOTE: | + | Each spell is listed with it's DPM (damage per mana) in bold, followed by the number of ticks it lasts. |
− | {| class="eoTable3 wikitable" | + | |
+ | '''NOTE:''' The damage per mana (in parentheses below) assume the spell is able to run its full course. Long-lasting disease spells likely won't, and this gives them a deceptively high DPM. | ||
+ | {| class="eoTable3 wikitable" style="width:100%" | ||
! Line | ! Line | ||
! 1 | ! 1 | ||
Line 11: | Line 13: | ||
! 12 | ! 12 | ||
! 16 | ! 16 | ||
+ | ! 20 | ||
+ | ! 24 | ||
+ | ! 29 | ||
+ | ! 34 | ||
+ | ! 39 | ||
+ | ! 44 | ||
+ | ! 49 | ||
+ | ! 51 | ||
+ | ! 52 | ||
+ | ! 56 | ||
+ | ! 57 | ||
+ | ! 58 | ||
+ | ! 59 | ||
|- | |- | ||
| '''Darkness''' | | '''Darkness''' | ||
| - | | - | ||
− | |colspan=2| [[Clinging Darkness]] 1-2 | + | |colspan=2| [[Clinging Darkness]] '''1-2''' (2-6 ticks) |
− | |colspan= | + | |colspan=4|[[Engulfing Darkness]] '''1.83''' (11 ticks) |
+ | |colspan=4| [[Dooming Darkness]] '''2.5''' (9-10 ticks) | ||
+ | |colspan=6| [[Cascading Darkness]] '''3.84''' (16 ticks) | ||
+ | | [[Devouring Darkness]] '''3.48''' (13 ticks) | ||
|- | |- | ||
| '''Disease''' | | '''Disease''' | ||
− | |colspan=4|[[Disease Cloud]] 3.5-6.5 | + | |colspan=4| [[Disease Cloud]] '''3.5-6.5''' (30-60 ticks) |
− | | [[Infectious Cloud]] 1.6 | + | |colspan=5| [[Infectious Cloud]] '''1.6''' (21 ticks) |
− | | | + | |colspan=4|[[Scourge]] '''3.2''' (21 ticks) |
− | |''' | + | |colspan=5| [[Plague]] '''4.23''' (22 ticks) |
− | |colspan= | + | |
− | |[[ | + | |
|- | |- | ||
|'''Fire''' | |'''Fire''' | ||
− | |colspan= | + | |colspan=3| - |
− | |[[Heat Blood]] 1.42 - 2.36 | + | |colspan=4|[[Heat Blood]] '''1.42-2.36''' (6-10 ticks) |
+ | |colspan=4| [[Boil Blood]] '''2.6-3.4''' (14-21 ticks) | ||
+ | |colspan=5|[[Ignite Blood]] '''4.7''' (21 ticks) | ||
+ | |colspan=2| [[Pyrocruor]] '''5.27''' (19 ticks) | ||
|- | |- | ||
|'''Life Drain''' | |'''Life Drain''' | ||
+ | |colspan=3| - | ||
+ | |colspan=4|[[Leach]] '''0.66-1''' (7-9 ticks) | ||
+ | |colspan=4|[[Vampiric Curse]] '''1.3''' (9 ticks) | ||
+ | |colspan=4| [[Bond of Death]] '''2''' (9 ticks) | ||
+ | |colspan=4| [[Vexing Mordinia]] '''2.24''' (9-10 ticks) | ||
+ | |- | ||
+ | |'''Muscle''' | ||
|colspan=4| - | |colspan=4| - | ||
− | |[[ | + | |colspan=6|[[Heart Flutter]] '''1.2-1.8''' (8-12 ticks) |
+ | |colspan=4| [[Asystole]] '''3.28''' (10 ticks) | ||
+ | |colspan=4| [[Cessation of Cor]] '''4.4''' (10 ticks) | ||
|- | |- | ||
|'''Poison''' | |'''Poison''' | ||
| - | | - | ||
− | |colspan= | + | |colspan=7|[[Poison Bolt]] '''0.53-1.37''' (2-7 ticks) |
+ | | [[Venom of the Snake]] '''2.83-3.2''' (7-8 ticks) | ||
+ | |colspan=3| [[Chilling Embrace]] '''3.2''' (16 ticks) | ||
+ | |colspan=6|[[Envenomed Bolt]] '''3.99''' (8 ticks) | ||
+ | |- | ||
+ | | '''Splurt''' | ||
+ | |colspan=12| - | ||
+ | |colspan=6| [[Splurt]] '''7.58''' (17 ticks) | ||
|} | |} | ||
− | === Darkness === | + | === Darkness (Magic) === |
{| class="eoTable3 wikitable" | {| class="eoTable3 wikitable" | ||
Line 45: | Line 80: | ||
! Mana | ! Mana | ||
! Damage | ! Damage | ||
+ | ! Duration | ||
+ | ! Snare | ||
! Damage Per Mana | ! Damage Per Mana | ||
+ | ! Resist Modifier | ||
|- | |- | ||
| 4 | | 4 | ||
|[[Clinging Darkness]] | |[[Clinging Darkness]] | ||
| 20 | | 20 | ||
− | | | + | | 5/Tick |
− | |1-2 | + | | 2 to 8 ticks |
+ | | 24% - 30% | ||
+ | | 1-2 | ||
+ | | Magic (0) | ||
|- | |- | ||
|12 | |12 | ||
|[[Engulfing Darkness]] | |[[Engulfing Darkness]] | ||
|60 | |60 | ||
− | | | + | | 11/Tick |
+ | | 10 ticks | ||
+ | | 40% | ||
|1.83 | |1.83 | ||
+ | | Magic (0) | ||
|- | |- | ||
| 29 | | 29 | ||
| [[Dooming Darkness]] | | [[Dooming Darkness]] | ||
| 120 | | 120 | ||
− | | | + | | 20/Tick |
+ | | 15 to 16 ticks | ||
+ | | 49% - 60% | ||
| 2.5 | | 2.5 | ||
+ | | Magic (0) | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Cascading Darkness]] | ||
+ | | 300 | ||
+ | | 72/Tick | ||
+ | | 16 ticks | ||
+ | | 60% | ||
+ | | 3.84 | ||
+ | | Magic (0) | ||
+ | |- | ||
+ | | 59 | ||
+ | | [[Devouring Darkness]] | ||
+ | | 400 | ||
+ | | 107/Tick | ||
+ | | 13 ticks | ||
+ | | 69% - 70% | ||
+ | | 3.48 | ||
+ | | Magic (0) | ||
|} | |} | ||
=== Disease === | === Disease === | ||
{| class="eoTable3 wikitable" | {| class="eoTable3 wikitable" | ||
− | !Level | + | !rowspan=2| Level |
− | ! Spell | + | !rowspan=2| Spell |
− | ! Mana | + | !rowspan=2| Mana |
− | ! Damage | + | !colspan=2|Damage |
− | ! Damage Per Mana | + | !rowspan=2| Duration |
+ | !rowspan=2| Damage Per Mana | ||
+ | !rowspan=2| Damage Per Second | ||
+ | !rowspan=2| Resist Modifier | ||
+ | |- | ||
+ | ! Initial | ||
+ | ! Ongoing | ||
|- | |- | ||
| 1 | | 1 | ||
|[[Disease Cloud]] | |[[Disease Cloud]] | ||
| 10 | | 10 | ||
− | | | + | | 5 |
+ | | 1/tick | ||
+ | | 30 to 60 ticks | ||
|3.5-6.5 | |3.5-6.5 | ||
+ | |0.19-0.18 | ||
+ | | Disease (0) | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Infectious Cloud]] | | [[Infectious Cloud]] | ||
| 78 | | 78 | ||
− | | | + | | '''AoE''' 20 |
+ | | 5/tick | ||
+ | | 21 ticks | ||
| 1.6 | | 1.6 | ||
− | | | + | | 0.99 |
− | + | | Disease (0) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 39 |
− | |[[ | + | | [[Scourge]] |
− | | | + | | 170 |
− | | | + | | 40 |
− | | | + | | 24/tick |
+ | | 21 ticks | ||
+ | | 3.2 | ||
+ | | 4.3 | ||
+ | | Disease (0) | ||
+ | |- | ||
+ | | 52 | ||
+ | | [[Plague]] | ||
+ | | 300 | ||
+ | | 60 | ||
+ | | 55/tick | ||
+ | | 22 ticks | ||
+ | | 4.23 | ||
+ | | 9.62 | ||
+ | | Disease (0) | ||
|} | |} | ||
Line 108: | Line 192: | ||
! Mana | ! Mana | ||
! Damage | ! Damage | ||
+ | ! Duration | ||
! Damage Per Mana | ! Damage Per Mana | ||
+ | ! Resist Modifier | ||
|- | |- | ||
| 12 | | 12 | ||
|[[Heat Blood]] | |[[Heat Blood]] | ||
| 72 | | 72 | ||
− | | | + | | 17/tick |
+ | | 6 to 10 ticks | ||
|1.42 - 2.36 | |1.42 - 2.36 | ||
+ | | Fire (-100) | ||
|- | |- | ||
| 29 | | 29 | ||
| [[Boil Blood]] | | [[Boil Blood]] | ||
| 150 | | 150 | ||
− | | 24 | + | | 24/tick |
− | | 2.6-3.4 | + | | 16 to 21 ticks |
+ | | 2.6-3.4 | ||
+ | | Fire (-100) | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Ignite Blood]] | ||
+ | | 250 | ||
+ | | 56/tick | ||
+ | | 21 ticks | ||
+ | | 4.7 | ||
+ | | Fire (-100) | ||
+ | |- | ||
+ | | 58 | ||
+ | | [[Pyrocruor]] | ||
+ | | 400 | ||
+ | | 111/tick | ||
+ | | 19 ticks | ||
+ | | 5.27 | ||
+ | | Fire (-100) | ||
|} | |} | ||
− | === Life Drain === | + | === Life Drain (Magic) === |
{| class="eoTable3 wikitable" | {| class="eoTable3 wikitable" | ||
− | !Level | + | ! rowspan=2| Level |
− | ! Spell | + | ! rowspan=2| Spell |
− | ! Mana | + | ! rowspan=2| Mana |
+ | ! colspan=2| Drain | ||
+ | ! colspan=2| Heal (Caster) | ||
+ | ! rowspan=2| Damage Per Mana | ||
+ | ! rowspan=2| Resist Modifier | ||
+ | ! rowspan=2| Note | ||
+ | |- | ||
! Damage | ! Damage | ||
− | ! | + | ! Duration |
+ | ! Healing | ||
+ | ! Duration | ||
|- | |- | ||
| 12 | | 12 | ||
|[[Leach]] | |[[Leach]] | ||
| 72 | | 72 | ||
− | | | + | | 8/tick |
+ | | 6 to 9 ticks | ||
+ | | 8/tick | ||
+ | | 6 to 9 ticks | ||
|0.66-1 | |0.66-1 | ||
+ | | Magic (-200) | ||
|- | |- | ||
| 29 | | 29 | ||
| [[Vampiric Curse]] | | [[Vampiric Curse]] | ||
| 144 | | 144 | ||
− | | | + | | 21/tick |
+ | | 9 ticks | ||
+ | | 21/tick | ||
+ | | 9 ticks | ||
| 1.3 | | 1.3 | ||
+ | | Magic (-200) | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Bond of Death]] | ||
+ | | 360 | ||
+ | | 80/tick | ||
+ | | 9 ticks | ||
+ | | 80/tick | ||
+ | | 9 ticks | ||
+ | | 2 | ||
+ | | Magic (-200) | ||
+ | |- | ||
+ | | 57 | ||
+ | | [[Vexing Mordinia]] | ||
+ | | 495 | ||
+ | | 111/tick | ||
+ | | 10 ticks | ||
+ | | 111/tick | ||
+ | | 9 ticks | ||
+ | | 2.24 | ||
+ | | Magic (-200) | ||
+ | |This shows 111/tick, spell says 122/tick. Needs verification. | ||
+ | |} | ||
+ | |||
+ | === Muscle (Disease) === | ||
+ | {| class="eoTable3 wikitable" | ||
+ | !rowspan=2| Level | ||
+ | !rowspan=2| Spell | ||
+ | !rowspan=2| Mana | ||
+ | !rowspan=2| Damage | ||
+ | !rowspan=2| Duration | ||
+ | !colspan=2| Debuff | ||
+ | !rowspan=2| Damage Per Mana | ||
+ | !rowspan=2| Resist Modifier | ||
+ | |- | ||
+ | ! AC | ||
+ | ! Strength | ||
+ | |- | ||
+ | | 16 | ||
+ | |[[Heart Flutter]] | ||
+ | | 80 | ||
+ | | 12/tick | ||
+ | | 8 to 12 ticks | ||
+ | | -7 to -9 | ||
+ | | -15 to -20 | ||
+ | | 1.2-1.8 | ||
+ | | Disease (0) | ||
+ | |- | ||
+ | | 44 | ||
+ | | [[Asystole]] | ||
+ | | 210 | ||
+ | | 69/tick | ||
+ | | 10 ticks | ||
+ | | -16 to -18 | ||
+ | | -37 to -40 | ||
+ | | 3.28 | ||
+ | | Disease (0) | ||
+ | |- | ||
+ | | 56 | ||
+ | | [[Cessation of Cor]] | ||
+ | | 250 | ||
+ | | 100/tick | ||
+ | | 11 ticks | ||
+ | | -19 to -21 | ||
+ | | -50 | ||
+ | | 4.4 | ||
+ | | Disease (0) | ||
|} | |} | ||
=== Poison === | === Poison === | ||
+ | {| class="eoTable3 wikitable" | ||
+ | !rowspan=2| Level | ||
+ | !rowspan=2| Spell | ||
+ | !rowspan=2| Mana | ||
+ | !colspan=2| Damage | ||
+ | !rowspan=2| Duration | ||
+ | !rowspan=2| Damage Per Mana | ||
+ | !rowspan=2| Resist Modifier | ||
+ | |- | ||
+ | ! Initial | ||
+ | ! Ongoing | ||
+ | |- | ||
+ | | 4 | ||
+ | |[[Poison Bolt]] | ||
+ | | 30 | ||
+ | | 6 | ||
+ | | 5/tick | ||
+ | | 2 to 7 ticks | ||
+ | | 0.53-1.37 | ||
+ | | Poison (0) | ||
+ | |- | ||
+ | |34 | ||
+ | |[[Venom of the Snake]] | ||
+ | |160 | ||
+ | | 40 | ||
+ | | 59/tick | ||
+ | | 7-8 ticks | ||
+ | | 2.83-3.2 | ||
+ | | Poison (0) | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Chilling Embrace]] | ||
+ | | 200 | ||
+ | | - | ||
+ | | 40/tick | ||
+ | | 16 ticks | ||
+ | | 3.2 | ||
+ | | Poison (0) | ||
+ | |- | ||
+ | | 51 | ||
+ | | [[Envenomed Bolt]] | ||
+ | | 320 | ||
+ | | 110 | ||
+ | | 146/tick | ||
+ | | 8 ticks | ||
+ | | 3.99 | ||
+ | | Poison (0) | ||
+ | |} | ||
+ | |||
+ | === Splurt (Magic) === | ||
{| class="eoTable3 wikitable" | {| class="eoTable3 wikitable" | ||
!Level | !Level | ||
Line 151: | Line 389: | ||
! Damage | ! Damage | ||
! Damage Per Mana | ! Damage Per Mana | ||
+ | ! Resist Modifier | ||
+ | |- | ||
+ | | 51 | ||
+ | | [[Splurt]] | ||
+ | | 240 | ||
+ | | Starts at 11 on first tick, grows by 12 each tick over 17 ticks; final tick deals 203 damage | ||
+ | | 7.58 | ||
+ | | Magic (-100) | ||
+ | |} | ||
+ | |||
+ | == Direct Damage Spells == | ||
+ | |||
+ | === Single-Target Nukes === | ||
+ | |||
+ | {| class="eoTable3 wikitable" | ||
+ | ! Level | ||
+ | ! Spell | ||
+ | ! Mana | ||
+ | ! Damage | ||
+ | ! Damage Per Mana | ||
+ | ! Cast Time | ||
+ | ! Resist Modifier | ||
+ | ! Targets | ||
+ | ! Notes | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Ward Undead]] | ||
+ | | 30 | ||
+ | | 35 - 41 | ||
+ | | 1.166 - 1.366 | ||
+ | | 2.10 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[Hungry Earth]] | ||
+ | | 30 | ||
+ | | 26 - 75 | ||
+ | | 0.867 - 2.5 | ||
+ | | 2.00 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | | Roots the Target for 8 ticks | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Expulse Undead]] | ||
+ | | 60 | ||
+ | | 88 - 94 | ||
+ | | 1.466 - 1.566 | ||
+ | | 3.5 | ||
+ | | Magic (-50) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | [[Shock of Poison]] | ||
+ | | 100 | ||
+ | | 146 - 160 | ||
+ | | 1.466 - 1.6 | ||
+ | | 2.75 | ||
+ | | Poison (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Dismiss Undead]] | ||
+ | | 90 | ||
+ | | 140 - 162 | ||
+ | | 1.55 - 1.8 | ||
+ | | 3.30 | ||
+ | | Magic (-50) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | [[Torbas' Acid Blast]] | ||
+ | | 130 | ||
+ | | 207 - 220 | ||
+ | | 1.59 - 1.69 | ||
+ | | 4.00 | ||
+ | | Poison (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Expel Undead]] | ||
+ | | 130 | ||
+ | | 261 - 273 | ||
+ | | 2.01 - 2.1 | ||
+ | | 4.30 | ||
+ | | Magic (-50) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | [[Ignite Bones]] | ||
+ | | 210 | ||
+ | | 492 - 500 | ||
+ | | 2.34 - 2.38 | ||
+ | | 6.10 | ||
+ | | Fire (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | [[Incinerate Bones]] | ||
+ | | 210 | ||
+ | | 492 - 500 | ||
+ | | 2.34 - 2.38 | ||
+ | | 6.10 | ||
+ | | Fire (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Banish Undead]] | ||
+ | | 225 | ||
+ | | 585 | ||
+ | | 2.6 | ||
+ | | 5.50 | ||
+ | | Magic (-50) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | [[Defoliation]] | ||
+ | | 250 | ||
+ | | 645 - 725 | ||
+ | | 2.58 - 2.9 | ||
+ | | 5.00 | ||
+ | | Disease (0) | ||
+ | | Plants | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | [[Chill Bones]] | ||
+ | | 210 | ||
+ | | 505 - 540 | ||
+ | | 2.40 - 2.57 | ||
+ | | 6.00 | ||
+ | | Cold (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | [[Conglaciation of Bone]] | ||
+ | | 210 | ||
+ | | 500 | ||
+ | | 2.38 | ||
+ | | 6.00 | ||
+ | | Cold (0) | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | [[Exile Undead]] | ||
+ | | 250 | ||
+ | | 675 - 725 | ||
+ | | 2.7 - 2.9 | ||
+ | | 5.00 | ||
+ | | Magic (-50) | ||
+ | | Undead | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | [[Banishment of Shadows]] | ||
+ | | 750 | ||
+ | | Destroy | ||
+ | | | ||
+ | | 4.00 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | | 2 Minute Recast | ||
+ | |} | ||
+ | |||
+ | === Point-Blank Area Effect === | ||
+ | |||
+ | {| class="eoTable3 wikitable" | ||
+ | ! Level | ||
+ | ! Spell | ||
+ | ! Mana | ||
+ | ! Damage | ||
+ | ! Damage Per Mana | ||
+ | ! Cast Time | ||
+ | ! Resist Modifier | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Word of Shadow]] | ||
+ | | 85 | ||
+ | | 52 - 58 | ||
+ | | 0.61 - 0.68 | ||
+ | | 2.75 | ||
+ | | Magic (0) | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Word of Spirit]] | ||
+ | | 133 | ||
+ | | 91 - 103 | ||
+ | | 0.68 - 0.77 | ||
+ | | 3.50 | ||
+ | | Magic (0) | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Word of Souls]] | ||
+ | | 171 | ||
+ | | 138 - 155 | ||
+ | | 0.81 - 0.91 | ||
+ | | 4.60 | ||
+ | | Magic (0) | ||
+ | |} | ||
+ | |||
+ | == Lifetaps == | ||
+ | {| class="eoTable3 wikitable" | ||
+ | ! Level | ||
+ | ! Spell | ||
+ | ! Mana | ||
+ | ! Damage | ||
+ | ! Damage Per Mana | ||
+ | ! Cast Time | ||
+ | ! Resist Modifier | ||
+ | ! Notes | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Lifetap]] | ||
+ | | 9 | ||
+ | | 5 | ||
+ | | 0.55 | ||
+ | | 1.50 | ||
+ | | Magic (-200) | ||
+ | | | ||
|- | |- | ||
| 4 | | 4 | ||
− | |[[ | + | | [[Lifespike]] |
+ | | 18 | ||
+ | | 11 | ||
+ | | 0.61 | ||
+ | | 1.75 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Lifedraw]] | ||
+ | | 63 | ||
+ | | 45 | ||
+ | | 0.71 | ||
+ | | 2.45 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Siphon Life]] | ||
+ | | 72 | ||
+ | | 75 | ||
+ | | 1.04 | ||
+ | | 3.10 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Spirit Tap]] | ||
+ | | 144 | ||
+ | | 150 | ||
+ | | 1.04 | ||
+ | | 4.00 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Drain Spirit]] | ||
+ | | 189 | ||
+ | | 226 | ||
+ | | 1.19 | ||
+ | | 5.30 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Drain Soul]] | ||
+ | | 225 | ||
+ | | 338 | ||
+ | | 1.5 | ||
+ | | 6.10 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | [[Deflux]] | ||
+ | | 198 | ||
+ | | 330 | ||
+ | | 1.66 | ||
+ | | 3.00 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | [[Touch of Night]] | ||
+ | | 405 | ||
+ | | 720 | ||
+ | | 1.77 | ||
+ | | 6.00 | ||
+ | | Magic (-200) | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | [[Gangrenous Touch of Zum'uul]] | ||
+ | | 415 | ||
+ | | 720 | ||
+ | | 1.73 | ||
+ | | 6.00 | ||
+ | | Disease (-150) | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | [[Trucidation]] | ||
+ | | 375 | ||
+ | | 1100 | ||
+ | | 2.93 | ||
+ | | 5.90 | ||
+ | | Magic (-200) | ||
+ | | 15 Minute Recast and consumes an [[Essence Emerald]] | ||
+ | |} | ||
+ | |||
+ | == Other Spell Lines == | ||
+ | |||
+ | === Fear Spells (Magic) === | ||
+ | |||
+ | {| class="eoTable3 wikitable" | ||
+ | ! Level | ||
+ | ! Spell | ||
+ | ! Mana | ||
+ | ! Duration | ||
+ | ! Cast Time | ||
+ | ! Resist | ||
+ | ! Targets | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Fear]] | ||
+ | | 40 | ||
+ | | 3 ticks | ||
+ | | 3.50 | ||
+ | | Magic (0) | ||
+ | | All | ||
+ | |- | ||
+ | | 12 | ||
+ | | [[Spook the Dead]] | ||
+ | | 10 | ||
+ | | 1 - 3 ticks | ||
+ | | 2.00 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Panic the Dead]] | ||
+ | | 50 | ||
+ | | 9 ticks | ||
+ | | 2.00 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | |- | ||
+ | | 34 | ||
+ | | [[Invoke Fear]] | ||
+ | | 100 | ||
+ | | 7 ticks | ||
+ | | 2.50 | ||
+ | | Magic (0) | ||
+ | | All | ||
+ | |- | ||
+ | | 51 | ||
+ | | [[Dread of Night]] | ||
+ | | 100 | ||
+ | | 8 ticks | ||
+ | | 1.75 | ||
+ | | Magic (-25) | ||
+ | | Undead | ||
+ | |- | ||
+ | | 56 | ||
+ | | [[Trepidation]] | ||
+ | | 200 | ||
+ | | 6 ticks | ||
+ | | 2.50 | ||
+ | | Magic (-25) | ||
+ | | All | ||
+ | |} | ||
+ | |||
+ | === Root Spells (Magic) === | ||
+ | |||
+ | {| class="eoTable3 wikitable" | ||
+ | ! Level | ||
+ | ! Spell | ||
+ | ! Mana | ||
+ | ! Damage | ||
+ | ! Duration | ||
+ | ! Damage Per Mana | ||
+ | ! Cast Time | ||
+ | ! Resist | ||
+ | ! Targets | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[Hungry Earth]] | ||
| 30 | | 30 | ||
− | | | + | | 26 - 75 |
− | | 0.53-1. | + | | 8 ticks |
+ | | 0.867 - 2.5 | ||
+ | | 2.0 | ||
+ | | Magic (0) | ||
+ | | Undead | ||
+ | |- | ||
+ | | 34 | ||
+ | | [[Root]] | ||
+ | | 30 | ||
+ | | - | ||
+ | | 2 - 8 ticks | ||
+ | | - | ||
+ | | 2.00 | ||
+ | | Magic (0) | ||
+ | | All | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Paralyzing Earth]] | ||
+ | | 100 | ||
+ | | - | ||
+ | | 30 ticks | ||
+ | | - | ||
+ | | 2.50 | ||
+ | | Magic (0) | ||
+ | | All | ||
+ | |- | ||
+ | | 53 | ||
+ | | [[Enstill]] | ||
+ | | 60 | ||
+ | | - | ||
+ | | 12 - 16 ticks | ||
+ | | - | ||
+ | | 2.50 | ||
+ | | Magic (0) | ||
+ | | All | ||
+ | |- | ||
+ | | 58 | ||
+ | | [[Immobilize]] | ||
+ | | 80 | ||
+ | | - | ||
+ | | 10 ticks | ||
+ | | - | ||
+ | | 1.75 | ||
+ | | Magic (0) | ||
+ | | All | ||
|} | |} | ||
+ | |||
+ | == Epic Click (Magic) == | ||
+ | [[Scythe of the Shadowed Soul]] is not technically a spell, however fits in with our spell lines. The effect is on same DoT line as the Darkness. | ||
+ | |||
+ | {| class="eoTable3 wikitable" | ||
+ | !Level | ||
+ | ! Spell | ||
+ | ! Damage | ||
+ | ! Duration | ||
+ | ! Snare | ||
+ | ! Cast Time | ||
+ | ! Resist Modifier | ||
+ | |- | ||
+ | | 50 | ||
+ | |[[Torment of Shadows]] | ||
+ | | 75/Tick | ||
+ | | 16 ticks | ||
+ | | 65% | ||
+ | | 9.00 | ||
+ | | Magic (0) | ||
+ | |} | ||
+ | |||
+ | == Pet Spells == | ||
+ | |||
+ | {{#lsth:Pet Guide|[[Necromancer]] Pets}} |
Latest revision as of 17:59, 11 October 2024
Contents |
Damage Over Time (DoT) Spell Lines
Damage Per Mana
Each spell is listed with it's DPM (damage per mana) in bold, followed by the number of ticks it lasts.
NOTE: The damage per mana (in parentheses below) assume the spell is able to run its full course. Long-lasting disease spells likely won't, and this gives them a deceptively high DPM.
Line | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 29 | 34 | 39 | 44 | 49 | 51 | 52 | 56 | 57 | 58 | 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darkness | - | Clinging Darkness 1-2 (2-6 ticks) | Engulfing Darkness 1.83 (11 ticks) | Dooming Darkness 2.5 (9-10 ticks) | Cascading Darkness 3.84 (16 ticks) | Devouring Darkness 3.48 (13 ticks) | |||||||||||||
Disease | Disease Cloud 3.5-6.5 (30-60 ticks) | Infectious Cloud 1.6 (21 ticks) | Scourge 3.2 (21 ticks) | Plague 4.23 (22 ticks) | |||||||||||||||
Fire | - | Heat Blood 1.42-2.36 (6-10 ticks) | Boil Blood 2.6-3.4 (14-21 ticks) | Ignite Blood 4.7 (21 ticks) | Pyrocruor 5.27 (19 ticks) | ||||||||||||||
Life Drain | - | Leach 0.66-1 (7-9 ticks) | Vampiric Curse 1.3 (9 ticks) | Bond of Death 2 (9 ticks) | Vexing Mordinia 2.24 (9-10 ticks) | ||||||||||||||
Muscle | - | Heart Flutter 1.2-1.8 (8-12 ticks) | Asystole 3.28 (10 ticks) | Cessation of Cor 4.4 (10 ticks) | |||||||||||||||
Poison | - | Poison Bolt 0.53-1.37 (2-7 ticks) | Venom of the Snake 2.83-3.2 (7-8 ticks) | Chilling Embrace 3.2 (16 ticks) | Envenomed Bolt 3.99 (8 ticks) | ||||||||||||||
Splurt | - | Splurt 7.58 (17 ticks) |
Darkness (Magic)
Level | Spell | Mana | Damage | Duration | Snare | Damage Per Mana | Resist Modifier |
