[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Plaguebone skeleton"
BarackObooma (Talk | contribs) |
(moved spawn locs from separate page to main page) |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Namedmobpage | + | {{Kunark Era}}{{Namedmobpage |
| imagefilename = npc_plaguebone_skeleton.png | | imagefilename = npc_plaguebone_skeleton.png | ||
Line 14: | Line 14: | ||
| zone = [[Dreadlands]], [[City of Mist]], [[Emerald Jungle]] | | zone = [[Dreadlands]], [[City of Mist]], [[Emerald Jungle]] | ||
− | | location = | + | | location = 17% @ (777, 8563), 17% @ (580, 9368), 17% @ (1380, -5487), 17% @ (1313, -5492), 17% @ (2252, -5144) |
| AC = 240 | | AC = 240 | ||
Line 23: | Line 23: | ||
| attacks_per_round = 2 | | attacks_per_round = 2 | ||
| attack_speed = 92% | | attack_speed = 92% | ||
− | | damage_per_hit = 14 - | + | | damage_per_hit = 14 - 84 |
− | | special | + | <b>Damage per kick : </b>15 - 15<br> |
+ | <b>Damage per bash : </b>11 - 20 | ||
+ | | special = Immune to Flee, See Invis | ||
− | | description = | + | | description = Undead iksar skeleton. |
| known_loot = | | known_loot = | ||
Line 32: | Line 34: | ||
<ul><li> {{:Ruined Scaled Coat}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | <ul><li> {{:Ruined Scaled Coat}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | ||
</li><li> {{:Ruined Scaled Mantle}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | </li><li> {{:Ruined Scaled Mantle}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | ||
+ | </li><li> {{:Ruined Scaled Cape}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | ||
</li><li> {{:Ruined Scaled Skirt}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | </li><li> {{:Ruined Scaled Skirt}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | ||
</li><li> {{:Ruined Scaled Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | </li><li> {{:Ruined Scaled Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (17%)</span> | ||
</li><li> {{:Ruined Scaled Pants}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (16%)</span> | </li><li> {{:Ruined Scaled Pants}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (16%)</span> | ||
</li><li> {{:Lost Staff of the Scorned}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (16%)</span> | </li><li> {{:Lost Staff of the Scorned}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (16%)</span> | ||
+ | </li><li> {{:Wraith Bone Hammer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (16%)</span> | ||
</li><li> [[Circle of Summer|Spell: Circle of Summer]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | </li><li> [[Circle of Summer|Spell: Circle of Summer]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | ||
</li><li> [[Call of Karana|Spell: Call of Karana]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | </li><li> [[Call of Karana|Spell: Call of Karana]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | ||
Line 41: | Line 45: | ||
</li><li> [[Color Slant|Spell: Color Slant]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | </li><li> [[Color Slant|Spell: Color Slant]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (25%)</span> | ||
</li><li> {{:Star Ruby}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | </li><li> {{:Star Ruby}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
+ | </li><li> {{:Peridot}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
+ | </li><li> {{:Jasper}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
+ | </li><li> {{:Opal}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
</li><li> {{:Fire Emerald}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | </li><li> {{:Fire Emerald}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
</li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | </li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
</li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | </li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (13%)</span> | ||
+ | </li><li> {{:Words of Dissolution}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
</li><li> {{:Words of Quivering}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | </li><li> {{:Words of Quivering}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
</li><li> {{:Words of Duration}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | </li><li> {{:Words of Duration}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
+ | </li><li> {{:Words of Seizure}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
+ | </li><li> {{:Words of Cazic-Thule}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
</li><li> {{:Bone Chips}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | </li><li> {{:Bone Chips}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> | ||
− | </li><li> {{: | + | </li><li> {{:Rune of the Combine}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 55% (12%)</span> |
</li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (33%)</span> | </li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (33%)</span> | ||
</li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (33%)</span> | </li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (33%)</span> | ||
</li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (34%)</span> | </li><li> {{:Faded Salil's Writ Page}} <span class='drare'>(Rare)</span> <span class='ddb'>[4] 1x 35% (34%)</span> | ||
</li></ul> | </li></ul> | ||
− | + | <p><b>MONEY DROPS</b></p> | |
+ | <ul> | ||
+ | <li> 0 - 2 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 3 - 17 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 6 - 19 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 1 - 12 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
| factions = | | factions = | ||
Line 63: | Line 79: | ||
}} | }} | ||
+ | [[Category:Undead]] | ||
[[Category:Dreadlands]] | [[Category:Dreadlands]] | ||
+ | [[Category:City of Mist]] |
Latest revision as of 20:42, 13 November 2024

plaguebone skeleton |
---|
Race: Iksar Skeleton |
Class: Warrior |
Level: 33-37 |
Spawn |
Zone: Dreadlands, City of Mist, Emerald Jungle |
Location: 17% @ (777, 8563), 17% @ (580, 9368), 17% @ (1380, -5487), 17% @ (1313, -5492), 17% @ (2252, -5144)
|
Stats |
AC: 240 |
HP: 1635-1715 (1) |
Damage per hit: 14 - 84
Damage per kick : 15 - 15 |
Attacks per round: 2 (92%) |
Special: Immune to Flee, See Invis |
Description
Undead iksar skeleton.
Known Loot
- Ruined Scaled Coat(Ultra Rare) [1] 1x 25% (17%)Ruined Scaled Coat
Slot: CHEST
AC: 12
WT: 10.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ruined Scaled Mantle(Ultra Rare) [1] 1x 25% (17%)Ruined Scaled Mantle
Slot: SHOULDERS
AC: 5
WT: 4.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ruined Scaled Cape(Ultra Rare) [1] 1x 25% (17%)Ruined Scaled Cape
Slot: BACK
AC: 6
WT: 5.3 Size: LARGE
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ruined Scaled Skirt(Ultra Rare) [1] 1x 25% (17%)Ruined Scaled Skirt
Slot: WAIST
AC: 5
WT: 3.3 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ruined Scaled Sleeves(Ultra Rare) [1] 1x 25% (17%)Ruined Scaled Sleeves
Slot: ARMS
AC: 6
WT: 4.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ruined Scaled Pants(Ultra Rare) [1] 1x 25% (16%)Ruined Scaled Pants
Slot: LEGS
AC: 7
WT: 7.3 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Lost Staff of the Scorned(Ultra Rare) [1] 1x 25% (16%)Lost Staff of the Scorned
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 24
DMG: 11
Effect: Nek Portal (Must Equip, Casting Time: 18.0) at Level 39
WT: 4.6 Size: LARGE
Class: WIZ
Race: ALL
- Wraith Bone Hammer(Ultra Rare) [1] 1x 25% (16%)Wraith Bone Hammer
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 26
DMG: 8
STR: +5 WIS: +2 INT: +2
WT: 7.3 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Spell: Circle of Summer(Ultra Rare) [2] 1x 10% (25%)
- Spell: Call of Karana(Ultra Rare) [2] 1x 10% (25%)
- Spell: Scars of Sigil(Ultra Rare) [2] 1x 10% (25%)
- Spell: Color Slant (Ultra Rare) [2] 1x 10% (25%)
- Star Ruby(Rare) [3] 1x 55% (13%)Star Ruby
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Peridot(Rare) [3] 1x 55% (13%)Peridot
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Jasper(Rare) [3] 1x 55% (13%)Jasper
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Opal(Rare) [3] 1x 55% (13%)Opal
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Emerald(Rare) [3] 1x 55% (13%)Fire Emerald
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Faded Salil's Writ Page(Rare) [3] 1x 55% (13%)Faded Salil's Writ Page
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Faded Salil's Writ Page(Rare) [3] 1x 55% (13%)Faded Salil's Writ Page
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Dissolution(Rare) [3] 1x 55% (12%)Words of Dissolution
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Quivering(Rare) [3] 1x 55% (12%)Words of Quivering
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Duration(Rare) [3] 1x 55% (12%)Words of Duration
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Seizure(Rare) [3] 1x 55% (12%)Words of Seizure
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Words of Cazic-Thule(Rare) [3] 1x 55% (12%)Words of Cazic-Thule
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Bone Chips(Rare) [3] 1x 55% (12%)Bone Chips
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Rune of the Combine(Rare) [3] 1x 55% (12%)Rune of the Combine
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Faded Salil's Writ Page(Rare) [4] 1x 35% (33%)Faded Salil's Writ Page
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Faded Salil's Writ Page(Rare) [4] 1x 35% (33%)Faded Salil's Writ Page
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Faded Salil's Writ Page(Rare) [4] 1x 35% (34%)Faded Salil's Writ Page
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 2 Platinums
- 3 - 17 Golds
- 6 - 19 Silvers
- 1 - 12 Coppers
Factions
- None
Opposing Factions
- None
Related Quests
- None