[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Oglorin"
| Line 24: | Line 24: | ||
| * Chest: Chestplate of Vindication | * Chest: Chestplate of Vindication | ||
| * Arms: Spirit Wracked Cord | * Arms: Spirit Wracked Cord | ||
| − | * Back:  | + | * Back: Cloak of the Sky | 
| * Waist: White Dragon Scale Sash | * Waist: White Dragon Scale Sash | ||
| * Shoulders: Strength of the Elements | * Shoulders: Strength of the Elements | ||
| Line 59: | Line 59: | ||
| <tr><td>{{:Golden Leaf Earring}}</td><td>45</td><td>65</td><td>FT3</td></tr> | <tr><td>{{:Golden Leaf Earring}}</td><td>45</td><td>65</td><td>FT3</td></tr> | ||
| <tr><td>{{:Shawl of Protection}}</td><td>-100</td><td>50</td><td>145 res</td></tr> | <tr><td>{{:Shawl of Protection}}</td><td>-100</td><td>50</td><td>145 res</td></tr> | ||
| − | |||
| <tr><td>{{:Brain of Cazic Thule}}</td><td>25</td><td>25</td><td>FT1</td></tr> | <tr><td>{{:Brain of Cazic Thule}}</td><td>25</td><td>25</td><td>FT1</td></tr> | ||
| <tr><td>{{:Do`Vassir`s Gauntlets of Might}}</td><td>25</td><td>25</td><td>-Haste</td></tr> | <tr><td>{{:Do`Vassir`s Gauntlets of Might}}</td><td>25</td><td>25</td><td>-Haste</td></tr> | ||
Revision as of 05:23, 15 February 2025
[edit] Extra
Biggest Upgrades:
| Item | HP | Mana | Misc | 
|---|---|---|---|
| Golden Leaf Earring Golden Leaf Earring  LORE ITEM  NO DROP | 45 | 65 | FT3 | 
| Shawl of Protection Shawl of Protection  MAGIC ITEM  LORE ITEM  NO DROP | -100 | 50 | 145 res | 
| Brain of Cazic Thule Brain of Cazic Thule  MAGIC ITEM  LORE ITEM  NO DROP | 25 | 25 | FT1 | 
| Do`Vassir`s Gauntlets of Might Do`Vassir`s Gauntlets of Might  MAGIC ITEM  LORE ITEM  NO DROP | 25 | 25 | -Haste | 
| Silver Bracelet of Speed Silver Bracelet of Speed  MAGIC ITEM  LORE ITEM  NO DROP | 50 | -50 | |
| Ssra`s Bloodstone Eyepatch Ssra`s Bloodstone Eyepatch  MAGIC ITEM  LORE ITEM  NO DROP | 25 | 25 | 





