[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Sokay"
From Project 1999 Wiki
		
		
		
m  | 
			m  | 
			||
| (7 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
* Race: Iksar  | * Race: Iksar  | ||
* Level: 60  | * Level: 60  | ||
| − | * Guild:   | + | * Guild: Fuse  | 
* Religion: Cazic-Thule  | * Religion: Cazic-Thule  | ||
* AltOrTestChar: No  | * AltOrTestChar: No  | ||
| Line 18: | Line 18: | ||
* Neck: Silent Fang Necklace  | * Neck: Silent Fang Necklace  | ||
| − | * Head:   | + | * Head: Crown of the Kromzek Kings  | 
* Ears1: Hammered Golden Loop  | * Ears1: Hammered Golden Loop  | ||
* Ears2: Sanctum Guardian's Earring  | * Ears2: Sanctum Guardian's Earring  | ||
| Line 29: | Line 29: | ||
* Wrists1: Bracer of Benevolence  | * Wrists1: Bracer of Benevolence  | ||
* Wrists2: Bracer of Benevolence  | * Wrists2: Bracer of Benevolence  | ||
| − | * Legs:   | + | * Legs: Flayed Barbarian Skin Leggings  | 
* Hands: Celestial Fists  | * Hands: Celestial Fists  | ||
| − | * Fingers1:   | + | * Fingers1: Di'Zok Signet of Service  | 
* Fingers2: Ring of Dain Frostreaver IV  | * Fingers2: Ring of Dain Frostreaver IV  | ||
* Feet: Grey Suede Boots  | * Feet: Grey Suede Boots  | ||
| − | * Primary:   | + | * Primary: Gharn's Rock of Smashing  | 
| − | * Secondary: Fist of   | + | |
| − | * Range: Eye   | + | * Secondary: Fist of Nature  | 
| + | * Range: Nevederia's Left Eye  | ||
| + | |||
* Ammo:    | * Ammo:    | ||
* Inv1: White Lotus Wrist Wraps  | * Inv1: White Lotus Wrist Wraps  | ||
* Inv2: Pegasus Feather Cloak  | * Inv2: Pegasus Feather Cloak  | ||
| − | * Inv3:   | + | * Inv3: Primal Velium Fist Wraps  | 
| − | * Inv4:    | + | * Inv4: Sap Encrusted Branch  | 
| − | * Inv5:   | + | * Inv5: Fist of Lightning  | 
* Inv6: Shield of Rainbow Hues  | * Inv6: Shield of Rainbow Hues  | ||
* Inv7: Holgresh Elder Beads  | * Inv7: Holgresh Elder Beads  | ||
Latest revision as of 15:58, 16 March 2025
Extra
Key of Veeshan
Sleeper's Key




