[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Mapquest"
From Project 1999 Wiki
Crystalline (Talk | contribs) (Created page with "startMageloProfile * Name: Mapquest * Class: Druid * Race: Human * Level: 34 * Guild: * Religion: Tunare * AltOrTestChar: Yes * BaseSTR: * BaseSTA: * BaseAGI: * BaseDEX:...") |
Crystalline (Talk | contribs) |
||
(47 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Druid | * Class: Druid | ||
* Race: Human | * Race: Human | ||
− | * Level: | + | * Level: 59 |
* Guild: | * Guild: | ||
* Religion: Tunare | * Religion: Tunare | ||
* AltOrTestChar: Yes | * AltOrTestChar: Yes | ||
− | * BaseSTR: | + | * BaseSTR: 75 |
− | * BaseSTA: | + | * BaseSTA: 90 |
− | * BaseAGI: | + | * BaseAGI: 75 |
− | * BaseDEX: | + | * BaseDEX: 75 |
− | * BaseWIS: | + | * BaseWIS: 110 |
− | * BaseINT: | + | * BaseINT: 75 |
− | * BaseCHA: | + | * BaseCHA: 75 |
− | * Neck: | + | * Neck: Ionat's Talisman |
− | * Head: | + | * Head: Circlet of the Falinkan |
− | * Ears1: | + | * Ears1: Treant Tear |
− | * Ears2: | + | * Ears2: Earring of Twisted Leaves |
* Face: Crystal Spider Eyes | * Face: Crystal Spider Eyes | ||
− | * Chest: | + | * Chest: Woven Grass Chestguard |
− | * Arms: | + | * Arms: Woven Grass Vambraces |
* Back: Hierophant's Cloak | * Back: Hierophant's Cloak | ||
− | * Waist: | + | * Waist: Honeycomb Belt |
− | * Shoulders: | + | * Shoulders: Nature Walker's Mantle |
− | * Wrists1: | + | * Wrists1: Woven Grass Bracelet |
− | * Wrists2: | + | * Wrists2: Woven Grass Bracelet |
− | * Legs: | + | * Legs: Woven Grass Greaves |
− | * Hands: | + | * Hands: Gloves of Earthcrafting |
− | * Fingers1: | + | * Fingers1: Ring of Di`Zok |
− | * Fingers2: Di` | + | * Fingers2: Ring of Di`Zok |
− | * Feet: | + | * Feet: Woven Grass Boots |
− | * Primary: | + | * Primary: Nature Walkers Scimitar |
− | * Secondary: | + | * Secondary: Orb of the Infinite Void |
− | * Range: | + | * Range: Talisman of Benevolence |
* Ammo: | * Ammo: | ||
− | * Inv1: | + | * Inv1: Warden Symbol of Tunare |
* Inv2: | * Inv2: | ||
* Inv3: | * Inv3: | ||
− | * Inv4: | + | * Inv4: Othmir Prexus Totem |
* Inv5: | * Inv5: | ||
* Inv6: | * Inv6: | ||
− | * Inv7: | + | * Inv7: Drake-Hide Mask |
− | * Inv8: | + | * Inv8: Tunarean Signet Ring |
endMageloProfile | endMageloProfile | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:36, 2 June 2025