|  |   | 
| (4 intermediate revisions by one user not shown) | 
| Line 47: | Line 47: | 
|  | * Inv4: Rocksmasher |  | * Inv4: Rocksmasher | 
|  | * Inv5: Whitestone Shield |  | * Inv5: Whitestone Shield | 
| − | * Inv6: Malevolent Runeblade | + | * Inv6: Trident of the Deep Sea | 
|  | * Inv7: Amulet of Necropotence |  | * Inv7: Amulet of Necropotence | 
|  | * Inv8: Blade of Strategy |  | * Inv8: Blade of Strategy | 
| Line 59: | Line 59: | 
|  | HP: '''6625''' |  | HP: '''6625''' | 
|  |  |  |  | 
| − | AC: 1322 | + | AC: 1337 | 
|  |  |  |  | 
| − | ATK: 1533 | + | ATK: 1548 | 
|  |  |  |  | 
|  | Full Buff RT: |  | Full Buff RT: | 
| Line 70: | Line 70: | 
|  |  |  |  | 
|  | Main Tank CX: |  | Main Tank CX: | 
| − | [https://wiki.project1999.com/Derakor_the_Vindicator Derakor theVindicator], 
 | + | Everything but the stuff below | 
| − | [https://wiki.project1999.com/Innoruuk Innoruuk], 
 | + |  | 
| − | [https://wiki.project1999.com/Velketor_the_Sorcerer Velketor the Sorcerer], 
 | + |  | 
| − | [https://wiki.project1999.com/Dracoliche A dracoliche], 
 | + |  | 
| − | [https://wiki.project1999.com/Lord_Kreizenn Lord Kreizenn], 
 | + |  | 
| − | [https://wiki.project1999.com/Faydedar Faydedar], 
 | + |  | 
| − | [https://wiki.project1999.com/Lord_Feshlak Lord Feshlak], 
 | + |  | 
| − | [https://wiki.project1999.com/Aaryonar Aaryonar], 
 | + |  | 
| − | [https://wiki.project1999.com/Ikatiar_the_Venom Ikatiar the Venom],
 | + |  | 
| − | [https://wiki.project1999.com/The_Statue_of_Rallos_Zek The Statue of Rallos Zek],
 | + |  | 
| − | [https://wiki.project1999.com/Vulak%60Aerr '''Vulak`Aerr'''],
 | + |  | 
| − | [https://wiki.project1999.com/Lord_Yelinak Lord Yelinak],
 | + |  | 
| − | [https://wiki.project1999.com/The_Avatar_of_War '''The Avatar of War'''],
 | + |  | 
| − | [https://wiki.project1999.com/The_Final_Arbiter The Final Arbiter],
 | + |  | 
| − | [https://wiki.project1999.com/Tunare '''Tunare'''],
 | + |  | 
| − | [https://wiki.project1999.com/Lady_Mirenilla Lady Mirenilla].
 | + |  | 
| − | [https://wiki.project1999.com/Takish Guardian of Takish],
 | + |  | 
| − | [https://wiki.project1999.com/Jorlleag Jorlleag],
 | + |  | 
| − | [https://wiki.project1999.com/Cekenar Cekenar],
 | + |  | 
| − | [https://wiki.project1999.com/Sevalak Sevalak],
 | + |  | 
| − | [https://wiki.project1999.com/Zlexak Zlexak],
 | + |  | 
| − | [https://wiki.project1999.com/Severilous Severilous],
 | + |  | 
| − | [https://wiki.project1999.com/Talendor Talendor],
 | + |  | 
| − | [https://wiki.project1999.com/Velketor_the_Sorcerer Velketor the Sorcerer],
 | + |  | 
| − | [https://wiki.project1999.com/Dain_Frostreaver_IV Dain Frostreaver IV],
 | + |  | 
| − | [https://wiki.project1999.com/Dagarn_the_Destroyer Dagarn the Destroyer],
 | + |  | 
| − | [https://wiki.project1999.com/Master_of_the_Guard Master of the Guard],
 | + |  | 
| − | [https://wiki.project1999.com/King_Tormax King Tormax],
 | + |  | 
| − | [https://wiki.project1999.com/The_Progenitor The Progenitor],
 | + |  | 
| − | [https://wiki.project1999.com/Lord_Vyemm '''Lord Vyemm'''],
 | + |  | 
| − | [https://wiki.project1999.com/Lord_koi%27den '''Lord Koi'Doken'''],
 | + |  | 
| − | Flurry Drakes,
 | + |  | 
| − | HoT Minis,
 | + |  | 
| − | Vaniki,
 | + |  | 
| − | Vilefang
 | + |  | 
|  |  |  |  | 
|  | Need To Tank: |  | Need To Tank: | 
| − | Dozekar the Cursed,
 |  | 
|  | Lady Nevederia, |  | Lady Nevederia, | 
| − | Eashan of the Sky,
 |  | 
|  | Zlandicar, |  | Zlandicar, | 
| − | Gozzrem,
 |  | 
|  | Sontalak |  | Sontalak | 
|  |  |  |  | 
[Mon Nov 25 18:59:04 2024] Xazo has healed you for 6428 points of damage.
[Mon Nov 25 18:58:25 2024] Golyen has healed you for 6314 points of damage.