|
|
Line 1: |
Line 1: |
− | {{Screenshot Needed}}{{Velious Era}}{{Namedmobpage
| |
| | | |
− | | imagefilename = npc_a_false_treasure_chest.png
| |
− |
| |
− | | emu_id = 126025
| |
− | | illia_id = 13483
| |
− |
| |
− | | name = a false treasure chest
| |
− | | race = Mimic
| |
− | | class = [[Enchanter]]
| |
− | | level = 56
| |
− | | agro_radius = 25
| |
− | | run_speed = 1.8
| |
− |
| |
− | | zone = [[Plane of Mischief]]
| |
− | | location = [[Talk:A False Treasure Chest|See Discussion]],[[Chest Room]]
| |
− |
| |
− | | AC = 383
| |
− | | HP = 14750
| |
− | | HP_regen = 10
| |
− | | mana_regen = 0
| |
− |
| |
− | | attacks_per_round = 2
| |
− | | attack_speed = 83%
| |
− | | damage_per_hit = 79 - 218
| |
− | | special = None
| |
− |
| |
− | | description = This is the Treasure Chest Mimic that spawns in the Chest Room in PoM. It is a level 56 Enchanter that will cast Enchanter spells including charm.
| |
− |
| |
− | | known_loot =
| |
− |
| |
− | <ul><li> {{:Jester}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (5%)</span>
| |
− | </li><li> {{:Black Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (5%)</span>
| |
− | </li><li> {{:Black Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Black Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Black Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Red Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Red Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Red Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Red Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Blue Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Blue Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Blue Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Blue Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:White Throne}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:White Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:White Knight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:White Squire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 5% (6%)</span>
| |
− | </li><li> {{:Fire Opal}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (20%)</span>
| |
− | </li><li> {{:Star Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (20%)</span>
| |
− | </li><li> {{:Fire Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (20%)</span>
| |
− | </li><li> {{:Sapphire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (20%)</span>
| |
− | </li><li> {{:Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 5% (20%)</span>
| |
− | </li></ul>
| |
− |
| |
− | | factions =
| |
− |
| |
− | * None
| |
− |
| |
− | | related_quests =
| |
− |
| |
− | * None
| |
− |
| |
− | }}
| |
− |
| |
− | [[Category:Plane of Mischief]]
| |