|
|
Line 1: |
Line 1: |
| startMageloProfile | | startMageloProfile |
| | | |
− | * Name: Lemongrass Gogulope | + | * Name: Spineshank |
− | * Class: Cleric | + | * Class: Rogue |
| * Race: Halfling | | * Race: Halfling |
− | * Level: 49 | + | * Level: 60 |
− | * Guilid: Castle | + | * Guild: Vanquish |
− | * Religion: Bristlebane Fizzlethrope | + | * Religion: Agnostic |
| * AltOrTestChar: No | | * AltOrTestChar: No |
| | | |
− | * BaseSTR: 80 | + | * BaseSTR: 95 |
| * BaseSTA: 80 | | * BaseSTA: 80 |
− | * BaseAGI: 95 | + | * BaseAGI: 105 |
− | * BaseDEX: 90 | + | * BaseDEX: 100 |
− | * BaseWIS: 115 | + | * BaseWIS: 80 |
| * BaseINT: 67 | | * BaseINT: 67 |
| * BaseCHA: 50 | | * BaseCHA: 50 |
| | | |
− | * Neck: Spider Fang Choker | + | * Neck: Shadow Fang Necklace |
− | * Head: Othmir Fur Cap | + | * Head: White Dragon Helm |
− | * Ears1: Electrum Jasper Earring | + | * Ears1: Essence Pearl |
− | * Ears2: Earring of Purity | + | * Ears2: Earring of the Living Flame |
− | * Face: Velium Ruby Veil | + | * Face: Flayed Barbarian Hide Mask |
− | * Chest: Ceremonial Iksar Chestplate | + | * Chest: Shadow Chestguard |
− | * Arms: Vambraces of the Fervent | + | * Arms: Spirit Wracked Cord |
− | * Back: Cobalt Drake Cloak | + | * Back: Lodizal Shell Shield |
− | * Waist: Silvery Belt of Contention | + | * Waist: Belt of Dwarf Slaying |
− | * Shoulders: Adamantite Epaulets | + | * Shoulders: Strength of the Elements |
− | * Wrists1: Chipped Bone Bracelet | + | * Wrists1: Bracer of Benevolence |
− | * Wrists2: Runed Mithril Bracer | + | * Wrists2: Bracer of Benevolence |
− | * Legs: Crystal Chitin Leggings | + | * Legs: Shadow Greaves |
− | * Hands: Coldain Skin Gloves | + | * Hands: Gloves of Stability |
− | * Fingers1: Silver Jasper Ring | + | * Fingers1: Ring of Dain Frostreaver IV |
− | * Fingers2: Rune Etched Wedding Band | + | * Fingers2: Coldain Hero's Insignia Ring |
− | * Feet: Wolf Fur Slippers | + | * Feet: Maclaer`s Boots of Silence |
| | | |
− | * Primary: DawnFire, Morning Star of Light | + | * Primary: Massive Heartwood Thorn |
− | * Secondary: Orb of the Infinite Void | + | * Secondary: Ragebringer |
− | * Range: Othmir Prexus Totem | + | * Range: Serrated Dragon Tooth |
− | * Ammo: Shattering Hammer | + | * Ammo: |
| | | |
− | * Inv1: Light Burlap Sack | + | * Inv1: Primal Velium Spear |
− | * Inv2: Shralok Pack | + | * Inv2: |
− | * Inv3: Hand Made Backpack | + | * Inv3: |
− | * Inv4: Backpack | + | * Inv4: |
− | * Inv5: Backpack | + | * Inv5: |
− | * Inv6: Backpack | + | * Inv6: |
− | * Inv7: Journeyman's Boots | + | * Inv7: |
− | * Inv8: Lightstone | + | * Inv8: |
| | | |
| endMageloProfile | | endMageloProfile |
− |
| |
| | | |
| == Extra == | | == Extra == |
| | | |
− | * Officer of <[https://wiki.project1999.com/Castle Castle]>
| + | You can delete this section, or add anything you'd like here (wiki syntax). |
− | * Alt of [https://wiki.project1999.com/Magelo_Blue:Kobayashii_Maruu Kobayashii Maruu], Co-Leader of <[https://wiki.project1999.com/Castle Castle]>
| + | |
− | == All Characters ==
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Tipsey_McStaggers Tipsey McStaggers] - Ogre Shaman
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Wiltan_Ryouki Wiltan Ryouki] - Dark Elf Necromancer
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Hikide_Kikka Hikide Kikka] - Iksar Monk
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Tuminy_Altz Tuminy Altz] - Halfling Druid
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Dialectica_Logicae Dialectica Logicae] - Gnome Wizard
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Lavander_Gooms Lavander Gooms] - Dark Elf Cleric
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Medikku_Saishi Medikku Saishi] - High Elf Cleric
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Longbranch_Pennywhistle Longbranch Pennywhistle] - Barbarian Rogue
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Shikaze_Uddosupiritto Shikaze Uddosupiritto] - Wood Elf Ranger
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Gheee_Buddersnaps Gheee Buddersnaps] - Gnome Enchanter
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Yusha_Kishi Yusha Kishi] - Dwarf Paladin
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Dorama_Otokonoko Dorama Otokonoko] - Half Elf Bard
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Waytuminy_Altz Waytuminy Altz] - Halfling Warrior
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Majutsushin_Shokanshi Majutsushin Shokanshi] - Erudite Magician
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Lemongrass_Gogulope Lemongrass Gogulope] - Halfling Cleric
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Gnoremorse_Gnoragrets Gnoremorse Gnoragrets] - Gnome Rogue
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Dakunaito_Kyuketsuki Dakunaito Kyuketsuki] - Troll Shadowknight
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Kikaze_Uddosupiritto Kikaze Uddosupiritto] - Wood Elf Druid
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Bruton_Gaster Bruton Gaster] - Barbarian Warrior
| + | |
− | * [https://wiki.project1999.com/Magelo_Blue:Fhqwhgadss_Tothelimit Fhqwhgadss Tothelimit] - Iksar Shaman
| + | |
− | | + | |
− | | + | |
− | == Biography ==
| + | |
You can delete this section, or add anything you'd like here (wiki syntax).