[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User:Maximum/Experience"
From Project 1999 Wiki
(test pg create) |
(ADDITIONS) |
||
| Line 9: | Line 9: | ||
Experience Calculation: | Experience Calculation: | ||
| + | |||
| + | ==Changes to formula== | ||
| + | In Luclin, the Hell Levels were "evened out": | ||
| + | |||
| + | <blockquote> | ||
| + | ------------------------------ | ||
| + | September 4, 2002 3:00 am | ||
| + | ------------------------------ | ||
| + | |||
| + | <nowiki>** Experience Changes **</nowiki> | ||
| + | |||
| + | - We have smoothed out level progression from 50-60. This should | ||
| + | mitigate the "penalty effect" that occurs in levels 51, 54 and 59. Note | ||
| + | that it will cost the same experience to level from 50 to 60 as it did | ||
| + | before. Also, death experience loss will appear different in some | ||
| + | levels. This is an unfortunate side effect that must remain to prevent | ||
| + | some experience exploits. | ||
| + | </blockquote> | ||
==Research== | ==Research== | ||
*http://www.eqclassic.org/forums/viewtopic.php?t=1123 | *http://www.eqclassic.org/forums/viewtopic.php?t=1123 | ||
*http://www.webslinky.com/darkomen/xp/eqexp3.html | *http://www.webslinky.com/darkomen/xp/eqexp3.html | ||
Revision as of 18:20, 10 February 2013
Hell Levels
- 34
- 44
- 54
- 59
Experience and ZEM
Experience Calculation:
Changes to formula
In Luclin, the Hell Levels were "evened out":
September 4, 2002 3:00 am
** Experience Changes **
- We have smoothed out level progression from 50-60. This should mitigate the "penalty effect" that occurs in levels 51, 54 and 59. Note that it will cost the same experience to level from 50 to 60 as it did before. Also, death experience loss will appear different in some levels. This is an unfortunate side effect that must remain to prevent some experience exploits.