[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Red:Helena"
From Project 1999 Wiki
SenoraRaton (Talk | contribs) |
SenoraRaton (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Enchanter | * Class: Enchanter | ||
* Race: Gnome | * Race: Gnome | ||
− | * Level: | + | * Level: 15 |
* Guild: | * Guild: | ||
* Religion: Agnostic | * Religion: Agnostic | ||
Line 12: | Line 12: | ||
* BaseSTA: 70 | * BaseSTA: 70 | ||
* BaseAGI: 85 | * BaseAGI: 85 | ||
− | * BaseDEX: | + | * BaseDEX: 85 |
− | * BaseWIS: | + | * BaseWIS: 67 |
− | * BaseINT: | + | * BaseINT: 133 |
* BaseCHA: 75 | * BaseCHA: 75 | ||
Line 24: | Line 24: | ||
* Chest: Ghostly Robes | * Chest: Ghostly Robes | ||
* Arms: Gatorscale Sleeves | * Arms: Gatorscale Sleeves | ||
− | * Back: | + | * Back: Embroidered Black Cape |
* Waist: | * Waist: | ||
* Shoulders: | * Shoulders: | ||
− | * Wrists1: | + | * Wrists1: Golden Chitin Bracer |
* Wrists2: Bracelet of Woven Grass | * Wrists2: Bracelet of Woven Grass | ||
* Legs: | * Legs: | ||
Line 35: | Line 35: | ||
* Feet: | * Feet: | ||
− | * Primary: | + | * Primary: Sacrificial Dagger |
* Secondary: | * Secondary: | ||
* Range: | * Range: |
Latest revision as of 04:13, 18 September 2014
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).