[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A haze panther"
From Project 1999 Wiki
Sickles101 (Talk | contribs) (Created page with "drops a haze panther eye uncommonly and a haze panther hide also uncommonly. Panther meat as well.") |
m (adjusted loot percentages and description.) |
||
| (15 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Velious Era}} | |
| + | {{Namedmobpage | ||
| + | |||
| + | | imagefilename = npc_a_haze_panther.png | ||
| + | |||
| + | | emu_id = 119152 | ||
| + | | illia_id = 5615 | ||
| + | |||
| + | | name = a haze panther | ||
| + | | race = Puma | ||
| + | | class = [[Warrior]] | ||
| + | | level = 39-41 | ||
| + | | agro_radius = 75 | ||
| + | | run_speed = 1.6 | ||
| + | |||
| + | | zone = [[The Wakening Land]] | ||
| + | | location = 25% @ (-567, -2585), 25% @ (-2214, -2725), 25% @ (-910, -3181), 25% @ (-637, -411), 25% @ (-621, -3778), 25% @ (-1184, -1680), 25% @ (1557, -1098), 25% @ (-1032, -2963), 25% @ (-1179, -2935), 25% @ (486, -2376), 25% @ (-703, -1718), 25% @ (1377, -1505), 25% @ (-847, -2960) | ||
| + | |||
| + | | AC = 272 | ||
| + | | HP = 1911 | ||
| + | | HP_regen = 1 | ||
| + | | mana_regen = 0 | ||
| + | |||
| + | | attacks_per_round = 2 | ||
| + | | attack_speed = 91% | ||
| + | | damage_per_hit = 16 - 82 | ||
| + | | special = None | ||
| + | |||
| + | | description = Invisible when not attacking in melee range. Need see invis to see them but can track them without. | ||
| + | |||
| + | Very rare, not certain they're on the [[A panther]] spawn table but after killing 121 regular panthers I've only killed 15 haze panthers while keeping my eyes peeled for them on the track window and only one dropped a skin. Not uncommon to scout the entire zone and see none up so you'll have to work for them. | ||
| + | |||
| + | | known_loot = | ||
| + | |||
| + | <ul><li> {{:Haze Panther Skin}} <span class='drare'>(10%)</span> <span class='ddb'>[Overall: 10%]</span> | ||
| + | </li><li> {{:Panther Meat}} <span class='drare'>(25%)</span> <span class='ddb'>[Overall: 18.1%]</span> | ||
| + | </li><li> {{:Chunk of Meat}} <span class='drare'>(25%)</span> <span class='ddb'>[Overall: 18.1%]</span> | ||
| + | </li><li> {{:Haze Panther Eye}} <span class='drare'>(25%)</span> <span class='ddb'>[Overall: 18.1%]</span> | ||
| + | </li></ul> | ||
| + | |||
| + | | factions = | ||
| + | |||
| + | * None | ||
| + | |||
| + | | opposing_factions = | ||
| + | |||
| + | * None | ||
| + | |||
| + | | related_quests = | ||
| + | |||
| + | * None | ||
| + | |||
| + | }} | ||
| + | |||
| + | [[Category:The Wakening Land]] | ||
| + | [[Category:Animal]] | ||
Latest revision as of 14:17, 11 November 2025
| a haze panther |
|---|
| Race: Puma |
| Class: Warrior |
| Level: 39-41 |
| Spawn |
| Zone: The Wakening Land |
| Location: 25% @ (-567, -2585), 25% @ (-2214, -2725), 25% @ (-910, -3181), 25% @ (-637, -411), 25% @ (-621, -3778), 25% @ (-1184, -1680), 25% @ (1557, -1098), 25% @ (-1032, -2963), 25% @ (-1179, -2935), 25% @ (486, -2376), 25% @ (-703, -1718), 25% @ (1377, -1505), 25% @ (-847, -2960)
|
| Stats |
| AC: 272 |
| HP: 1911 (1) |
| Damage per hit: 16 - 82 |
| Attacks per round: 2 (91%) |
| Special: None |
Description
Invisible when not attacking in melee range. Need see invis to see them but can track them without.
Very rare, not certain they're on the A panther spawn table but after killing 121 regular panthers I've only killed 15 haze panthers while keeping my eyes peeled for them on the track window and only one dropped a skin. Not uncommon to scout the entire zone and see none up so you'll have to work for them.
Known Loot
- Haze Panther Skin(10%) [Overall: 10%]Haze Panther Skin

WT: 3.5 Size: LARGE
Class: ALL
Race: ALL
- Panther Meat(25%) [Overall: 18.1%]Panther Meat

WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Chunk of Meat(25%) [Overall: 18.1%]Chunk of Meat

QUEST ITEM
This is a meal!
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Haze Panther Eye(25%) [Overall: 18.1%]Haze Panther Eye

WT: 0.2 Size: TINY
Class: ALL
Race: ALL
Factions
- None
Opposing Factions
- None
Related Quests
- None