[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A mimic"
From Project 1999 Wiki
		
		
		
|  (Created page with "{{Kunark Era}} {{Namedmobpage  | imagefilename     = npc_a_mimic.png  | emu_id            =  | illia_id          =   | name              = a mimic | race              = Mimic ...") | m | ||
| (9 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{HoleVP Era}} | 
| + | {{Disambig3|[[a mimic (Clan RunnyEye)]]}} | ||
| {{Namedmobpage | {{Namedmobpage | ||
| Line 10: | Line 11: | ||
| | race              = Mimic | | race              = Mimic | ||
| | class             = [[Warrior]] | | class             = [[Warrior]] | ||
| − | | level             =   | + | | level             = 43-47 | 
| | agro_radius       =   | | agro_radius       =   | ||
| | run_speed         =   | | run_speed         =   | ||
| | zone              = [[The Hole]] | | zone              = [[The Hole]] | ||
| − | | location          =  | + | | location          = -20, 265 | 
| | AC                =   | | AC                =   | ||
| − | | HP                =   | + | | HP                =  5835 | 
| | HP_regen          =   | | HP_regen          =   | ||
| | mana_regen        =   | | mana_regen        =   | ||
| − | | attacks_per_round =   | + | | attacks_per_round = 2 | 
| | attack_speed      =   | | attack_speed      =   | ||
| − | | damage_per_hit    =   | + | | damage_per_hit    = 26 - 128 | 
| − | | special           =   | + | | special           = None | 
| − | | description = This chest drops the [[Cell Key]] which is given to [[Caradon]] | + | | description = This chest drops the [[Cell Key]] which is given to [[Caradon]] to spawn [[Kyrenna]].  Key does not always drop, seems to be about a 25% chance.  Mimics are always up and on the same spawn timer as rest of zone, located in the dock area in the bank building (The Block) behind a hidden wall at the back.  They have no placeholder and are always up.  Each spawn is always blue to a level 60. | 
| | known_loot =   | | known_loot =   | ||
| Line 37: | Line 38: | ||
| | factions =   | | factions =   | ||
| + | |||
| + | * [[Minions of Underfoot]] <span class='profac'>(-30)</span> | ||
| | opposing_factions =   | | opposing_factions =   | ||
| + | |||
| + | * None | ||
| | related_quests =   | | related_quests =   | ||
| − | *  | + | * [[Shadow Knight Epic Quest]] | 
| }} | }} | ||
| [[Category:The Hole]] | [[Category:The Hole]] | ||
Latest revision as of 03:40, 1 August 2025
Were you looking for a mimic (Clan RunnyEye)?
 
| a mimic | 
|---|
| Race: Mimic | 
| Class: Warrior | 
| Level: 43-47 | 
| Spawn | 
| Zone: The Hole | 
| Location: -20, 265 
 | 
| Stats | 
| AC: | 
| HP: 5835 () | 
| Damage per hit: 26 - 128 | 
| Attacks per round: 2 () | 
| Special: None | 
Description
This chest drops the Cell Key which is given to Caradon to spawn Kyrenna. Key does not always drop, seems to be about a 25% chance. Mimics are always up and on the same spawn timer as rest of zone, located in the dock area in the bank building (The Block) behind a hidden wall at the back. They have no placeholder and are always up. Each spawn is always blue to a level 60.
Known Loot
-   Cell KeyCell Key MAGIC ITEM LORE ITEM NO DROP 
 WT: 0.0 Size: SMALL
 Class: NONE
 Race: NONE
 
Factions
- Minions of Underfoot (-30)
Opposing Factions
- None
Related Quests
