[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Fangyfruty"
From Project 1999 Wiki
Fangyfruty (Talk | contribs) |
Fangyfruty (Talk | contribs) |
||
(12 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
* Name: Fangyfruty | * Name: Fangyfruty | ||
* Class: Ranger | * Class: Ranger | ||
− | * Race: Half | + | * Race: Half Elf |
* Level: 60 | * Level: 60 | ||
* Guild: Taken | * Guild: Taken | ||
Line 9: | Line 9: | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
− | * BaseSTR: | + | * BaseSTR: 85 |
− | * BaseSTA: | + | * BaseSTA: 80 |
− | * BaseAGI: | + | * BaseAGI: 100 |
− | * BaseDEX: | + | * BaseDEX: 95 |
− | * BaseWIS: | + | * BaseWIS: 65 |
− | * BaseINT: | + | * BaseINT: 75 |
− | * BaseCHA: | + | * BaseCHA: 75 |
− | * Neck: | + | * Neck: Karkona's Talisman |
− | * Head: | + | * Head: Helm of the Tracker |
* Ears1: Earring of Essence | * Ears1: Earring of Essence | ||
* Ears2: Shrunken Goblin Skull Earring | * Ears2: Shrunken Goblin Skull Earring | ||
− | * Face: | + | * Face: Triumphant Mask |
* Chest: Red Dragonscale Armor | * Chest: Red Dragonscale Armor | ||
− | * Arms: | + | * Arms: Golden Leaf Vambraces |
* Back: Dark Cloak of the Sky | * Back: Dark Cloak of the Sky | ||
− | * Waist: | + | * Waist: Belt of Dwarf Slaying |
* Shoulders: Earthshaker's Mantle | * Shoulders: Earthshaker's Mantle | ||
− | * Wrists1: | + | * Wrists1: Ice Forged Shackles |
− | * Wrists2: | + | * Wrists2: Bracer of Vajeen |
− | * Legs: | + | * Legs: Golden Leaf Greaves |
− | * Hands: | + | * Hands: Velium Encrusted Gauntlets |
− | * Fingers1: | + | * Fingers1: Platinum Fire Wedding Ring |
− | * Fingers2: | + | * Fingers2: Platinum Fire Wedding Ring |
* Feet: Shimmering Terror Hide Boots | * Feet: Shimmering Terror Hide Boots | ||
− | * Primary: | + | * Primary: Blade of Carnage |
* Secondary: Swiftwind | * Secondary: Swiftwind | ||
− | * Range: | + | * Range: War Bow of Rallos Zek |
* Ammo: | * Ammo: | ||
− | * Inv1: | + | * Inv1: Fungus Covered Scale Tunic |
− | * Inv2: | + | * Inv2: Arydryidriyorn |
− | * Inv3: | + | * Inv3: Midnight Mallet |
− | * Inv4: | + | * Inv4: Worker Sledgemallet |
− | * Inv5: | + | * Inv5: Leatherfoot Raider Skullcap |
− | * Inv6: | + | * Inv6: Crescent Blades of Luclin |
− | * Inv7: | + | * Inv7: Earthcaller |
* Inv8: | * Inv8: | ||
Latest revision as of 09:44, 22 January 2016