[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Griffon"
Zosymandias (Talk | contribs) m |
|||
(15 intermediate revisions by 9 users not shown) | |||
Line 9: | Line 9: | ||
| race = Griffin | | race = Griffin | ||
| class = [[Warrior]] | | class = [[Warrior]] | ||
− | | level = 35 | + | | level = 35-37 |
| agro_radius = 70 | | agro_radius = 70 | ||
| run_speed = 1.6 | | run_speed = 1.6 | ||
− | | zone = [[Northern Karana]], [[ | + | | zone = [[Northern Karana]], [[Eastern Karana]] |
| location = Various | | location = Various | ||
Line 23: | Line 23: | ||
| attacks_per_round = 2 | | attacks_per_round = 2 | ||
| attack_speed = 92% | | attack_speed = 92% | ||
− | | damage_per_hit = 14 - | + | | damage_per_hit = 14 - 87 |
+ | <b>Damage per kick : </b>1 - 1<br> | ||
+ | <b>Damage per bash : </b>14 - 21 | ||
| special = See Invis, See Hide | | special = See Invis, See Hide | ||
| description = A flying beast, part Lion part Eagle. Seen as temporary pets by [[Druid]]s and others with ability to Charm. | | description = A flying beast, part Lion part Eagle. Seen as temporary pets by [[Druid]]s and others with ability to Charm. | ||
− | + | North Karana: spawn locs: (500, -1996), (396, 903), (-674, 1533), (1069, 414), (-660, -284). Possible (p99 unconfirmed) | |
+ | |||
+ | East Karana: Single spawn on the mountain near Highhold. Loc (-2178, -1472) and roams from there. | ||
+ | |||
+ | East Commons: Two spawns: one spawns on the north side of the zone near orc 2 camp and roams towards Nektulos. The other roams between inn and West Commonlands zone. | ||
+ | |||
+ | Edit 04.01.2024 - does not see Hide on 39 SK (skill about 55) nor Gather Shadows spell --Gurmash | ||
| known_loot = | | known_loot = | ||
Line 37: | Line 45: | ||
</li><li> {{:Lambent Stone}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 45% (25%)</span> | </li><li> {{:Lambent Stone}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 45% (25%)</span> | ||
</li><li> {{:Griffon Feathers}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 45% (25%)</span> | </li><li> {{:Griffon Feathers}} <span class='drare'>(Rare)</span> <span class='ddb'>[3] 1x 45% (25%)</span> | ||
+ | </li><li> {{:Golden Pendant}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | ||
</li></ul> | </li></ul> | ||
− | + | <p><b>MONEY DROPS</b></p> | |
+ | <ul> | ||
+ | <li> 0 - 1 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 9 - 9 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 8 - 8 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 15 - 15 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
| factions = | | factions = | ||
Line 52: | Line 67: | ||
[[Category:Northern Karana]] | [[Category:Northern Karana]] | ||
+ | [[Category:Eastern Plains of Karana]] | ||
+ | [[Category:Animal]] |
Latest revision as of 11:12, 4 January 2024

a griffon |
---|
Race: Griffin |
Class: Warrior |
Level: 35-37 |
Spawn |
Zone: Northern Karana, Eastern Karana |
Location: Various
|
Stats |
AC: 253 |
HP: 1656 (1) |
Damage per hit: 14 - 87
Damage per kick : 1 - 1 |
Attacks per round: 2 (92%) |
Special: See Invis, See Hide |
Description
A flying beast, part Lion part Eagle. Seen as temporary pets by Druids and others with ability to Charm.
North Karana: spawn locs: (500, -1996), (396, 903), (-674, 1533), (1069, 414), (-660, -284). Possible (p99 unconfirmed)
East Karana: Single spawn on the mountain near Highhold. Loc (-2178, -1472) and roams from there.
East Commons: Two spawns: one spawns on the north side of the zone near orc 2 camp and roams towards Nektulos. The other roams between inn and West Commonlands zone.
Edit 04.01.2024 - does not see Hide on 39 SK (skill about 55) nor Gather Shadows spell --Gurmash
Known Loot
- Griffon Eye(Rare) [1] 1x 25% (33%)Griffon Eye
LORE ITEM NO DROP
Slot: PRIMARY SECONDARY
WT: 0.2 Size: TINY
Class: ALL
Race: ALL
- Crystallized Sulfur(Rare) [2] 1x 55% (11%)Crystallized Sulfur
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Griffenne Blood(Rare) [2] 1x 55% (12%)Griffenne Blood
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Lambent Stone(Rare) [3] 1x 45% (25%)Lambent Stone
MAGIC ITEM LORE ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Griffon Feathers(Rare) [3] 1x 45% (25%)Griffon Feathers
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Golden Pendant(Rare) [2] 1x 55% (11%)Golden Pendant
Slot: NECK
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 1 Platinums
- 9 - 9 Golds
- 8 - 8 Silvers
- 15 - 15 Coppers
Factions
- None
Opposing Factions
- None
Related Quests