[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Red:H0ley"
From Project 1999 Wiki
		
		
		
| (21 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
startMageloProfile  | startMageloProfile  | ||
| − | * Name:   | + | * Name: UNh0ley  | 
| − | * Class:   | + | * Class: Shadow Knight  | 
| − | * Race:   | + | * Race: Erudite  | 
* Level: 1  | * Level: 1  | ||
* Guild:    | * Guild:    | ||
| − | * Religion:   | + | * Religion: Cazic Thule  | 
* AltOrTestChar: No  | * AltOrTestChar: No  | ||
| − | * BaseSTR:   | + | * BaseSTR: 70  | 
| − | * BaseSTA:   | + | * BaseSTA: 75  | 
| − | * BaseAGI:   | + | * BaseAGI: 70  | 
* BaseDEX: 70  | * BaseDEX: 70  | ||
| − | * BaseWIS:   | + | * BaseWIS: 83  | 
| − | * BaseINT:   | + | * BaseINT: 137  | 
| − | * BaseCHA:   | + | * BaseCHA: 75  | 
* Neck: Qeynos Badge of Honor  | * Neck: Qeynos Badge of Honor  | ||
* Head: Skull-shaped Barbute  | * Head: Skull-shaped Barbute  | ||
| − | * Ears1:   | + | * Ears1: Blue Diamond Electrum Earring  | 
* Ears2: Earring of Essence  | * Ears2: Earring of Essence  | ||
* Face: Golden Diamond Mask  | * Face: Golden Diamond Mask  | ||
* Chest: Fungus Covered Scale Tunic  | * Chest: Fungus Covered Scale Tunic  | ||
* Arms: Mithril Vambraces  | * Arms: Mithril Vambraces  | ||
| − | * Back:   | + | * Back: Cloak of Crystalline Waters  | 
| − | * Waist:   | + | * Waist: Thick Banded Belt  | 
* Shoulders: Imbued Granite Spauldors  | * Shoulders: Imbued Granite Spauldors  | ||
* Wrists1: Velium Blue Diamond Bracelet  | * Wrists1: Velium Blue Diamond Bracelet  | ||
| Line 32: | Line 32: | ||
* Hands: Crystal Chitin Gauntlets  | * Hands: Crystal Chitin Gauntlets  | ||
* Fingers1: Velium Diamond Wedding Ring  | * Fingers1: Velium Diamond Wedding Ring  | ||
| − | * Fingers2:   | + | * Fingers2: Band of Eternal Flame  | 
* Feet: Lodizal Shell Boots  | * Feet: Lodizal Shell Boots  | ||
| − | * Primary:   | + | * Primary: Axe of Lost Souls  | 
| − | * Secondary:   | + | * Secondary:    | 
| − | * Range:   | + | * Range: Runed Bone Fork  | 
* Ammo:    | * Ammo:    | ||
| Line 53: | Line 53: | ||
== Extra ==  | == Extra ==  | ||
| − | https://www.youtube.com/watch?v=  | + | https://www.youtube.com/watch?v=ZgtUHHk30uc  | 
Latest revision as of 20:26, 19 June 2018




