[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Murkeye"
From Project 1999 Wiki
P99murkeye (Talk | contribs) |
P99murkeye (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
* Race: Troll | * Race: Troll | ||
* Level: 60 | * Level: 60 | ||
− | * Guild: | + | * Guild: Riot |
* Religion: Cazic Thule | * Religion: Cazic Thule | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
Line 20: | Line 20: | ||
* Head: Custom Crown of the Kromzek Kings | * Head: Custom Crown of the Kromzek Kings | ||
* Ears1: Sanctum Guardian's Earring | * Ears1: Sanctum Guardian's Earring | ||
− | * Ears2: | + | * Ears2: Yunnb's Earring |
* Face: Akkirus' Mask of Warfare | * Face: Akkirus' Mask of Warfare | ||
* Chest: Chestplate of Vindication | * Chest: Chestplate of Vindication | ||
Line 28: | Line 28: | ||
* Shoulders: Strength of the Elements | * Shoulders: Strength of the Elements | ||
* Wrists1: Wolf Caller's Bracer | * Wrists1: Wolf Caller's Bracer | ||
− | * Wrists2: | + | * Wrists2: Spirit Wracked Cord |
* Legs: Wolf Caller's Greaves | * Legs: Wolf Caller's Greaves | ||
* Hands: Gauntlets of Dragon Slaying | * Hands: Gauntlets of Dragon Slaying | ||
* Fingers1: Ring of Dain Frostreaver IV | * Fingers1: Ring of Dain Frostreaver IV | ||
− | * Fingers2: | + | * Fingers2: Regal Band of Bathezid |
* Feet: White Dragonscale Boots | * Feet: White Dragonscale Boots | ||
Line 42: | Line 42: | ||
* Inv1: Puppet Strings | * Inv1: Puppet Strings | ||
* Inv2: Smoldering Cudgel | * Inv2: Smoldering Cudgel | ||
− | * Inv3: | + | * Inv3: Spear of Constriction |
* Inv4: | * Inv4: | ||
* Inv5: | * Inv5: |
Latest revision as of 06:51, 21 June 2019
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).