[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Di`zok Oracle Shillelagh"
From Project 1999 Wiki
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Chardok Era}} | + | {{Chardok Revamp Era}}<onlyinclude><includeonly><div class="hbdiv">[[Di`zok Oracle Shillelagh]]<span class="hb">{{Itembox |
− | <onlyinclude><includeonly><div class="hbdiv">[[Di`zok Oracle Shillelagh]]<span class="hb">{{Itembox | + | |
|itemname = Di`zok Oracle Shillelagh | |itemname = Di`zok Oracle Shillelagh | ||
|lucy_img_ID = 686 | |lucy_img_ID = 686 | ||
Line 9: | Line 8: | ||
DMG: 16 <br> | DMG: 16 <br> | ||
WIS: +5 MANA: +20<br> | WIS: +5 MANA: +20<br> | ||
− | + | Effect: [[Togor's Insects]] (Combat, Casting Time: Instant, Level 51)<br> | |
− | Effect: [[Togor's Insects]] (Combat, Casting Time: Instant)<br> | + | |
WT: 3.0 Size: LARGE<br> | WT: 3.0 Size: LARGE<br> | ||
Class: SHM<br> | Class: SHM<br> | ||
Line 16: | Line 14: | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = Makes for an excellent, albeit somewhat pricey pet weapon for enchanters or necromancers. Acts as a major light source. |
|itemname = Di`zok Oracle Shillelagh | |itemname = Di`zok Oracle Shillelagh | ||
|lucy_img_ID = 686 | |lucy_img_ID = 686 | ||
+ | |second_image=Di`zok_Oracle_Shillelagh.png | ||
|statsblock = | |statsblock = | ||
− | MAGIC ITEM LORE ITEM | + | MAGIC ITEM LORE ITEM <br> |
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
Skill: 1H Blunt Atk Delay: 30<br> | Skill: 1H Blunt Atk Delay: 30<br> | ||
DMG: 16 <br> | DMG: 16 <br> | ||
WIS: +5 MANA: +20<br> | WIS: +5 MANA: +20<br> | ||
− | + | Effect: [[Togor's Insects]] (Combat, Casting Time: Instant, Level 51)<br> | |
− | Effect: [[Togor's Insects]] (Combat, Casting Time: Instant)<br> | + | |
WT: 3.0 Size: LARGE<br> | WT: 3.0 Size: LARGE<br> | ||
Class: SHM<br> | Class: SHM<br> | ||
Race: BAR TRL OGR IKS<br> | Race: BAR TRL OGR IKS<br> | ||
+ | |||
|dropsfrom = | |dropsfrom = | ||
Latest revision as of 07:07, 15 December 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 4206 ± 3191 | 3 / 50000 | 395 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-01-03 | Moneytalks | 2500 | 2024-07-01 | Flewdurr | 900 |
2024-06-22 | Flewdurr | 1200 | 2024-06-16 | Ricaardo | 3000 |
2024-06-12 | Ricaardo | 3000 | 2024-06-10 | Ricaardo | 3000 |
2024-06-08 | Ricaardo | 3000 | 2024-06-07 | Ricaardo | 3000 |
2024-05-30 | Ricaardo | 3000 | 2024-05-27 | Ricaardo | 3000 |
2024-05-17 | Flewdurr | 1200 | 2024-05-13 | Tenenthil | 3000 |
2024-05-10 | Flewdurr | 1200 | 2024-02-04 | Araduin | 2000 |
2024-02-03 | Araduin | 2000 | 2024-01-22 | Roussimoff | 1500 |
2024-01-21 | Sabboth | 1500 | 2023-12-18 | Ozarka | 2000 |
2023-12-15 | Taxidiotis | 2000 | 2023-12-15 | Kitrinos | 2000 |
(Last 20 Recorded Auctions)
Di`zok Oracle Shillelagh

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 1H Blunt Atk Delay: 30
DMG: 16
WIS: +5 MANA: +20
Effect: Togor's Insects (Combat, Casting Time: Instant, Level 51)
WT: 3.0 Size: LARGE
Class: SHM
Race: BAR TRL OGR IKS
Makes for an excellent, albeit somewhat pricey pet weapon for enchanters or necromancers. Acts as a major light source.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.