[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Vhin Venture"
From Project 1999 Wiki
		
		
		
| (11 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
* Class: bard  | * Class: bard  | ||
* Race: Half Elf  | * Race: Half Elf  | ||
| − | * Level:   | + | * Level: 51  | 
* Guild:    | * Guild:    | ||
* Religion: Agnostic  | * Religion: Agnostic  | ||
* AltOrTestChar: No  | * AltOrTestChar: No  | ||
| − | * BaseSTR:   | + | * BaseSTR: 75  | 
| − | * BaseSTA:   | + | * BaseSTA: 95  | 
* BaseAGI: 90  | * BaseAGI: 90  | ||
* BaseDEX: 95  | * BaseDEX: 95  | ||
| Line 18: | Line 18: | ||
* Neck: Teir`Dal Adamantite Collar (Enchanted)  | * Neck: Teir`Dal Adamantite Collar (Enchanted)  | ||
| − | * Head:   | + | * Head: Skull-shaped Barbute  | 
* Ears1: Orc Fang Earring  | * Ears1: Orc Fang Earring  | ||
* Ears2: Orc Fang Earring  | * Ears2: Orc Fang Earring  | ||
| − | * Face:   | + | * Face: Mask of Deception  | 
| − | * Chest:   | + | * Chest: Teir`Dal Adamantite Breastplate (Enchanted)  | 
* Arms: Teir`Dal Adamantite Vambraces (Enchanted)  | * Arms: Teir`Dal Adamantite Vambraces (Enchanted)  | ||
| − | * Back:   | + | * Back: Cloak of the maelstrom  | 
* Waist: Teir`Dal Adamantite Girdle (Enchanted)  | * Waist: Teir`Dal Adamantite Girdle (Enchanted)  | ||
* Shoulders: Carnal Pauldrons  | * Shoulders: Carnal Pauldrons  | ||
| − | * Wrists1:   | + | * Wrists1: Ice Forged Shackles  | 
| − | * Wrists2:   | + | * Wrists2: Bracer of Hammerfal  | 
* Legs: Teir`Dal Adamantite Greaves (Enchanted)  | * Legs: Teir`Dal Adamantite Greaves (Enchanted)  | ||
* Hands: Silver Chitin Hand Wraps  | * Hands: Silver Chitin Hand Wraps  | ||
| − | * Fingers1:   | + | * Fingers1: Velium Fire Wedding Ring  | 
| − | * Fingers2:   | + | * Fingers2: Velium Fire Wedding Ring  | 
* Feet: Teir`Dal Adamantite Boots (Enchanted)  | * Feet: Teir`Dal Adamantite Boots (Enchanted)  | ||
| − | * Primary:   | + | * Primary: Breath of Harmony  | 
| − | * Secondary:   | + | * Secondary: Di'zok Wristsnapper  | 
* Range: Runed Bone Fork  | * Range: Runed Bone Fork  | ||
| − | * Ammo:    | + | * Ammo: Shattering Hammer  | 
| − | * Inv1:   | + | * Inv1: Conch Shell Horn  | 
* Inv2: Lute of the Gypsy Princess  | * Inv2: Lute of the Gypsy Princess  | ||
| − | * Inv3:   | + | * Inv3: Walrus Skin Drum  | 
* Inv4: Unicorn Horn  | * Inv4: Unicorn Horn  | ||
| − | * Inv5:   | + | * Inv5: Mask of Deception  | 
* Inv6: Singing Steel Boots  | * Inv6: Singing Steel Boots  | ||
* Inv7: Singing Steel Gauntlets  | * Inv7: Singing Steel Gauntlets  | ||
| − | * Inv8:    | + | * Inv8: Worker Sledgemallet  | 
endMageloProfile  | endMageloProfile  | ||
Latest revision as of 20:12, 20 May 2020
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).




