|
|
(17 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
| {{Namedmobpage | | {{Namedmobpage |
| | | |
− | | imagefilename = npc_ulrich_mcmannus.png | + | | imagefilename = NPC_Ulrich_McMannus.jpg |
| | | |
| | emu_id = 12092 | | | emu_id = 12092 |
Line 14: |
Line 14: |
| | | |
| | zone = [[Western Plains of Karana]] | | | zone = [[Western Plains of Karana]] |
− | | location = 5% @ (-3793, -2353) | + | | location = (-3793, -2353) |
| + | | respawn_time = 6 minutes |
| | | |
| | AC = 214 | | | AC = 214 |
Line 23: |
Line 24: |
| | attacks_per_round = 2 | | | attacks_per_round = 2 |
| | attack_speed = 93% | | | attack_speed = 93% |
− | | damage_per_hit = 12 - 60 | + | | damage_per_hit = 4 - 62 |
| | special = None | | | special = None |
| | | |
− | | description = Description needed. | + | | description = May drop a Rusty Halberd, even if he isn't holding one (especially when showing another weapon). |
| + | |
| + | Note: I've been charming Ulrich and throwing him at the nearby [[Guard Donlan]], and Ulrich has won every fight with anywhere from a quarter to half of his HP remaining. Absolutely an undercon. |
| | | |
| | known_loot = | | | known_loot = |
| | | |
− | <ul><li> {{:Bronze Helm}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span> | + | <ul><li> [[Bronze Armor]] <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Mask}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | </li><li> [[Rusty Halberd]] <span class='drare'>(Common)</span> |
− | </li><li> {{:Bronze Collar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | </li><li> [[Glove of Rallos Zek]] <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Breastplate}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | </li><li> [[Rusty Weapons]] <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Pauldron}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | </li><li> [[Fine Steel Weapons]] <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Girdle}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span> | + | </li><li> [[The Scent of Marr]] <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Vambraces}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | </li><li> Rations, Alcohol, Containers <span class='drare'>(Rare)</span> |
− | </li><li> {{:Bronze Bracers}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (5%)</span>
| + | |
− | </li><li> {{:Bronze Gauntlets}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Bronze Greaves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Bronze Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Small Splinted Bronze Cloak}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Rusty Halberd}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Fine Steel Long Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Fine Steel Two Handed Sword}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Fine Steel Short Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Fine Steel Scimitar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> {{:Rusty Dagger}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span>
| + | |
− | </li><li> [[Faded Velishoul's Tome Page]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | + | |
− | </li><li> {{:Velishoul's Tome Pg. 109}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | + | |
− | </li><li> {{:Rune of Fulguration}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span>
| + | |
− | </li><li> [[Rune of Regeneration]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span>
| + | |
− | </li><li> {{:Words of Coercion}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | + | |
− | </li><li> {{:Eye of Serilis}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Flame of Vox}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Words of Possession}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Words of Haunting}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> [[Words of Purification]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | + | |
− | </li><li> {{:Words of Acquisition (Azia)}}<span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | + | |
− | </li><li> {{:Ration}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Mead}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Bandages}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Bottle of Kalish}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Short Beer}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span>
| + | |
− | </li><li> {{:Rune of Dismemberment}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> {{:Rune of Fulguration}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> {{:Words of Sight}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> [[Words of Dissemination]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> {{:Iron Ration}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> [[Faded Velishoul's Tome Page]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> {{:Velishoul's Tome Pg.43}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> Velishoul's Tome Pg.76 <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> {{:Belt Pouch}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> [[Bandages*]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (9%)</span>
| + | |
− | </li><li> [[Sunshard Dust]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[3] 1x 35% (10%)</span>
| + | |
| </li></ul> | | </li></ul> |
| | | |
Line 88: |
Line 53: |
| * None | | * None |
| | | |
− | | related_quests = | + | | related_quests = |
| | | |
− | * None | + | * [[Langseax Quest]] |
| | | |
| }} | | }} |
| | | |
| [[Category:Western Plains of Karana]] | | [[Category:Western Plains of Karana]] |
Description
May drop a Rusty Halberd, even if he isn't holding one (especially when showing another weapon).
Note: I've been charming Ulrich and throwing him at the nearby Guard Donlan, and Ulrich has won every fight with anywhere from a quarter to half of his HP remaining. Absolutely an undercon.
Known Loot
Factions
Opposing Factions
Related Quests