[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Mischievous Dazzler Doll"
From Project 1999 Wiki
(Redirected page to Mischievous Dazzler Doll) |
m (Fix auction tracking; track against existing "Mischievous Dazzler Doll" data.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Velious Era}}<onlyinclude><includeonly><div class="hbdiv">[[A Mischievous Dazzler Doll]]<span class="hb">{{Itembox | |
+ | |itemname = A Mischievous Dazzler Doll | ||
+ | |lucy_img_ID = 720 | ||
+ | |statsblock = | ||
+ | LORE ITEM <br> | ||
+ | Slot: PRIMARY SECONDARY<br> | ||
+ | Charges: 5<br> | ||
+ | CHA: +2<br> | ||
+ | Effect: Hug (Any Slot, Casting Time: 1.0)<br> | ||
+ | WT: 0.1 Size: TINY<br> | ||
+ | Class: ALL<br> | ||
+ | Race: ALL<br> | ||
+ | }}</span></div></includeonly></onlyinclude> | ||
+ | {{Itempage | ||
+ | |notes = Summoned by a [[Purple Gift Box]]. | ||
+ | |itemname = Mischievous Dazzler Doll | ||
+ | |lucy_img_ID = 720 | ||
+ | |statsblock = | ||
+ | LORE ITEM <br> | ||
+ | Slot: PRIMARY SECONDARY<br> | ||
+ | Charges: 5<br> | ||
+ | CHA: +2<br> | ||
+ | Effect: Hug (Any Slot, Casting Time: 1.0)<br> | ||
+ | WT: 0.1 Size: TINY<br> | ||
+ | Class: ALL<br> | ||
+ | Race: ALL<br> | ||
+ | |relatedquests = | ||
+ | |||
+ | * [[The Gift Box]] | ||
+ | |||
+ | |recipes = | ||
+ | |||
+ | * Combine in [[Empty Pot of Gold]] with [[Armor of Distraction]] to produce Enchanter [[Mischievous Dazzler Armor]]. | ||
+ | |||
+ | }} | ||
+ | |||
+ | [[Category:Bard Equipment]] | ||
+ | [[Category:Cleric Equipment]] | ||
+ | [[Category:Druid Equipment]] | ||
+ | [[Category:Enchanter Equipment]] | ||
+ | [[Category:Magician Equipment]] | ||
+ | [[Category:Monk Equipment]] | ||
+ | [[Category:Necromancer Equipment]] | ||
+ | [[Category:Paladin Equipment]] | ||
+ | [[Category:Ranger Equipment]] | ||
+ | [[Category:Rogue Equipment]] | ||
+ | [[Category:Shaman Equipment]] | ||
+ | [[Category:Shadow Knight Equipment]] | ||
+ | [[Category:Warrior Equipment]] | ||
+ | [[Category:Wizard Equipment]] | ||
+ | [[Category:Primary]] | ||
+ | [[Category:Secondary]] | ||
+ | [[Category:Plane of Mischief Dolls]] |
Latest revision as of 13:48, 6 May 2022
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 89387 ± 25478 | 80 / 120000 | 65 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-02-17 | Rebro | 80000 | 2022-08-12 | Unkz | 100000 |
2022-08-11 | Unkemup | 100000 | 2022-07-12 | Unkz | 100000 |
2022-06-27 | Dubiousdeals | 80000 | 2022-06-26 | Dubiousdeals | 80000 |
2022-06-23 | Dubiousdeals | 80 | 2022-06-22 | Jakarro | 80000 |
2022-06-22 | Dubiousdeals | 80000 | 2022-06-21 | Dubiousdeals | 80000 |
2022-06-20 | Dubiousdeals | 80000 | 2022-06-19 | Dubiousdeals | 80000 |
2022-06-18 | Dubiousdeals | 80000 | 2022-06-12 | Dubiousdeals | 90000 |
2022-05-15 | Dubiousdeals | 100000 | 2022-04-16 | Hanard | 120000 |
2021-07-08 | Bumpa | 120000 | 2021-06-03 | Bumpa | 100000 |
2021-06-02 | Bumpa | 100000 | 2021-05-31 | Bumpa | 100 |
(Last 20 Recorded Auctions)
Mischievous Dazzler Doll

LORE ITEM
Slot: PRIMARY SECONDARY
Charges: 5
CHA: +2
Effect: Hug (Any Slot, Casting Time: 1.0)
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Summoned by a Purple Gift Box.
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Combine in Empty Pot of Gold with Armor of Distraction to produce Enchanter Mischievous Dazzler Armor.