[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Surbex"
From Project 1999 Wiki
Srgraham69 (Talk | contribs) |
Srgraham69 (Talk | contribs) |
||
| (26 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
* Class: Druid | * Class: Druid | ||
* Race: Halfling | * Race: Halfling | ||
| − | * Level: | + | * Level: 57 |
* Guild: | * Guild: | ||
* Religion: Karana | * Religion: Karana | ||
| Line 18: | Line 18: | ||
* BaseCHA: 50 | * BaseCHA: 50 | ||
| − | * Neck: | + | * Neck: Black Sapphire Velium Necklace |
* Head: Platinum Tiara | * Head: Platinum Tiara | ||
* Ears1: Earring of Twisted Leaves | * Ears1: Earring of Twisted Leaves | ||
* Ears2: Earring of Woven Bark | * Ears2: Earring of Woven Bark | ||
* Face: Tattered Flesh Veil | * Face: Tattered Flesh Veil | ||
| − | * Chest: | + | * Chest: Rowyl's Chestguard of Nature |
* Arms: Rowyl's Vambraces of Nature | * Arms: Rowyl's Vambraces of Nature | ||
| − | * Back: | + | * Back: Hierophant's Cloak |
| − | * Waist: | + | * Waist: Girdle of Flayed Iksar |
* Shoulders: Obulus Death Shroud | * Shoulders: Obulus Death Shroud | ||
* Wrists1: Rowyl's Bracer of Nature | * Wrists1: Rowyl's Bracer of Nature | ||
* Wrists2: Supple Scale Armband | * Wrists2: Supple Scale Armband | ||
| − | * Legs: | + | * Legs: Rowyl's Greaves of Nature |
| − | * Hands: | + | * Hands: Woven Grass Gauntlets |
| − | * Fingers1: | + | * Fingers1: Ring of Di`Zok |
| − | * Fingers2: Di` | + | * Fingers2: Ring of Di`Zok |
| − | * Feet: | + | * Feet: Woven Grass Boots |
| − | * Primary: Scimitar | + | * Primary: Nature Walkers Scimitar |
| − | * Secondary: | + | * Secondary: Ry`Gorr Oracle Shield |
| − | * Range: | + | * Range: Talisman of Benevolence |
* Ammo: | * Ammo: | ||
| − | * Inv1: | + | * Inv1: Crystal Chitin Shield |
| − | * Inv2: | + | * Inv2: Elder's Earring |
| − | * Inv3: | + | * Inv3: Circlet of Summer |
| − | * Inv7: | + | * Inv7: Ayillish's Talisman |
| − | * Inv4: | + | * Inv4: Woven Grass Bracelet |
| − | * Inv5: | + | * Inv5: Woven Grass Greaves |
| − | * Inv6: | + | * Inv6: Orb of the Infinite Void |
| − | * Inv8: | + | * Inv8: Othmir Prexus Totem |
endMageloProfile | endMageloProfile | ||
| − | == | + | == Checklist == |
| − | + | ||
| − | + | ||
Latest revision as of 10:40, 25 September 2021




